詳細介紹
品牌 | Millipore/美國 | 供貨周期 | 現貨 |
---|
5.09164.0001 | Windorphen 1PC X 25MG |
5.09166.0001 | Windorphen, Inactive Control 1PC X 25MG |
5.09225.0001 | IFN-a Receptor 2 Agonist, RO 1PC X 10MG |
5.09226.0001 | PI 3-K Inhibitor XXI, GDC-09 1PC X 10MG |
5.09227.0001 | G 418 Sulfate, Sterile-Filte 1PC X 20ML |
5.09228.0001 | InSolution Y-27632, Sterile- 1PC X 2MG |
5.09230.0001 | ER Export Inhibitor II, FLI- 1PC X 10MG |
5.09265.0001 | RNA Polymerase I Inhibitor I 1PC X 10MG |
5.09267.0001 | Opn4 Antagonist 1PC X 10MG |
5.09272.0001 | Hydroxychloroquine Sulfate 1PC X 25MG |
5.09281.0001 | InSolution Leupeptin, Hemisu 1PC X 10MG |
5.09290.0001 | OmniPur G 418 Sulfate, CCTested |
5.09290.0002 | OmniPur G 418 Sulfate, CCTested |
5.09290.0003 | OmniPur G 418 Sulfate, CCTested |
5.09290.0004 | OmniPur G 418 Sulfate, CCTested |
5.09290.0005 | OmniPur G 418 Sulfate, CCTested |
5.09306.0001 | Late Endosome Trafficking In 1PC X 25MG |
5.09374.0001 | Fn14 Antagonist, L524-0366 1PC X 10MG |
5.09453.0001 | JHDM Inhibitor VII, JIB-04 1PC X 10MG |
5.09454.0001 | WNK Signaling Inhibitor, Com 1PC X 10MG |
5.09455.0001 | InSolution Etomoxir 1PC X 2MG |
5.09522.0001 | Transglutaminase 2 Inhibitor 1PC X 5MG |
5.09583.0001 | Diaphanous (mDia)-related Fo 1PC X 10MG |
5.09584.0001 | ISR Inhibitor, ISRIB 1PC X 10MG |
5.09612.0001 | InSolution TAPI-2 1PC X 1MG |
5.09663.0001 | MCT1 Inhibitor, SR13800 1PC X 10MG |
5.09664.0001 | PDX1 Inducer, BRD7552 1PC X 5MG |
5.09665.0001 | Glucokinase Activator III, R 1PC X 10MG |
5.09667.0001 | VprBP Inhibitor, B32B3 1PC X 10MG |
5.09703.0001 | LSD1 Inhibitor VII 1PC X 10MG |
5.09704.0001 | Cdc34 Inhibitor, CC0651 1PC X 10MG |
5.09705.0001 | L-Serine-O-phosphate 1PC X 1GM |
5.09706.0001 | DFB 1PC X 10MG |
5.09707.0001 | (S)-5-Iodowillardiine 1PC X 10MG |
5.09708.0001 | SKF-97541 1PC X 10MG |
5.09709.0001 | Calcium Entry Blocker Set, P 1PC X 1SET |
5.09721.0001 | InSolution Vitamin D3, 1a, 2 1PC X 50UG |
5.09880.0001 | IDH2 Inhibitor, R140Q Somati 1PC X 10MG |
5.09882.0001 | BMP Inhibitor IV, LDN-193189 1PC X 10MG |
5.09884.0001 | Myristoylated-FEEERA, mP6 1PC X 10MG |
5.09886.0001 | Myristoylated Myr-KFEEERARAK 1PC X 10MG |
5.09887.0001 | miR-372/3 Inhibitor, Neomyci 1PC X 2MG |
5.09890.0001 | Benztropine 1PC X 50MG |
5.09892.0001 | Tetrabenazine, TBZ 1PC X 10MG |
5.09911.0001 | RNA Polymerase I Inhibitor I 1PC X 10MG |
5.30030.0001 | Glutaminase Inhibitor II, BP 1PC X 10MG |
5.30031.0001 | Mitochondria Targeting Cispl 1PC X 2MG |
5.30032.0001 | Nedd4/Rsp5 Signaling Inducer 1PC X 10MG |
5.30151.0001 | ATGL Inhibitor, Atglistatin 1PC X 10MG |
5.30152.0001 | Cdc42/Rac1 Dual Inhibitor, A 1PC X 10MG |
5.30153.0001 | JAK2 Inhibitor X, FLLL32 1PC X 25MG |
5.30154.0001 | BMI-1 Expression Inhibitor, 1PC X 10MG |
5.30181.0001 | Prohibitin 2 Activator, ERAP 1PC X 10MG |
5.30196.0001 | Pladienolide B, Streptomyces 1PC X 250UG |
5.30197.0001 | CD45 Inhibitor VI 1PC X 10MG |
5.30236.0001 | SKP2 E3 Ligase Inhibitor IV 1PC X 10MG |
5.30266.0001 | Cytohesin Inhibitor II, Cypl 1PC X 10MG |
5.30306.0001 | PPM1D Phosphatase Inhibitor 1PC X 10MG |
5.30310.0001 | Mithramycin A 1PC X 2MG |
5.30339.0001 | (+)-Abscisic Acid 1PC X 10MG |
5.30351.0001 | Nrf2 Activator IV 1PC X 10MG |
5.30352.0001 | CD40-TRAF6 Signaling Inhibit 1PC X 25MG |
5.30353.0001 | Regacin 1PC X 25MG |
5.30389.0001 | RIPK3 Inhibitor, GSK'872 1PC X 10MG |
5.30390.0001 | Mitosis Inhibitor, AK301 1PC X 10MG |
5.30391.0001 | MPS1 Inhibitor II, MPS1-IN-3 1PC X 10MG |
5.30409.0001 | TLR8 Agonist, cpd14b 1PC X 10MG |
5.30463.0001 | Dopamine Receptor D3 Antagon 1PC X 10MG |
5.30486.0001 | p38 MAP Kinase Inhibitor XX, 1PC X 10MG |
5.30487.0001 | StemSelect?? PD 0332991 1PC X 5MG |
5.30509.0001 | StemSelect?? Compound E 1PC X 250UG |
5.30510.0001 | OxPhos Inhibitor, VLX600 1PC X 10MG |
5.30533.0001 | TRPV4 Agonist, GSK1016790A 1PC X 10MG |
5.30535.0001 | RPA Inhibitor, TDRL-505 1PC X 25MG |
5.30536.0001 | EGFR Activator, NSC 228155 1PC X 25MG |
5.30537.0001 | JmjC Histone Demethylase Inh 1PC X 10MG |
5.30538.0001 | cPLA2a Inhibitor II, Pyrroph 1PC X 1MG |
5.30541.0001 | CFTR Potentiator, VX-770 1PC X 10MG |
5.30542.0001 | Mitosis Inhibitor II, Dosabu 1PC X 1SET |
5.30583.0001 | a-Synuclein Blocker, ELN4842 1PC X 25MG |
5.30587.0001 | Proteasome Inhibitor XXIII, 1PC X 10MG |
5.30588.0001 | IkB Ubiquitination Inhibitor 1PC X 10MG |
5.30613.0001 | IRAP Inhibitor, HFI-419 1PC X 10MG |
5.30615.0001 | GFRa/RET Signaling Activator 1PC X 10MG |
5.30616.0001 | ACE2 Inhibitor, MLN-4760 1PC X 2MG |
5.30617.0001 | TRPM Antagonist, M8-An 1PC X 10MG |
5.30618.0001 | Pin1 Inhibitor, DTM 1PC X 10MG |
5.30647.0001 | Orai1/CRAC Blocker, Cpd5J-4 1PC X 10MG |
5.30648.0001 | SIRT2 Inhibitor, AEM2 1PC X 25MG |
5.30650.0001 | Luciferase Substrate, CycLuc 1PC X 10MG |
5.30654.0001 | c-Rel Inhibitor, IT-603 1PC X 10MG |
5.30655.0001 | Mitochondrial GPDH Inhibitor 1PC X 25MG |
5.30656.0001 | LTA4 Epoxide Hydrolase Inhib 1PC X 10MG |
5.30657.0001 | Myosin ATPase Activator, EMD 1PC X 10MG |
5.30729.0001 | AAA-ATPase Drg1 Inhibitor, Diazaborine |
5.30730.0001 | CXCR2 Antagonist, CX4338 1PC X 10MG |
5.30746.0001 | Peroxiredoxin Inhibitor, Con 1PC X 25MG |
5.30748.0001 | InSolution SRT1720, H 1PC X 10MG |
5.30758.0001 | BMX/BTK Inhibitor II, QL47 1PC X 5MG |
5.30796.0001 | TNF-TNFR Interaction Modulat 1PC X 10MG |
5.30799.0001 | AGE Inhibitor, LR-90 1PC X 10MG |
5.30820.0001 | Rac1 Inhibitor V 1PC X 10MG |
5.30838.0001 | NMD Inhibitor 14 1PC X 10MG |
5.30916.0001 | MTH1 Inhibitor, TH588 1PC X 25MG |
5.30918.0001 | PTC-124 1PC X 25MG |
5.30923.0001 | Kir6.2/SUR1 Channel Activator, VU0071063 |
5.30959.0001 | TAZ Activity Modulator, TM-2 1PC X 5MG |
5.30985.0001 | MICAL-2 Inhibitor II, CCG-20 1PC X 10MG |
5.30993.0001 | PKC# Translocation I 1PC X 20MG |
5.31000.0001 | Brk Inhibitor, Cpd 4f 1PC X 10MG |
5.31005.0001 | PFKFB3 Inhibitor II, PFK15 1PC X 25MG |
5.31038.0001 | Beclin-1 Activator I, TAT-Be 1PC X 5MG |
5.31042.0001 | Estrogen Receptor Antagonist 1PC X 10MG |
5.31050.0001 | PFKFB3 Inhibitor III, YN1 1PC X 25MG |
5.31057.0001 | ETV1 Inhibitor, BRD32048 1PC X 25MG |
5.31066.0001 | Remodelin 1PC X 25MG |
5.31067.0001 | HSP70 Inhibitor, PES-Cl 1PC X 10MG |
5.31068.0001 | Lenaldekar (LDK) 1PC X 10MG |
5.31072.0001 | MELK Inhibitor, Compound C1 1PC X 10MG |
5.31084.0001 | Retromer Chaperone, R55 1PC X 25MG |
5.31085.0001 | Eya2 Phosphatase Inhibitor, 1PC X 25MG |
5.31088.0001 | VCP Inhibitor III, NMS-873 1PC X 10MG |
5.31091.0001 | Porcn Inhibitor IV, LGK974 1PC X 5MG |
5.31126.0001 | MPNST Inhibitor, Cpd21 1PC X 25MG |
5.31131.0001 | USP1-UAF1 Inhibitor, ML323 1PC X 10MG |
5.31145.0001 | mGlu7 Antagonist, XAP044 1PC X 10MG |
5.31147.0001 | Lassomycin 1PC X 5MG |
5.31167.0001 | GSK-3 Inhibitor XXIX, CHIR98 1PC X 5MG |
5.31170.0001 | ALDH3A1 Inhibitor, CB29 1PC X 25MG |
5.31206.0001 | Mnk2 Inhibitor IV 1PC X 10MG |
5.31229.0001 | Farnesoid X receptor antagon 1PC X 10MG |
5.31230.0001 | Troponin Activator, CK-20173 1PC X 10MG |
5.31237.0001 | IRAK4 Inhibitor, Compound 26 1PC X 10MG |
5.31294.0001 | Perk Inhibitor III, LDN-0070 1PC X 10MG |
5.31369.0001 | RORGt Inverse Agonist II, GS 1PC X 10MG |
5.31370.0001 | BMP-2 Signaling Enhancer, A0 1PC X 10MG |
5.31371.0001 | S1P Receptor 2 Agonist, CYM- 1PC X 10MG |
5.31372.0001 | Caspase-1/4 Inhibitor, VX-76 1PC X 10MG |
5.31399.0001 | IRE1 Inhibitor IV, A-106 1PC X 25MG |
5.31465.0001 | Val-boroPro 1PC X 10MG |
5.31470.0001 | HIV TAR Hairpin Binder 1PC X 25MG |
5.31492.0001 | 12/15-Lipoxygenase Inhibitor 1PC X 10MG |
5.31535.0001 | AP-1/NF-#B Dual Inhibitor, SP100030 |
5.31546.0001 | STAT3 Inhibitor XX, inS3-54 1PC X 10MG |
5.31547.0001 | RyR1 Modulator, CCDI 1PC X 10MG |
5.31551.0001 | PKR/PERK activator, DHBDC 1PC X 10MG |
5.31552.0001 | Argonaute-2 Inhibitor, BCI-1 1PC X 25MG |
5.31619.0001 | 2-Aminopurine 1PC X 250MG |
5.31620.0001 | APT1 Inhibitor II, Cpd21 1PC X 10MG |
5.31621.0001 | APT2 Inhibitor, Cpd1 1PC X 10MG |
5.31660.0001 | GCase Activator, NCGC00188758 |
5.31661.0001 | SMYD2 Inhibitor, AZ505 1PC X 5MG |
5.31662.0001 | JHDM Inhibitor VIII, SD70 1PC X 25MG |
5.31709.0001 | Apoptosis Activator IX, DPP- 1PC X 25MG |
5.31711.0001 | DOT1L Inhibitor, SYC-522 1PC X 5MG |
5.31726.0001 | ALDH1A1, A37 1PC X 10MG |
5.31889.0001 | STING Agonist, 2'3'-cGAMP 1PC X 500UG |
5.31976.0001 | MPS1 Inhibitor III, AZ3146 1PC X 10MG |
5.32089.0001 | Dual DYRK/CLK inhibitor, Cpd 1PC X 10MG |
5.32129.0001 | Intracellular pH Sensor, TPE 1PC X 5MG |
5.32177.0001 | Tdp1 Inhibitor, CD00509 1PC X 25MG |
5.32280.0001 | Myeloperoxidase Inhibitor II 1PC X 10MG |
5.32281.0001 | IRE1 Inhibitor IV, KIRA6 1PC X 10MG |
5.32282.0001 | DOT1L Inhibitor, EPZ004777 1PC X 5MG |
5.32283.0001 | CXCR2 Antagonist IV, Sch5271 1PC X 5MG |
5.32306.0001 | PAS Kinase Inhibitor, BioE-1 1PC X 10MG |
5.32310.0001 | c-Myc Inhibitor IV, KJ-Pyr-9 1PC X 10MG |
5.32336.0001 | NOX Inhibitor VIII, VAS3947 1PC X 10MG |
5.32371.0001 | CYP17A1 Inhibitor II, TAK-70 1PC X 5MG |
5.32372.0001 | Cdk7 Inhibitor VIII, THZ1 1PC X 10MG |
5.32383.0001 | Donecopride Fumarate 1PC X 5MG |
5.32384.0001 | PI3K Inhibitor, HS-173 1PC X 10MG |
5.32385.0001 | CaM Kinase II Inhibitor, TAT 1PC X 1SET |
5.32583.0001 | TLR1/TLR2 Agonist II, CU-T12 1PC X 10MG |
5.32585.0001 | Fatty Acid Synthase Inhibito 1PC X 10MG |
5.32586.0001 | AEBSF, HCl >=99% by HPLC 1PC X 250MG |
5.32604.0001 | MELK Inhibitor, OTSSP167 1PC X 5MG |
5.32605.0001 | Aurora A/MYCN Dual Inhibitor 1PC X 10MG |
5.32606.0001 | 5-Lipoxygenase Inhibitor, MK 1PC X 5MG |
5.32626.0001 | Ral Activation Inhibitor, BQ 1PC X 25MG |
5.32628.0001 | Vps34 Inhibitor, VPS34-IN1 1PC X 5MG |
5.32718.0001 | BRPF1 BD Inhibitor 1PC X 10MG |
5.32729.0001 | RIP1 Kinase Inhibitor III 1PC X 10MG |
5.32758.0001 | IRE1α Inhibitor, MKC-3 1PC X 10MG |
5.32759.0001 | Inhibitor, NoxA1ds Set 1PC X 1SET |
5.32813.0001 | p21 Inhibitor, UC2288 1PC X 10MG |
5.32814.0001 | MDM2 Inhibitor, SP-141 1PC X 10MG |
5.32830.0001 | Arachidonic Acid, Fungal sp, 1PC X 100MG |
5.32978.0001 | PLD2 Inhibitor, ML395 1PC X 10MG |
5.32980.0001 | miR-34a Activator, Rubone 1PC X 10MG |
5.32999.0001 | Orai1 Inhibitor, AnCoA4 1PC X 10MG |
5000-5GMCN | Oxalacetic Acid |
500095-1KITCN | OxyDNA Assay Kit, Fluorometric |
500105-100GMCN | Oxytetracycline, Hydrochloride |
500105-10GMCN | Oxytetracycline, Hydrochloride |
500106-2MGCN | Oxytocin Receptor Antagonist, MSC1630296 |
500586-1SETCN | JQ1 Enantiomers Set 1PC X 1SET |
500587-10MGCN | γ Secretase Inhibitor XXV, FT-9 |
500655-1.1GMCN | Rad6 Inhibitor Bulk |
50-100 | Rat Heart Lysate |
5010-1KGCN | OmniPur(TM) GUANIDINE HCL, 1KG |
5020-10KGCN | OmniPur Guanidine HCL |
5030-5KGCN | OmniPur(TM) GUANIDINE HCL, 5KG |
50547-500ULCN | ProSieve Unstained Protein Marker |
506101-2MGCN | p21-Activated Kinase Inhibitor, PAK18 |
506102-2MGCN | p21-Activated Kinase Inhibitor, Neg Ctrl |
506106-25MGCN | p21-Activated Kinase Inhibitor III,IPA-3 |
506106-5MGCN | p21-Activated Kinase Inhibitor III,IPA-3 |
506121-1MGCN | P38 MAP KINASE INHIBITOR III |
506126-500UGCN | P38 MAP KINASE INHIBITOR |
506132-10MGCN | Pifithrin-a |
506132-5MGCN | Pifithrin-a |
506134-10MGCN | Pifithrin-a, Cyclic- |
506148-1MGCN | InSolution p38 MAPK Inhibitor III |
506149-1MGCN | p53 Activator III, RITA |
506153-10MGCN | p38 MAP Kinase Inhibitor IV |
506154-5MGCN | Pifithrin-alpha, <i>p</i>-Nitro, Cyclic |
506155-10MGCN | Pifithrin-mu |
506156-1MGCN | p38 MAP Kinase Inhibitor V |
506157-5MGCN | p38 MAP Kinase Inhibitor VI, JX401 |
506158-10MGCN | p38 MAP Kinase Inhibitor VII, SD-169 |
506161-2MGCN | p38 MAP Kinase Inhibitor IX |
506163-5MGCN | p38 MAP Kinase Inhibitor VIII |
506164-5MGCN | mutant p53 Reactivator, RETRA |
506166-5MGCN | p53 Modulator, CP-31398 |
506168-25MGCN | p53 Activator VII, STIMA-1 |
506169-1EACN | InhibitorSelectp53PathwayRegulatorsPanel |
506170-25MGCN | p53-Snail binding Inhibitor, GN25 |
506172-10MGCN | p38 MAP Kinase Inhibitor X, BIRB 796 |
506173-10MGCN | p38 MAP Kinase Inhibitor XI 1PC x 10MG |
506174-5MGCN | p38 MAP Kinase Inhibitor XIX 1PC x 5MG |
506181-500UGCN | p75NTR Signaling Inhibitor, TAT-Pep5 |
506190-10MGCN | p97 ATPase Activity Inhibitor, DBeQ |
506274-5MGCN | PACOCF3 |
506281-10MGCN | PAD3 Inhibitor, Cl4-amidine |
506282-10MGCN | PAD Inhibitor, Cl-amidine |
506345-100GMCN | Palmitic Acid |
506345-25GMCN | Palmitic Acid |
506600-10MGCN | Pamidronate Disodium |
511071-2MGCN | PAF Receptor Antagonist, ABT-491 |
511075-1MGCN | Plaet Activating Factor-16 |
511075-5MGCN | Plaet Activating Factor-16 |
5120-250GMCN | GUANIDINE ISOTHIOCY.250GM |
5125-2KGCN | Papain, Carica papaya Bulk |
512533-25MGCN | MKLP-2 Inhibitor, Paprotrain |
5125-50GMCN | Papain, Carica papaya |
512731-5GMCN | Paromomycin Sulfate |
512732-50MGCN | Parthenolide, Tanacetum parthenium |
512743-50UGCN | Pasteurella Multocida Toxin |
513000-10MGCN | PD 98059 |
513000-1GMCN | PD 98059 Bulk |
513000-25MGCN | PD 98059 |
513000-5MGCN | PD 98059 |
513001-1MLCN | InSolution(TM) PD 98059 |
513020-500UGCN | PD 145065 |
513022-5MGCN | PD 150606 |
513024-5MGCN | PD 151746 |
513028-5MGCN | PD 166285 |
513030-1MGCN | PD 169316 |
513033-1MGCN | PD 168393 |
513035-500UGCN | PD 158780 |
513036-500UGCN | InSolution PD 158780 |
513040-1MGCN | PD 174265 |
513050-5MGCN | PDE10A Inhibitor, Cpd15 |
513100-50MGCN | DL-threo-PDMP, HCl |
5140-1KGCN | GUANIDINE ISOTHIOCY 1KG |
5150-5KGCN | GUANIDINE ISOTHLOCYAN 5KG |
516090-100MGCN | Penciclovir |
516104-20MLCN | Pen/Strept/Ampho B Soln. (100X) TC Gr. |
516106-20MLCN | Penicillin/Streptomycin, 100X, TC Grade |
5161-10000MUCN | Penicillin G, Potassium Salt Bulk |
5161-1000MUCN | Penicillin G, Potassium Salt Bulk |
5161-100MUCN | Penicillin G, Potassium Salt |
5161-25MUCN | Penicillin G, Potassium Salt |
5161-300MUCN | Penicillin G, Potassium Salt Bulk |
516360-2.5GMCN | Pepsin, Porcine Stomach Mucosa |
516360-500MGCN | Pepsin, Porcine Stomach Mucosa |
516481-100MGCN | Pepstatin A, Synthetic |
516481-10GMCN | Pepstatin A, Synthetic Bulk |
516481-25MGCN | Pepstatin A, Synthetic |
516481-5MGCN | Pepstatin A, Synthetic |
516483-1MGCN | Pepstatin A, Penetratin |
516485-1MGCN | Pepstatin A Methyl Ester |
516531-25KUCN | Peroxidase, Horseradish |
516531-5KUCN | Peroxidase, Horseradish |
516535-40MGCN | PERK Inhibitor I, GSK2606414 Bulk |
516535-500MGCN | PERK Inhibitor I, GSK2606414 Bulk |
516535-5MGCN | PERK Inhibitor I, GSK2606414 |
516560-50UGCN | Pertussis Toxin, Bordela pertussis |
516561-200UGCN | Pertussis Toxin, Bordela Bulk |
516561-50UGCN | Pertussis Toxin in Glycerol |
516562-50UGCN | Pertussis Toxin, Salt-Free |
516566-50MGCN | PPARgamma Antagonist III, G3335 |
516567-10MGCN | PPARb/d Antagonist, GSK3787 |
516568-10MGCN | PPARbeta/delta Inverse Agonist |
516569-10MGCN | PPARb/d Antagonist, PT-S58 |
516570-2MGCN | PPARg Modulator, SR1664 |
516571-25MGCN | PPAR Agonist IX, GQ-16 |
516620-1SETCN | Peroxynitrite |
516640-1MGCN | Phalloidin, Amanita phalloides |
516641-200UGCN | Phalloidin Oleate |
516705-500MGCN | o-Phenanthroline |
516724-100GMCN | Phenol, MB Grade |
516724-500GMCN | Phenol, MB Grade |
516726-1SETCN | Phenol/Chloroform/Isoamyl Alcohol |
516852-40UGCN | Pertussis Toxin, A Protomer, B pertussis |
516854-10UGCN | Pertussis Toxin, A Protomer, B pertussis |
517301-10MGCN | P-Glycoprotein Inhibitor, C-4 |
5202-100GMCN | L-Phenylalanine |
520219-10MGCN | PPACK II, TFA Salt |
520222-25MGCN | PPACK, DiHCl |
520222-5MGCN | PPACK, DiHCl |
520224-1MGCN | PPACK, Biotinylated |
521000-250MGCN | Phenylarsine Oxide |
521215-10UGCN | PDGF, AA-Chain Homodimer, Hu., R |
521225-10UGCN | PDGF, BB Homodimer, Hu., Recom |
521231-1MGCN | PDGFR Tyrosine Kinase Inhibitor II |
521232-1MGCN | PDGFR Tyrosine Kinase Inhibitor III |
521233-1MGCN | PDGFR Tyrosine Kinase Inhibitor IV |
521234-1MGCN | PDGF Receptor Tyrosine Kinase Inhibitor |
521235-5MGCN | PDGFR Tyrosine Kinase InhibitorVI,SU6668 |
521236-5MGCN | PDGFR/VEGFR2TyrosineKinaseInhibitor,5-Br |
521237-5MGCN | PDGFR Tyrosine Kinase Inhibitor VII |
521238-10MGCN | PDGFRbeta/RAF Kinase Inhibitor |
521275-5MGCN | PDK1/Akt/Flt Dual Pathway Inhibitor *KP- |
521276-5MGCN | PDK1 Inhibitor II |
523310-10MGCN | Pterostilbene, Pterocarpus marsupium |
52332-1GMCN | Phenylmethylsulfonyl Fluoride |
52332-25GMCN | Phenylmethylsulfonyl Fluoride |
52332-5GMCN | Phenylmethylsulfonyl Fluoride |
523350-25MGCN | PTIO 2-PHENYL-4,4,5,5-TETRAMETHYLIMID. |
524371-10GMCN | PHM-L LIPOSORB Absorbent |
524371-1GMCN | PHM-L LIPOSORB Absorbent |
524390-1MGCN | Phorbol-12,13-dibutyrate |
524390-5MGCN | Phorbol-12,13-dibutyrate |
524394-1MGCN | 4a-Phorbol-12,13-didecanoate |
524394-5MGCN | 4a-Phorbol-12,13-didecanoate |
524400-10MGCN | Phorbol-12-myristate-13-acetate |
524400-1MGCN | Phorbol-12-myristate-13-acetate |
524400-25MGCN | Phorbol-12-myristate-13-acetate |
524400-5MGCN | Phorbol-12-myristate-13-acetate |
524403-25MGCN | Pravastatin, Sodium Salt |
524488-200MGCN | Phloretin |
524611-5MGCN | PIKfyve Inhibitor |
524615-100UGCN | PI-3,4,5-P3, Dipalmitoyl-, Heptaammo |
524617-250MGCN | L-a-Lecithin, Egg Yolk, Highly Purified |
524618-10MGCN | PIP3 Antagonist, PITenin-7 |
524619-25MGCN | PIP3 Antagonist II, DM-PIT-1 |
524624-1SETCN | Phosphatase In. Cocktail I |
524625-1SETCN | Phosphatase Inhibitor Cocktail Set II |
524627-1MLCN | Phosphatase Inhibitor Cocktail Set III |
524627-1SETCN | Phosphatase Inhibitor Cocktail Set III |
524628-1MLCN | Phosphatase Inhibitor Cocktail Set IV |
524628-1SETCN | Phosphatase Inhibitor Cocktail Set IV |
524629-1MLCN | Phosphatase Inhibitor Cocktail Set V,50X |
524629-1SETCN | Phosphatase Inhibitor Cocktail Set V,50X |
524631-1MLCN | PhosphataseInhibitorCocktailSetIII, Lyo |
524631-1SETCN | PhosphataseInhibitorCocktailSetIII,Lyo |
524632-1MLCN | PhosphataseInhibitorCocktailSetV,50XLyop |
524632-1SETCN | PhosphataseInhibitorCocktailSetV,50XLyop |
524633-1MLCN | PhosphataseInhibitorCocktail Set IV, Lyo |
524636-1SETCN | Phosphatas Inhibitor Cocktail Set II,Lyo |
524644-100UGCN | L-a-Phosphatidyl-D-myo-ino-4,5-bisphosph |
524644-1MGCN | L-a-Phosphatidyl-D-myo-ino-4,5-bisphosph |
524650-1EACN | PBS Tablets |
524653-1EACN | PBS-TWEEN Tablets |
524718-1SETCN | Phosphodiesterase Inhibitor Set I |
524744-100UGCN | SIRT2, His*Tag, Human, Rec., E. coli |
524748-5MGCN | PDE4D Inhibitor, GEBR-7b |
524750-1EACN | TBS Tablets |
524753-1EACN | TBST Tablets |
525143-500UGCN | cPLA2a Inhibitor |
525145-1MGCN | sPLA2-IIA Inhibitor I |
525146-10MGCN | sPLA2-IIA Inhibitor II, KH064 |
525185-10MGCN | Phospholipase C Activator, m-3M3FBS |
525276-5MGCN | Phosphoramidon, Disodium Salt |
525282-1KITCN | PhosphoDetect (TM) Serine Detection Kit |
525288-1KITCN | PhosphoDetect Threonine Detection Kit |
525322-1KITCN | PD Tyrosine Detection Kit |
525330-25MGCN | PFKFB3 Inhibitor, 3PO |
525331-10MGCN | Photochromic Ion Channel Blocker, QAQ |
526520-5MGCN | PIM1 Kinase Inhibitor II |
526521-1MGCN | PIM-1 Inhibitor III |
526522-5MGCN | PIM1 Kinase Inhibitor IV |
526523-5MGCN | PIM1/2 Kinase Inhibitor V |
526524-5MGCN | PIM1/2 Kinase Inhibitor VI |
526526-10MGCN | PIM3 Kinase Inhibitor VII, M |
526527-5MGCN | PIM Kinase Inhibitor VIII, R8-T198wt |
526528-10MGCN | PIM-Kinase Inhibitor IX, SGI-1776 |
526529-10MGCN | PIM-Kinase Inhibitor X, CX-6258 |
526559-5MGCN | PI3Kd inhibitor, SW30 |
526560-5MGCN | PI 3-K?/? Inhibitor XV, SW-14 |
526561-5MGCN | PI 3-K/mTOR Inhibitor III, PKI-179 |
527450-5MGCN | PKR Inhibitor |
527451-5MGCN | InSolution PKR Inhibitor |
527455-10MGCN | PKR Inhibitor, Negative Control |
527948-1MGCN | Piceatannol |
527962-100MGCN | Pimaricin, Streptomyces chattanoogensis |
527962-1GMCN | Pimaricin, Streptomyces chattanoogensis |
528100-1MGCN | PI-103 |
528100-5MGCN | PI-103 |
528101-2MGCN | InSolution PI-103 |
528105-100MGCN | Picrotoxin, Anamirta cocculin |
528106-5MGCN | PI 3-K gamma Inhibitor ''AS-605240'' |
528108-5MGCN | PI 3-Kgamma Inhibitor II ''AS-604850'' |
528110-50MGCN | PIH |
528111-5MGCN | PI 3-Kalpha Inhibitor IV |
528112-5MGCN | PI 3-Kg/CKII Inhibitor *AS-252424* |
528113-1MGCN | PI 3-Kbeta Inhibitor VI, TGX-221 |
528114-5MGCN | PI 3-Kgamma Inhibitor VII |
528116-250MGCN | PI 3-K# Inhibitor VIII Bulk |
528116-5MGCN | PI 3-Kalpha Inhibitor VIII |
528117-5MGCN | PI 3-K inhibitor IX, PIK-90 |
528118-5MGCN | PI 3-Kdelta Inhibitor X, IC87114 |
528119-5MGCN | PI 3-K Inhibitor XI, HWT |
528120-10MGCN | PIPER |
528121-5MGCN | PI 3-K/PDK-1 Inhibitor, NVP-BAG956 |
528122-5MGCN | PI 3,4-K inhibitor, PIK-93 |
528124-25MGCN | Piperlongumine |
528131-100GMCN | PIPES, Free Acid, ULTROL Grade |
528150-1MGCN | PARP Inhibitor VIII, PJ34 |
528150-5MGCN | PARP Inhibitor VIII, PJ34 |
528151-2MGCN | InSolution™ PARP Inhibitor VIII, PJ34 |
528201-10MGCN | PNU-120596 |
528205-50UGCN | Plasminogen Activator Inhibitor-1, Recom |
528208-50UGCN | Plasminogen Activator Inhibitor-1, Recom |
528213-50UGCN | Plasminogen Activator Inhibitor-1, Recom |
528240-1MGCN | Plaet Membrane Glycoproteins, IIbIIIa |
528244-250UGCN | Platensimycin, Streptomyces sp. |
528245-5MGCN | PLD Inhibitor, FIPI |
528281-10MGCN | Polo-like Kinase Inhibitor IV, SBE13 |
528282-5MGCN | Polo-like Kinase Inhibitor I |
528283-2MGCN | Polo-like Kinase Inhibitor II, BTO-1 |
528284-500UGCN | Polo-like Kinase Inhibitor III |
528315-100GMCN | PIPPS |
528315-1KGCN | PIPPS Bulk |
528315-3KGCN | PIPPS Bulk |
528822-5MGCN | PARP Inhibitor XII |
528824-10MGCN | PARP Inhibitor XIV |
