簡(jiǎn)要描述:Merck millipore銷售銷售 382061-1GMCNMerck millipore上海銷售Merck millipore銷售銷售
詳細(xì)介紹
品牌 | Millipore/美國(guó) | 供貨周期 | 現(xiàn)貨 |
---|
382061-1GMCN | Bisbenzimide H 33258 Fluorochrome, 3HCl |
382061-250MGCN | Bisbenzimide H 33258 Fluorochrome, 3HCl |
382065-100MGCN | Bisbenzimide H 33342 Fluorochrome, 3HCl |
382110-10MGCN | Histone Acetyltransferase Inhibitor II |
382111-10MGCN | HistoneAcetyltransferaseInhibitorIVCPTH2 |
382113-10MGCN | HistoneAcetyltransferase p300 Inhib C646 |
382115-10MGCN | Histone Acetyl Transferase Inhibitor VII, CTK7A |
382120-25MGCN | Histone Acetyltransferase Activator, CPB |
382129-500UCN | HIV Reverse Transcriptase, Recomb. |
382148-5MGCN | Histone Deacetylase Inhibitor II |
382149-1MGCN | Histone Deacetylase Inhibitor III |
382155-1MGCN | HDAC Substrate, Fluor. **MAL** |
382170-10MGCN | Histone Deacetylase Inhibitor IV |
382172-10MGCN | Histone Deacetylase Inhibitor VI, HNHA |
382173-5MGCN | Histone Deacetylase Inhibitor VII, 106 |
382175-1MGCN | Histone Deacetylase Inhibitor VIII |
382177-50MGCN | HDAC Inhibitor XIX, Compound 2 |
382181-10MGCN | HDAC Inhibitor XXIV, OSU-HDAC-44 |
382185-2MGCN | HDAC Inhibitor XXII, NCH51 |
382187-5MGCN | HDAC Inhibitor XXIII, Tubastatin A |
382190-5MGCN | Histone Lysine Methyltransferase Inhibit |
382191-500UGCN | HMTase Inhibitor II, Chaetocin |
382192-2MGCN | HMTase Inhibitor IV, UNC0638 |
382193-5MGCN | HMTase Inhibitor V, UNC0224 |
382194-10MGCN | HMTase Inhibitor VI, BRD4770 |
382425-10MGCN | Trequinsin, HCl |
384620-10MGCN | Honokiol |
385570-10MGCN | Heat Shock Factor 1 Inhibitor, KRIBB11 |
385570-500MGCN | Heat Shock Factor 1 Inhibito Bulk |
385581-10MGCN | 11beta-HSD1 Inhibitor, 10j |
385585-10MGCN | 17bHydroxysteroidDehydrogenasetype3Inhib |
385880-1MGCN | Hsp25 Kinase Inhibitor |
385906-10MGCN | Hyaluronic Acid, Bov. Trach, Fluor-Label |
385908-500MGCN | Hyaluronic Acid, Sodium |
385920-5MGCN | HSP90 Inhibitor, CCT018159 |
3860-5GMCN | OmniPur?? DTT 1PC x 5GM |
386698-25MGCN | Hydrocortisone, Chromatographic Standard |
3867-1GMCN | Hydrocortisone |
386790-100MLCN | Hydrogen Peroxide |
386790-500MLCN | Hydrogen Peroxide |
3867B-1GMCN | Hydrocortisone (1.24608) Bulk |
3870-25GMCN | OmniPur?? DTT 1PC x 25GM |
3890-1KGCN | OmniPur?? DTT 1PC x 1KG |
390238-25MGCN | Camptothecin, 10-Hydroxy- |
390602-2MGCN | Hydroxyfasudil |
390900-5MGCN | 4-Hydroxyphenylretinamide |
391333-100GMCN | HEPES, Sodium Salt, ULTROL Grade |
391333-10KGCN | HEPES, Sodium Salt, ULTROL?? Bulk |
391333-1KGCN | HEPES, Sodium Salt, ULTROL Grade |
391333-500GMCN | HEPES, Sodium Salt, ULTROL Grade |
391333-5KGCN | HEPES, Sodium Salt, ULTROL?? Bulk |
391334-100GMCN | BES, Free Acid, ULTROL Grade |
391334-25GMCN | BES, Free Acid, ULTROL Grade |
391335-100GMCN | BIS-Tris, ULTROL Grade |
391335-1KGCN | BIS-Tris, ULTROL Grade |
391336-100GMCN | Bicine, ULTROL Grade |
391336-1KGCN | Bicine, ULTROL Grade |
391338-100GMCN | HEPES, Free Acid, ULTROL Grade |
391338-10KGCN | HEPES, Free Acid, ULTROL?? Gr Bulk |
391338-1KGCN | HEPES, Free Acid, ULTROL Grade |
391338-25GMCN | HEPES, Free Acid, ULTROL Grade |
391338-25KGCN | HEPES, Free Acid, ULTROL?? Gr Bulk |
391338-500GMCN | HEPES, Free Acid, ULTROL Grade |
391338-5KGCN | HEPES, Free Acid, ULTROL Grade |
391340-250GMCN | HEPES, Free Acid, MB Grade |
391340-25GMCN | HEPES, Free Acid, MB Grade |
391947-100GMCN | Hydroxylapatite, Fast Flow |
393204-1MGCN | 4-Hydroxynonenal |
394111-100GMCN | BIS-Tris Propane, ULTROL Grade |
39465-100GMCN | TES, Free Acid, ULTROL Grade |
39465-1KGCN | TES, Free Acid, ULTROL Grade |
394675-1KGCN | TAPS, ULTROL Grade |
39468-100GMCN | Tricine, ULTROL Grade |
39468-1KGCN | Tricine, ULTROL Grade |
397100-5MGCN | HNMPA-(AM)3 |
399250-5MGCN | N(G)-Hydroxy-L-arginine, Monoacetate |
399275-1MGCN | N(w)-Hydroxy-nor-L-arginine, Diacetate |
399275-5MGCN | N(w)-Hydroxy-nor-L-arginine, Diacetate |
399698-25GMCN | 5-Hydroxy-L-tryptophan, Free Acid |
3TS | Human Amyloid β 40 ELISA Microtiter |
4.85070.5000 | BIS-TRIS HYDROCHLORIDE 1PC X 5KG |
4.85079.0002 | TRIS(2-CARBOXYETHYL PHOS PHI 2 G |
4.86505.5000 | STERILE PURIFIED WATER, 5L |
4.86505.9010 | STERILE PURIFIED WATER, 10L |
4.86505.9020 | STERILE PURIFIED WATER, 20L |
4.86505.9200 | STERILE PURIFIED WATER, 200L |
4.86505.9700 | STERILE PURIFIED WATER, 1L |
4000-0040 | Guava ViaCount Reagent (40 mL) |
4000-0041 | Guava ViaCount Reagent (240 mL) |
4000-0061 | Guava Express® 7-AAD Reagent (200 Tests) |
400010-1MGCN | Caspase-1 Inhibitor I |
400010-5MGCN | Caspase-1 Inhibitor I |
400011-1MGCN | Caspase-1 Inhibitor I, Cell-Permeable |
400012-5MGCN | Caspase-1 Inhibitor II |
400015-1MGCN | Caspase-1 Inhibitor IV |
400035-10MGCN | Glucose Transporter Inhibitor II |
400036-25MGCN | Glucose Transporter Inhibitor IV, WZB117 |
400041 | SpeedBead Kit for ImageStreamX (16 |
400046-5GMCN | Hydroxyurea |
400050-1.0GMCN | Hygromycin B, Streptomyces s 1PC x 1GM |
400050-100MGCN | Hygromycin B, Streptomyces sp., CCT |
400050-500MGCN | Hygromycin B, Streptomyces sp., CCT |
400050-5GMCN | Hygromycin B, Streptomyces sp., CCT |
400051-100KUCN | Hygromycin B, Streptomyces sp. |
400051-10MUCN | Hygromycin B, Streptomyces sp. |
400051-1MUCN | Hygromycin B, Streptomyces sp. |
400051-5MUCN | Hygromycin B, Streptomyces sp. |
400052-20MLCN | Hygromycin B In PBS, Cell Culture Tested |
400052-50MLCN | Hygromycin B In PBS, Cell Culture Tested |
400052-5MLCN | Hygromycin B In PBS, Cell Culture Tested |
400053-20MLCN | Hygromycin B, In 25 mM HEPES, CCT |
400053-5MLCN | Hygromycin B, In 25 mM HEPES, CCT |
400076-1MGCN | Hypericin |
40-008 | BDLYTE(R)96-WELL FILTERPLATE 1PLATE |
400083-10MGCN | HIF-1 Inhibitor |
400084-10MGCN | HIF Prolyl Hydroxylase Inhibitor |
400086-5MGCN | HIF Inhibitor VI |
400087-10MGCN | HIF-2a Translation Inhibitor |
400088-25MGCN | HIF-1a Translation Inhibitor, KC7F |
400089-10MGCN | HIF-1alpha/2alpha Inhibitor IV, FM19G11 |
400090-5MGCN | IC261 |
400091-50MGCN | HIF-Hydroxylase Inhibitor, DMOG |
400092-5MGCN | InSolution HIF-1 Inhibitor |
400093-10MGCN | HIF-PHD Inhibitor II, JNJ-42041935 |
40-028 | FLEXMAP 3D Calibration Kit |
40-029 | FLEXMAP 3D Performance Verification Kit |
400300 | Calibration Reagent for FlowSight |
40-049 | MAGPIX Calibration Kit |
40-050 | MAGPIX Performance Verification Kit |
4005-500GMCN | OmniPur?? EDTA 1PC x 500GM |
400600-20MGCN | L-N5-(1-Iminoethyl)-ornithine, DiHCl |
4008-5KGCN | OmniPur?? EDTA 1PC x 5KG |
40-086 | Milliplex Analyst 5.1, 1 seat license |
401000 | QCH Cells |
401002-10UGCN | Iberiotoxin, B. tamulus, Recom |
401003-1GMCN | (+/-)-Ibuprofen |
401006-1MGCN | Hypoestoxide, Hypoestes rosea |
401010-5MGCN | I-BET |
401011-500UGCN | Hypothemycin |
401020-250MGCN | Imiquimod |
4010-250GMCN | OmniPur?? EDTA, Disodium Salt 1PC x 250GM |
401098-100MGCN | Human IgA, Plasma Bulk |
401098-2MGCN | Human IgA, Plasma |
401098-50MGCN | Human IgA, Plasma Bulk |
4010CBC-25GMCN | Hypoxanthine |
401104-500MGCN | Human IgG, Fc Fragment, Plas Bulk |
401104-5MGCN | Human IgG, Fc Fragment, Plasma |
401105-10MGCN | Importazole |
401111-5MGCN | Mouse IgG, Serum |
401114-10MGCN | Human IgG, Plasma |
401116-2MGCN | Human IgG, Fab Fragment, Plasma |
401122-1MGCN | Mouse IgG1, Myeloma |
401123-1MGCN | Mouse IgG2a, Myeloma |
401164-100UGCN | Human IGD, Myeloma Plasma |
401250-100UGCN | Ilimaquinone |
401251-10MGCN | IM-412 |
401474-1MGCN | IKK Inhibitor II, Wedelolactone |
401477-1MGCN | IkB Kinase Inhibitor Peptide, Cell-Perm. |
401478-1MGCN | IkBK Inactive Control Peptide, Cell-Perm |
401479-1MGCN | IKK-2 Inhibitor, SC-514 |
401480-1MGCN | IKK Inhibitor III, BMS-345541 |
401481-500UGCN | IKK-2 Inhibitor IV |
401482-5MGCN | IKK-2 Inhibitor V, IMD-0354 |
401483-1MGCN | IKK-2 Inhibitor VI |
401484-500UGCN | InSolution(TM) IKK-2 Inhibitor IV |
401485-1MGCN | InSolution(TM) IKK-2 Inhibitor, SC-514 |
401486-10MGCN | IKK Inhibitor VII Bulk |
401486-1MGCN | IKK Inhibitor VII |
401486-5UNMGCN | IKK Inhibitor VII Bulk |
401487-1MGCN | IKK-2 Inhibitor VIII |
401488-5MGCN | IKK-3 Inhibitor IX |
401489-5MGCN | IKK Inhibitor X *PS-1145* |
401490-5MGCN | IKK-2 Inhibitor XI |
401491-5MGCN | IKK Inhibitor XII |
401493-1MGCN | IKK Inhibitor XIII, 17-AJB |
4015-100GMCN | Imidazole, ULTROL Grade |
4015-1KGCN | Imidazole, ULTROL?? Grade Bulk |
4015-25GMCN | Imidazole, ULTROL Grade |
401590-250MGCN | Rabbit IgG, Plasma Bulk |
401590-50MGCN | Rabbit IgG, Plasma |
401799-1MGCN | Human IgM, Plasma |
402000 | Coulter Cleanse Starter Kit |
402081-1MGCN | Indirubin Derivative E804 |
402085-1MGCN | Indirubin-3'-monoxime |
402086-1MGCN | Indirubin-3'-monoxime, 5-Iodo- |
402087-5MGCN | 7BIO |
402088-1MGCN | Indirubin-3'-monoxime-5-sulphonic acid |
402096-1MGCN | INDO 1/AM |
40-275 | Luminex 200 Calibration Kit (25 doses) |
40-276 | Luminex 200 Perform Verif Kit 25 tests |
40-285 | Hand Held Magnetic Separation Block for |
403000 | Demo Cells (Jurkat cell suspension, 4 tu |
404000 | NKkB Demo Cells |
405000 | Sheath Starter Kit |
4050-1KGCN | OmniPur?? EDTA, Disodium Salt 1PC x 1KG |
405210-10MGCN | ID-8 |
405268-10GMCN | Indomethacin |
405273-5MGCN | INDY |
4055-100MLCN | OmniPur?? EDTA, Disodium Salt 1PC x 100ML |
4056-500MLCN | OmniPur?? EDTA, Disodium Salt 1PC x 500ML |
4060-1KGCN | Inosine Bulk |
4060-50GMCN | Inosine |
406170-5MGCN | IP6K Inhibitor |
4071-100GMCN | myo-Inositol |
407125-25MGCN | D-myo-Inositol Hexakisphosphate 12Na |
407129-100UGCN | D-myo-Inositol 1,4,5-TrisPO4, 3Deoxy3-Fl |
407135-10UGCN | Caged Ins(1,4,5)P3, Trisodium Salt |
407135-1SETCN | Caged Ins(1,4,5)P3, Trisodium Salt |
407137-1MGCN | D-myo-Inositol 1,4,5-Trisphosphate, 3Na |
407141-1SETCN | Bt3(1,3,5)IP3/AM |
407241-50UGCN | Insulin Degrading Enzyme His, Rat, Recom |
407245-50UGCN | Insulin-Like Growth Factor-II, Recom |
407247-1MGCN | IGF-1R Inhibitor, PPP |
407248-10MGCN | IGF-1R Inhibitor II *PQ401* |
407249-1EACN | InhibitorSelect IGF Signaling Pathway In |
407251-100UGCN | Insulin-Like Growth Factor-I, Hu, Rec. |
407252-100UGCN | Insulin-Like Growth Factor-I, Mouse, Rec |
407253-20UGCN | Insulin-Like Growth Factor-I, Rat, Recom |
407254-25UGCN | IGFBP-3, CF, Mouse, Recombinant |
407255-25UGCN | IGFBP-rp1/IGFBP-7, His-Tag, CF, Mo., Rec |
407256-50UGCN | IGF-II, CF, Mouse, Recombinant |
407271-5MGCN | Integrin alpha M beta 2 Ligand |
407272-5MGCN | Integrin avb3 Antagonist, P11 |
407325-25MGCN | Interferon-a-IFNa-R Interaction Inhibitor |
407331-5MGCN | ILK Inhibitor, Cpd 22 |
4074-2CN | D(+)-Glucose, Monohydrate 1PC X 500GM |
4074-4CN | D(+)-Glucose, Monohydrate 5 KG |
407601-5MGCN | IRAK-1/4 Inhibitor |
407602-5MGCN | InSolution™ Interleukin-1 Receptor-Associated-Kinase-1/4 I |
407616-10MGCN | IL-1R Antagonist |
407616-25MGCN | IL-1R Antagonist |
407621-5MGCN | IL-2Ralpha Antagonist |
407625-5MGCN | IL-6/Stat3 Signaling Inhibitor, Cpd 6a |
407710-25GMCN | a-Iodoacetamide |
407710-500GMCN | α-Iodoacetamide Bulk |
407719-25GMCN | Iodoacetic Acid, Sodium Salt |
407721-10MGCN | m-Iodobenzylguanidine, Hemisulfate |
407950-10MGCN | Ionomycin, Free Acid, S. conglobatus |
407950-1MGCN | Ionomycin, Free Acid, S. conglobatus |
407950-5MGCN | Ionomycin, Free Acid, S. conglobatus |
407951-1MGCN | Ionomycin, Free Acid in Solution |
407952-10MGCN | Ionomycin, Calcium , S. conglobatus |
407952-1MGCN | Ionomycin, Calcium , S. conglobatus |
407952-25MGCN | Ionomycin, Calcium , S. conglobatus |
407952-5MGCN | Ionomycin, Calcium , S. conglobatus |
407953-2MGCN | Ionomycin, Calcium Salt, Streptomyces conglobatus in Solution |
4100-50GMCN | OmniPur?? EGTA 1PC x 50GM |
410957-1GMCN | 3-Isobutyl-1-methylxanthine |
410957-250MGCN | 3-Isobutyl-1-methylxanthine |
410960-25MGCN | Ischemin |
410972-25MGCN | IDH1 Inhib, R132 Somatic Mutant-Specific |
412400-10MGCN | IQ-1 |
412510-10MGCN | IRE1 Inhibitor I, STF-083010 |
412511-25MGCN | IRE1 Inhibitor II |
412512-25MGCN | IRE1 Inhibitor III, 4u8C |
412520-25MGCN | Iron Chelator, Dp44mT |
4160-100GMCN | L-Isoleucine |
41-613 | EGFR Profiler Phosphopeptide Control |
416154-10MGCN | Pre-mRNA Splicing Inhibitor, Isoginkgetin |
416157-1MGCN | Isohelenin, Inula sp. |
416200-5MGCN | Dipeptidylpeptidase IV Inhibitor I |
419800-5MGCN | PARP Inhibitor IV, IQD |
419820-5MGCN | ITK Inhibitor, BMS-509744 |
419825-250MGCN | Hh Signaling Antagonist X, Itraconazole |
4200-0140 | Guava Instr Clean Fluid (ICF) (100 mL) |
420097-500UGCN | InSolution(TM) JAK Inhibitor I |
420099-1MGCN | JAK Inhibitor I |
420099-500UGCN | JAK Inhibitor I |
420101-5MGCN | JAK3 Inhibitor I |
420104-5MGCN | JAK3 Inhibitor II |
420107-50UGCN | Jasplakinolide, Jaspis johnstoni |
420108-100UGCN | JNK Substrate, c-Jun 1-79 |
420112-1MGCN | JAK3 Inhibitor, Negative Control |
420116-1MGCN | JNK Inhibitor I, (L)-Form, Cell-Perm. |
420118-1MGCN | JNK Inhibitor I, (L)-Form, Neg Control |
420119-1GMCN | JNK Inhibitor II Bulk |
420119-25MGCN | JNK Inhibitor II (SP600125) |
420119-50MGCN | JNK Inhibitor II (SP600125) |
420119-5MGCN | JNK Inhibitor II (SP600125) |
420120-250MGCN | Juglone |
420121-10MGCN | JAK3 Inhibitor IV |
420122-10MGCN | JAK3 Inhibitor V |
420123-1MGCN | JNK Inhibitor II, Negative Control |
420126-5MGCN | JAK3 Inhibitor VI |
420127-50UGCN | InSolution Jasplakinolide, J. johnstoni |
420128-5MGCN | InSolution JNK Inhibitor II (SP600125) |
420129-5MGCN | JNK Inhibitor V *AS601245* |
420130-1MGCN | JNK Inhibitor III, Cell-Permeable |
420131-1MGCN | JNK Inhibitor III, Cell-Perm., Neg Cont |
420132-25MGCN | JAK2 Inhibitor II |
420133-2MGCN | JNK Inhibitor VI, TI-JIP 153-163 |
420134-2MGCN | JNK INHIBITOR VII |
420135-5MGCN | JNK Inhibitor VIII |
420136-5MGCN | JNK Inhibitor IX |
420138-1EACN | InhibitorSelectJAK/STATSignalingPathwayI |
420139-5MGCN | JAK2 Inhibitor IV |
420140-5MGCN | JNK Inhibitor X, BI-78D3 |
420141-10MGCN | JAK2 Inhibitor V, Z3 |
420142-10MGCN | JNK Inhibitor XI, BI-87G3 |
420143-5MGCN | JNK-3 Inhibitor XII, SR-3576 |
420144-10MGCN | JNK Inhibitor XIII |
420145-25MGCN | JAK3 Inhibitor VII, AD412 |
420146-10MGCN | JAK3 Inhibitor VIII, NSC114792 |
420147-10MGCN | JNK Inhibitor XIII, SR-3306 |
420148-5MGCN | JAK3/GSK-3beta/PKCalpha Inhibitor |
420149-25MGCN | JNK Inhibitor XV, IQ-1S |
420150-10MGCN | JNK Inhibitor XVI, JNK-IN-8 |
420151-10MGCN | JAK2 Inhibitor IX, WP1193 1PC X 10MG |
420175-10MGCN | Cancer Hydrolase KIAA1363 Inhibitor, JW480 |
420200-5MGCN | JC-1 5,5' 6,6'-TETRACHLORO-1,1',3,3'-... |
420201-5MGCN | JMJD2 Inhibitor, 5-carboxy-8HQ |
420202-5MGCN | JMJD Histone Demethylase Inhibitor III |
420203-10MGCN | JMJD Histone Demethylase Inhibitor IV, M |
420204-10MGCN | Histone Lysine Demethylase I 1PC X 10MG |
420205-10MGCN | Histone Lysine Demethylase Inhibitor VIII, GSK-J4 |
420210-1MGCN | Jervine |
420220-10MGCN | iPSC Induction Enhancer, Thiazovivin |
420290-5GMCN | IPTG, Hemidioxane Adduct |
420291-100GMCN | IPTG, Animal-Free, High Puri Bulk |
420291-1GMCN | IPTG, Animal-Free, High Purity |
420291-1KGCN | IPTG, Animal-Free, High Puri Bulk |
420291-250GMCN | IPTG, Animal-Free, High Puri Bulk |
420291-25GMCN | IPTG, Animal-Free, High Puri Bulk |
420291-5GMCN | IPTG, Animal-Free, High Purity |
420294-10MGCN | STAT5 Inhibitor II, IQDMA |
420297-100UGCN | InSolution(TM) K-252a, Nocardiopsis sp. |
420298-100UGCN | K-252a, Nocardiopsis sp. |
420305-1MGCN | K-252c |
420311-250GMCN | Kanamycin Sulfate, Streptomy Bulk |
420311-25GMCN | Kan Sulfate, Streptomyces kanamyceticus |
420311-25UNGMCN | Kanamycin Sulfate, Streptomy Bulk |
420311-500GMCN | Kan Sulfate, Streptomyces kanamyceticus |
420311-5GMCN | Kan Sulfate, Streptomyces kanamyceticus |
420311B-25GMCN | Kanamycin Sulfate, Streptomy Bulk |
420314-5MGCN | Kallikrein Substrate, Fluorogenic |
420318-10MGCN | Kainic Acid |
420320-100UGCN | KT5720 INHIBITOR |
420320-50UGCN | KT5720 |
420321-100UGCN | KT5823 INHIBITOR |
420321-50UGCN | KT5823 |
420322-100GMCN | IPTG, Dioxane-Free, High Purity |
420322-10GMCN | IPTG, Dioxane-Free, High Purity |
420322-110GMCN | IPTG, Dioxane-Free, High Pur Bulk |
420322-1GMCN | IPTG, Dioxane-Free, High Purity |
420322-1KGCN | IPTG, Dioxane-Free, High Pur Bulk |
420322-25GMCN | IPTG, Dioxane-Free, High Purity |
420322-3.5KGCN | IPTG, Dioxane-Free, High Pur Bulk |
420322-500GMCN | IPTG, Dioxane-Free, High Purity |
420322-5GMCN | IPTG, Dioxane-Free, High Purity |
420322-85GMCN | IPTG, Dioxane-Free, High Pur Bulk |
420323-50UGCN | InSolution(TM) KT5720 |
420326-25MGCN | IRTK Activator III, DDN 1PC x 25MG |
420336-5MGCN | KB-R7943 |
420345-25MGCN | Kaempferol |
420350-10MGCN | ICMT Inhibitor |
420351-10MGCN | ICMT Inhibitor II, FTPAT 1PC x 10MG |
420355-100MGCN | Isoproterenol, HCl |
420358-25MGCN | CBFbeta Activator, Kartogenin |
420360-10MGCN | KMO Inhibitor I, Ro 61-8048 |
420361-10MGCN | KMO Inhibitor II, JM6 |
420411-25GMCN | Kanamycin Sulfate, S. kanamyceticus, CCT |
420411-5GMCN | Kanamycin Sulfate, S. kanamyceticus, CCT |
420413-20MLCN | Polymyxin B Sulfate, Sterile-Filtered |
420600-50MGCN | Ketoconazole |
420640-10MGCN | Ketohexokinase Inhibitor |
421050-5MGCN | (Z-LL)2 Ketone |
422000-1MGCN | Kenpaullone |
422175-5MGCN | L-165,041 |
422426-25UGCN | KGF/FGF-7, Mouse, Recombinant |
422500-1MGCN | Kifunensine, Kitasatosporia kifunense |
422500-20MGCN | Kifunensine, Kitasatosporia Bulk |
422500-25MGCN | Kifunensine, Kitasatosporia Bulk |
422625-10MGCN | KLF5 Inhibitor, CID 5951923 |
422682-5MGCN | Kir1.1 Inhibitor, VU591 |
422689-5MGCN | Kir2.1 Inhibitor, ML133 |
422706-1MGCN | KN-62 |
422708-1MGCN | KN-93 |
422708-5MGCN | KN-93 |
422709-1MGCN | KN-92 |
422711-1MGCN | KN-93, Water-Soluble |
422712-1MGCN | InSolution(TM) KN-93 |
422720-5MGCN | L-744,832 |
426100-1MGCN | Lactacystin, Synthetic |
426100-200UGCN | Lactacystin, Synthetic |
426100-400UGCN | Lactacystin, Synthetic |
426102-100UGCN | clasto-Lactacystin b-Lactone |
426102-10MGCN | clasto-Lactacystin b-Lactone |
426102-1MGCN | clasto-Lactacystin b-Lactone |
426102-5MGCN | clasto-Lactacystin b-Lactone |
42-610MAG | 5-Plex STAT Phosphoprotein BeadsMagnetic |
42-611MAG | 11-Plex Akt/mTOR Beads-Magnetic 20X |
42-613MAG | 8-plex EGFR Profiler Beads-Magnetic 20X |
42-614MAG | 6-plx TGFb SignalingPathway MagBeads20x |
42-615K | 5-Plex Heat Shock Protein MAG Beads |
42-618MAG | 2-Plx Total/Phospho Akt Mag Beads, 20X |
42-619MAG | 2-Plex Total/Phospho ERK Mag Beads, 20X |
426205-500UCN | b-Lactamase, Bacillus cereus 569/H9 |
42-620MAG | 7-Plex HuStemCell Pluripotency P2 MAG |
42-621MAG | 7-plex DNA Damage/Genotox Beads-Magnetic |
42-622MAG | 2-Plex Phospho/Total JNK Beads Mag 20x |
42-623MAG | 2-Plex Phospho/TotalSTAT3 Beads Mag 20x |
42-624MAG | 2-Plex Total/Phospho p38 Mag Beads (20X) |
42-625MAG | 2-Plex Phospho/Total mTOR Beads Mag 20X |
42-626MAG | 2-Plex Phospho/Total IRS1 Beads Mag 20X |
42-628MAG | 2-Plex Phospho/Total CREB Beads Mag 20X |
42-630MAG | 6-Plex NF-kB Beads Magnetic 20x |
42-650MAG | 8-plex SFK Phospho MAG Beads (20x) |
42-660MAG | 10-Plex HuMAPK/SAPK Phospho Beads Mag20x |
42-669MAG | 7-Plex Early Apoptosis Beads Magnetic20x |
42-670MAG | 3-Plex Apoptosis Beads Magnetic 20X |
42-671MAG | 7-Plx RTK Mitogen. Beads - Mag (20X) |
42-672MAG | 7-Plx RTK Mitogen. Beads - Mag (20X) |
42-680MAG | 9-Plex Multi-Pathway Phospho MAG Beads |
42-681MAG | 9-Plex Total Multi-Pathway Beads Mag 20X |
42-690MAG | 7-Plex Human TCR Beads Magnetic 20X |
427218-10MGCN | Lactate Dehydrogenase A Inhibitor, FX11 |
427275-1KITCN | Lactoferrin ELISA Kit |
427572-1MGCN | Lactosyl Ceramide, Bovine |
427584-50GMCN | Lactulose |
428010-5GMCN | Lauroylsarcosine, Sodium Salt |
428015-1KGCN | Sodium n-Dodecyl Sulfate |
428016-25GMCN | Sodium n-Dodecyl Sulfate, High Purity |
428018-200MLCN | SDS, 20% Solution (w/v) |
428020-1MGCN | Latrunculin B, Latrunculia magnifica |
428020-5MGCN | Latrunculin B, Latrunculia magnifica |
428021-100UGCN | Latrunculin A, Latrunculia magnifica |
428023-500GMCN | SDS, MB Grade |
428023-50GMCN | SDS, MB Grade |
428025-40UGCN | a-Latrotoxin, L. tredecimguttatus |
428026-50UGCN | InSolution Latrunculin A, L. magnifica |
428029-1EACN | SDS Tablets |
428150-1MGCN | Lavendustin A |
428201-5MGCN | LDN-211904 |
428205-1MGCN | Lck Inhibitor |
428206-5MGCN | Lck Inhibitor II |
428207-5MGCN | Lck Inhibitor III |
428900-1KITCN | LCAT Activity Assay Kit, Fluorometric |
428901-1KITCN | Cholesterol/Cholesteryl Ester Quant. Kit |
429415-100GMCN | L-a-Lecithin, Soybean |
43-005Q0.7 | Beadlyte(R) Hu Ser Std Dil 0.7 li |
43-006Q0.5 | Beadlyte(R) Hu Serum Dil 0.5 |
43-008L | Mouse Ig Positive Control |
43-010 | MilliplexMap Assay Buffer 1 |
43-016Q0.7 | Beadlyte Ms Serum Diluent 0.7L F |
43-017Q0.5 | Beadlyte(R) Ms Serum Std Dil 0.5 |
43-024A | MilliplexMAP Cell Signaling Amplifi |
43-040 | MilliplexMAP Cell Signaling Univers |
43-041 | MilliplexMAP Cell Signaling AssayBuffer2 |
43-042 | Cell / Mitochondria Lysis Buffer |
43-045 | Cell Lysis Buffer |
4310-1GMCN | OmniPur?? Ethidium Bromide 1PC x 1GM |
431050-5UGCN | InSolution TM Leptomycin B, Streptomyce |
431784-5MGCN | Lectin, PHA-L, Phaseolus vulgaris |
4330-100GMCN | L-Leucine |
4340-5GMCN | OmniPur?? Ethidium Bromide 1PC x 5GM |
434610-25MGCN | Leukadherin-1 |
434625-50UGCN | Leukotriene B4 |
434630-1MGCN | Lewis x Trisaccharide |
434692-50UGCN | Leukotriene C4 |
434741-20MGCN | ETYA |
435300-5MGCN | LFM-A13 |
435800-10MGCN | Licochalcone-A, Synthetic |
435800-50MGCN | Licochalcone-A, Synthetic |
435930-10MGCN | LIM Kinase Inhibitor I, LIMKi 3 |
436305-5GMCN | Linoleic Acid |
436390-50NMOLCN | N-Glycan Acceptor Substrate, Dabsylated |
437600-1MGCN | LPD-12 |
437620-5MGCN | Lipopolysaccharide, E. coli J5 |
437625-5MGCN | Lipopolysaccharide, E. coli O55: B5 |
437627-5MGCN | Lipopolysaccharide, E. coli O111: B4 |
437628-1MGCN | Lipopolysaccharide, S. minnesota R595.. |
437629-5MGCN | Lipopolysaccharide, S. minnesota Re 595 |
437632-1MGCN | Lipid A, Salmonella minnesota Re 595 |
437639-1KITCN | Lipid Hydroperoxide (LPO) Assay Kit |
437650-5MGCN | Lipopolysaccharide, S. typhimurium |
437692-5GMCN | a-Lipoic Acid |
437694-50MGCN | DL-a-Lipoic Acid, Dihydro- |
437720-25UGCN | Lipoxin A4 |
437725-25UGCN | Lipoxin A4, 15-epi |
438002-250GMCN | Lithium Chloride, MB Grade |
438002-50GMCN | Lithium Chloride, MB Grade |
438075-10MGCN | Longdaysin 1PC x 10MG |
438185-1GMCN | Lovastatin Bulk |
438185-25MGCN | Lovastatin |
438185-90MGCN | Lovastatin Bulk |
438186-50MGCN | Lovastatin, Sodium Salt Bulk |
438186-5MGCN | Lovastatin, Sodium Salt |
438187-5MGCN | InSolution Lovastatin, Sodium Salt |
438193-5MGCN | LRRK2-IN-1 |
