簡(jiǎn)要描述:Cayman Chemical --- 生化免疫方案Cayman以幫助從事人類健康以及動(dòng)物健康研究事業(yè)的科學(xué)家提供研究工具為使命,承諾為廣大科研人員提供優(yōu)質(zhì)的產(chǎn)品和實(shí)惠的價(jià)格政策。其擁有眾多從事化學(xué)化成、純化、生化分子的鑒定等領(lǐng)域的科學(xué)家。同時(shí),在免疫檢測(cè)、抗體生產(chǎn)、蛋白表達(dá)、蛋白結(jié)晶和測(cè)定等方面也具有豐富的研發(fā)和生產(chǎn)經(jīng)驗(yàn)。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),制藥 |
Cayman Chemical
Cayman以幫助從事人類健康以及動(dòng)物健康研究事業(yè)的科學(xué)家提供研究工具為使命,承諾為廣大科研人員提供優(yōu)質(zhì)的產(chǎn)品和實(shí)惠的價(jià)格政策。其擁有眾多從事化學(xué)化成、純化、生化分子的鑒定等領(lǐng)域的科學(xué)家。同時(shí),在免疫檢測(cè)、抗體生產(chǎn)、蛋白表達(dá)、蛋白結(jié)晶和測(cè)定等方面也具有豐富的研發(fā)和生產(chǎn)經(jīng)驗(yàn)。在過(guò)去的30多年里,Cayman積淀了深厚的脂質(zhì)化學(xué)知識(shí),包括涉及花生四烯酸級(jí)聯(lián),這些知識(shí)使得Cayman能夠生產(chǎn)出品質(zhì)的試劑,用于癌癥、氧化損傷、表觀遺傳學(xué)、神經(jīng)科學(xué)、炎癥、代謝等領(lǐng)域的研究。目前,Cayman可提供生化試劑,抗體,EIA,蛋白等多種產(chǎn)品。產(chǎn)品分類查詢:
Cayman提供眾多*的EIA, 助您科研更輕松!
Cayman不懈努力的目標(biāo)就是要讓您的研究更簡(jiǎn)便,同時(shí)幫您節(jié)省經(jīng)費(fèi)。目前,Cayman可提供200余種不同的,主要覆蓋類花生四烯酸、內(nèi)分泌、氧化損傷、動(dòng)脈粥樣硬化、代謝、神經(jīng)生物學(xué)以及染色質(zhì)修飾等方面。可提供多種使用便捷的試劑盒,包括
EIA (Enzyme Immunoassay) Non-EIA, small molecule detection Transcription Factors STEP Transfection
酶免分析 小分子檢測(cè) 轉(zhuǎn)錄因子
Prostaglandin E2 前列腺素E2 Antioxidant 抗氧化劑 ChREBP CYP3A4 Induction
Cyclic Nucleotides (cGMP Free Fatty Acid 游離脂肪酸 CREB (Phospho-Ser133) EP2 Receptor (rat)
and cAMP) 環(huán)核苷酸
8-Isoprostane 8-異前列烷 Nitrate/Nitrite 亞硝酸鹽 NF-κB (p50 and p65) EP4 Receptor (rat)
Estradiol 雌二醇 TBARS PPAR Melanocortin
See all EIA kits Thiol Detection 巰基檢測(cè) p53 Orexin
See all Non-EIA, See all transcription factor assays See all STEP assays
small molecule detection kits
Cell-Based 基于細(xì)胞的檢測(cè) Enzyme Activity 酶活性檢測(cè) Inhibitor Screening 抑制劑篩選
Aoptotic Blebs COX Fluorescent Activity G9a Methyltransferase Inhibitor Screening Assay Kit
甲基轉(zhuǎn)移酶抑制劑篩選
Aldehyde Site (DNA Methyltransferase Fluorometric FAAH
and Protein) Detection 甲基轉(zhuǎn)移酶
Cell Cycle Phase Demethylase (Jumonji-type) HDAC1 組蛋白去乙?;?/p>
Determination細(xì)胞周期 Activity 去甲基化酶
JC-1 Mitochondrial NOS activity 一氧化氮合酶 Monoacylglycerol Lipase 單酰甘油脂肪酶
Membrane
Potential 線粒體膜電位
WST-1 Cell Proliferation Myeloperoxidase Peroxidation Sluble Epoxide Hydrolase 水溶性環(huán)氧化合物水解酶
細(xì)胞分化 髓性過(guò)氧化酶
See all cell-based assays See all enzyme activity assays See all inhibitor screening assays
蛋白產(chǎn)品
Enzymes/酶 (121) Nitric Oxide Synthase 一氧化氮合酶 (2) DNA/Histone Modifying Enzymes 組蛋白修飾酶 (69)
Western Ready Controls (6) Eicosanoid Metabolism 類花生酸代謝 (23) Kinases/Phosphatases 激酶/磷酸酶 (0)
Binding Proteins/結(jié)合蛋白 Proteases 蛋白酶 (7) Peroxisome Proliferation-activated Receptor
(119) 過(guò)氧化物 酶體增殖物活化受體 (4)
Drug Metabolizing Enzymes Nuclear Receptors/Transcription Factors New Proteins (19)
藥物代謝酶 (18) 核受體/轉(zhuǎn)錄因子 (6)
CAC-10000-1 | Cayman | Cyclopentenone Prostaglandin HPLC Mixture | 1 ea | 1631.8 |
CAC-100000-1 | Cayman | Optineurin (C-Term) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100002-500 | Cayman | Optineurin (INT) Polyclonal Antibody | 500 µl | 3988.6 |
CAC-10001-1 | Cayman | Primary Eicosanoid HPLC Mixture | 1 ea | 1031.8 |
CAC-100011-1 | Cayman | CD36 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100012-100 | Cayman | Vitellogenin (Japanese medaka) Monoclonal Antibody (Clone CK-4B3) | 100 µl | 4534.2 |
CAC-100012-500 | Cayman | Vitellogenin (Japanese medaka) Monoclonal Antibody (Clone CK-4B3) | 500 µl | 20413.8 |
CAC-100017-100 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-8C4) | 100 µl | 4534.2 |
CAC-100017-500 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-8C4) | 500 µl | 20413.8 |
CAC-100018-100 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-7F2) | 100 µl | 4534.2 |
CAC-100018-500 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-7F2) | 500 µl | 20413.8 |
CAC-100019-1 | Cayman | BLT1 Receptor Polyclonal Antiserum | 1 ea | 3988.6 |
CAC-10002-1 | Cayman | Prostaglandin HPLC Mixture | 1 ea | 1031.8 |
CAC-100020-100 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-2B4) | 100 µl | 4534.2 |
CAC-100020-500 | Cayman | Zona Radiata (salmon) Monoclonal Antibody (Clone MN-2B4) | 500 µl | 20413.8 |
CAC-100022-500 | Cayman | Hepsin Polyclonal Antibody (aa 241-260) | 500 µl | 3988.6 |
CAC-100023-1 | Cayman | Prostaglandin I Synthase (mouse) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100024-200 | Cayman | Hepsin Blocking Peptide (aa 241-260) | 200 µg | 1647.8 |
CAC-100025-500 | Cayman | 5-OxoETE Receptor Polyclonal Antibody | 500 µl | 3988.6 |
CAC-100027-1 | Cayman | SOAT-2/ACAT-2 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100028-1 | Cayman | SOAT-1/ACAT-1 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100029-500 | Cayman | β-Catenin Polyclonal Antibody | 500 µl | 3988.6 |
CAC-10003-1 | Cayman | Vasoactive Eicosanoid HPLC Mixture | 1 ea | 1216.6 |
CAC-100030-500 | Cayman | Endothelial Lipase Polyclonal Antibody | 500 µl | 3988.6 |
CAC-100033-100 | Cayman | Vitellogenin (Japanese medaka) Monoclonal Antibody (Clone CK-1H11) | 100 µl | 4534.2 |
CAC-100033-500 | Cayman | Vitellogenin (Japanese medaka) Monoclonal Antibody (Clone CK-1H11) | 500 µl | 20413.8 |
CAC-100034-1 | Cayman | Goat Anti-COX-2 (human) Affinity-Purified Polyclonal Antibody | 1 ea | 3988.6 |
CAC-100035-1 | Cayman | Monoacylglycerol Lipase Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004023-480 | Cayman | Thromboxane B2 Express ELISA Kit - Monoclonal | 480 solid wells | 15600.2 |
CAC-10004023-480s | Cayman | Thromboxane B2 Express ELISA Kit - Monoclonal | 480 strip wells | 15600.2 |
CAC-10004023-96 | Cayman | Thromboxane B2 Express ELISA Kit - Monoclonal | 96 solid wells | 4158 |
CAC-10004023-96s | Cayman | Thromboxane B2 Express ELISA Kit - Monoclonal | 96 strip wells | 4158 |
CAC-10004030-1 | Cayman | S-5751 | 1 mg | 1031.8 |
CAC-10004030-5 | Cayman | S-5751 | 5 mg | 4312 |
CAC-10004030-500 | Cayman | S-5751 | 500 µg | 539 |
CAC-10004110-200 | Cayman | TP Receptor (mouse) Blocking Peptide | 200 µg | 1647.8 |
CAC-10004111-200 | Cayman | Endothelial Lipase (human) Blocking Peptide | 200 µg | 1647.8 |
CAC-10004161-10 | Cayman | Luteolin | 10 mg | 292.6 |
CAC-10004161-100 | Cayman | Luteolin | 100 mg | 1170.4 |
CAC-10004161-50 | Cayman | Luteolin | 50 mg | 662.2 |
CAC-10004161-500 | Cayman | Luteolin | 500 mg | 5128.2 |
CAC-10004174-1 | Cayman | 4-oxo-2-Nonenal-d3 | 1 mg | 17416.8 |
CAC-10004174-100 | Cayman | 4-oxo-2-Nonenal-d3 | 100 µg | 2879.2 |
CAC-10004174-50 | Cayman | 4-oxo-2-Nonenal-d3 | 50 µg | 1801.2 |
CAC-10004174-500 | Cayman | 4-oxo-2-Nonenal-d3 | 500 µg | 10209.6 |
CAC-10004176-10 | Cayman | Apoptosis Activator 2 | 10 mg | 816.2 |
CAC-10004176-25 | Cayman | Apoptosis Activator 2 | 25 mg | 1940.4 |
CAC-10004176-5 | Cayman | Apoptosis Activator 2 | 5 mg | 431.2 |
CAC-10004176-50 | Cayman | Apoptosis Activator 2 | 50 mg | 3449.6 |
CAC-10004177-10 | Cayman | CAY10443 | 10 mg | 1139.6 |
CAC-10004177-25 | Cayman | CAY10443 | 25 mg | 2710.4 |
CAC-10004177-5 | Cayman | CAY10443 | 5 mg | 600.6 |
CAC-10004177-50 | Cayman | CAY10443 | 50 mg | 4866.4 |
CAC-10004184-1 | Cayman | NESS 0327 | 1 mg | 2679.6 |
CAC-10004184-10 | Cayman | NESS 0327 | 10 mg | 21436.8 |
CAC-10004184-5 | Cayman | NESS 0327 | 5 mg | 12135.2 |
CAC-10004185-10 | Cayman | 3,4',5-Trismethoxybenzophenone | 10 mg | 415.8 |
CAC-10004185-100 | Cayman | 3,4',5-Trismethoxybenzophenone | 100 mg | 3326.4 |
CAC-10004185-25 | Cayman | 3,4',5-Trismethoxybenzophenone | 25 mg | 985.6 |
CAC-10004185-50 | Cayman | 3,4',5-Trismethoxybenzophenone | 50 mg | 1878.8 |
CAC-10004197-100 | Cayman | Prostaglandin E2-1-glyceryl ester-d5 | 100 µg | 2310 |
CAC-10004197-50 | Cayman | Prostaglandin E2-1-glyceryl ester-d5 | 50 µg | 1216.6 |
CAC-10004197-500 | Cayman | Prostaglandin E2-1-glyceryl ester-d5 | 500 µg | 9732.8 |
CAC-10004207-1 | Cayman | (S)-Flurbiprofen | 1 g | 9486.4 |
CAC-10004207-100 | Cayman | (S)-Flurbiprofen | 100 mg | 1185.8 |
CAC-10004207-250 | Cayman | (S)-Flurbiprofen | 250 mg | 2818.2 |
CAC-10004207-500 | Cayman | (S)-Flurbiprofen | 500 mg | 5343.8 |
CAC-10004219-1 | Cayman | SC-236 | 1 mg | 385 |
CAC-10004219-10 | Cayman | SC-236 | 10 mg | 1925 |
CAC-10004219-5 | Cayman | SC-236 | 5 mg | 1155 |
CAC-10004219-50 | Cayman | SC-236 | 50 mg | 8670.2 |
CAC-10004224-100 | Cayman | trans-EKODE-(E)-Ib | 100 µg | 2156 |
CAC-10004224-25 | Cayman | trans-EKODE-(E)-Ib | 25 µg | 600.6 |
CAC-10004224-50 | Cayman | trans-EKODE-(E)-Ib | 50 µg | 1139.6 |
CAC-10004224-500 | Cayman | trans-EKODE-(E)-Ib | 500 µg | 9609.6 |
CAC-10004235-10 | Cayman | cis-Resveratrol | 10 mg | 2355.6 |
CAC-10004235-100 | Cayman | cis-Resveratrol | 100 mg | 13536 |
CAC-10004235-5 | Cayman | cis-Resveratrol | 5 mg | 1524 |
CAC-10004235-50 | Cayman | cis-Resveratrol | 50 mg | 7992 |
CAC-10004236-1 | Cayman | Fluprostenol serinol amide | 1 mg | 739.2 |
CAC-10004236-10 | Cayman | Fluprostenol serinol amide | 10 mg | 5913.6 |
CAC-10004236-5 | Cayman | Fluprostenol serinol amide | 5 mg | 3326.4 |
CAC-10004237-1 | Cayman | 17-phenyl trinor Prostaglandin F2α serinol amide | 1 mg | 908.6 |
CAC-10004237-10 | Cayman | 17-phenyl trinor Prostaglandin F2α serinol amide | 10 mg | 7268.8 |
CAC-10004237-5 | Cayman | 17-phenyl trinor Prostaglandin F2α serinol amide | 5 mg | 4096.4 |
CAC-10004237-50 | Cayman | 17-phenyl trinor Prostaglandin F2α serinol amide | 50 mg | 31801 |
CAC-10004257-1 | Cayman | trans-4,5-epoxy-2(E)-Decenal | 1 mg | 1724.8 |
CAC-10004257-10 | Cayman | trans-4,5-epoxy-2(E)-Decenal | 10 mg | 13798.4 |
CAC-10004257-5 | Cayman | trans-4,5-epoxy-2(E)-Decenal | 5 mg | 7761.6 |
CAC-10004259-1 | Cayman | Abnormal Cannabidiol | 1 mg | 308 |
CAC-10004259-10 | Cayman | Abnormal Cannabidiol | 10 mg | 2464 |
CAC-10004259-25 | Cayman | Abnormal Cannabidiol | 25 mg | 5390 |
CAC-10004259-5 | Cayman | Abnormal Cannabidiol | 5 mg | 1386 |
CAC-10004272-1 | Cayman | GW 501516 | 1 mg | 539 |
CAC-10004272-10 | Cayman | GW 501516 | 10 mg | 1894.2 |
CAC-10004272-5 | Cayman | GW 501516 | 5 mg | 1078 |
CAC-10004281-1 | Cayman | R-1 Methanandamide Phosphate | 1 mg | 847 |
CAC-10004281-10 | Cayman | R-1 Methanandamide Phosphate | 10 mg | 6113.8 |
CAC-10004281-5 | Cayman | R-1 Methanandamide Phosphate | 5 mg | 3819.2 |
CAC-10004301-1 | Cayman | Goat Anti-Rabbit IgG HRP | 1 ea | 1155 |
CAC-10004302-1 | Cayman | Goat Anti-Mouse IgG HRP | 1 ea | 1001 |
CAC-10004303-1 | Cayman | 11β-Hydroxysteroid Dehydrogenase (Type 1) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004337-1 | Cayman | Prostaglandin D Synthase (hematopoietic-type; human) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004342-1 | Cayman | Prostaglandin D Synthase (lipocalin-type; human) Monoclonal Antibody (Clone 10A5) | 1 ea | 3988.6 |
CAC-10004344-500 | Cayman | Prostaglandin D Synthase (lipocalin-type; mouse) Polyclonal Antibody | 500 µl | 3988.6 |
CAC-10004345-1 | Cayman | Prostaglandin D Synthase (hematopoietic-type; human) Monoclonal Antibody (Clone 2A5) | 1 ea | 3988.6 |
CAC-10004348-1 | Cayman | Prostaglandin D Synthase (hematopoietic-type; mouse) Polyclonal Antiserum | 1 ea | 3988.6 |
CAC-10004349-100 | Cayman | Prostaglandin D Synthase (hematopoietic-type; mouse) Monoclonal Antibody | 100 µg | 3988.6 |
CAC-10004350-1 | Cayman | Prostaglandin E Synthase-1 (microsomal) Monoclonal Antibody (Clone 6C6) | 1 ea | 3988.6 |
CAC-10004372-1 | Cayman | (±)-Nutlin-3 | 1 mg | 446.6 |
CAC-10004372-10 | Cayman | (±)-Nutlin-3 | 10 mg | 2510.2 |
CAC-10004372-5 | Cayman | (±)-Nutlin-3 | 5 mg | 1355.2 |
CAC-10004372-50 | Cayman | (±)-Nutlin-3 | 50 mg | 6206.2 |
CAC-10004380-96 | Cayman | PAF Acetylhydrolase Inhibitor Screening Assay Kit | 96 wells | 3788.4 |
CAC-10004384-100 | Cayman | 16(S)-HETE | 100 µg | 6652.8 |
CAC-10004384-25 | Cayman | 16(S)-HETE | 25 µg | 1848 |
CAC-10004384-50 | Cayman | 16(S)-HETE | 50 µg | 3511.2 |
CAC-10004385-100 | Cayman | 16(R)-HETE | 100 µg | 6652.8 |
CAC-10004385-25 | Cayman | 16(R)-HETE | 25 µg | 1848 |
CAC-10004385-50 | Cayman | 16(R)-HETE | 50 µg | 3511.2 |
CAC-10004386-1 | Cayman | Sulindac | 1 g | 138.6 |
CAC-10004386-10 | Cayman | Sulindac | 10 g | 1108.8 |
CAC-10004386-5 | Cayman | Sulindac | 5 g | 631.4 |
CAC-10004386-50 | Cayman | Sulindac | 50 g | 4851 |
CAC-10004387-1 | Cayman | Sulindac sulfide | 1 mg | 385 |
CAC-10004387-10 | Cayman | Sulindac sulfide | 10 mg | 1078 |
CAC-10004387-25 | Cayman | Sulindac sulfide | 25 mg | 2310 |
CAC-10004387-5 | Cayman | Sulindac sulfide | 5 mg | 616 |
CAC-10004412-1 | Cayman | Reversine | 1 mg | 431.2 |
CAC-10004412-10 | Cayman | Reversine | 10 mg | 3449.6 |
CAC-10004412-25 | Cayman | Reversine | 25 mg | 7546 |
CAC-10004412-5 | Cayman | Reversine | 5 mg | 1940.4 |
CAC-10004413-1 | Cayman | 4-hydroperoxy 2-Nonenal | 1 mg | 1832 |
CAC-10004413-10 | Cayman | 4-hydroperoxy 2-Nonenal | 10 mg | 9655.2 |
CAC-10004413-5 | Cayman | 4-hydroperoxy 2-Nonenal | 5 mg | 5774.4 |
CAC-10004413-500 | Cayman | 4-hydroperoxy 2-Nonenal | 500 µg | 1246.8 |
CAC-10004442-100 | Cayman | Vitellogenin (stickleback) Polyclonal Antibody (GA-306) | 100 µl | 4534.2 |
CAC-10004442-500 | Cayman | Vitellogenin (stickleback) Polyclonal Antibody (GA-306) | 500 µl | 20413.8 |
CAC-10004452-1 | Cayman | TP Receptor (human) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004454-1 | Cayman | 15-Lipoxygenase-2 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004457-200 | Cayman | 15-Lipoxygenase-2 Blocking Peptide | 200 µg | 1647.8 |
CAC-10004549-1 | Cayman | 11β-Hydroxysteroid Dehydrogenase (Type 2) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004597-1 | Cayman | CD45 Monoclonal Antibody (Clone BRA-55) | 1 ea | 3988.6 |
CAC-10004599-1 | Cayman | CD4 Monoclonal Antibody (Clone RIV7) | 1 ea | 3988.6 |
CAC-10004600-1 | Cayman | Cytokeratin Monoclonal Antibody (Clone C-11) | 1 ea | 3988.6 |
CAC-10004604-1 | Cayman | CD95 Monoclonal Antibody (Clone IPO-4) | 1 ea | 3988.6 |
CAC-10004675-1 | Cayman | NADP+ (sodium salt hydrate) | 1 g | 2679.6 |
CAC-10004675-100 | Cayman | NADP+ (sodium salt hydrate) | 100 mg | 708.4 |
CAC-10004675-250 | Cayman | NADP+ (sodium salt hydrate) | 250 mg | 1001 |
CAC-10004675-50 | Cayman | NADP+ (sodium salt hydrate) | 50 mg | 446.6 |
CAC-10004715-1 | Cayman | CD8 Monoclonal Antibody (Clone RIV11) | 1 ea | 3988.6 |
CAC-10004716-1 | Cayman | CD19 Monoclonal Antibody (Clone CB19) | 1 ea | 3988.6 |
CAC-10004718-1 | Cayman | CD37 Monoclonal Antibody (Clone IPO-24) | 1 ea | 3203.2 |
CAC-10004800-1 | Cayman | PAF-AH Inhibitor Screening Assay Buffer (10X) | 1 ea | 154 |
CAC-10004801-1 | Cayman | PAF-AH Inhibitor Screening Assay DTNB | 1 ea | 107.8 |
CAC-10004802-1 | Cayman | 2-thio-PAF-AH Inhibitor Screening Assay (substrate) | 1 ea | 708.4 |
CAC-10004803-1 | Cayman | Inhibitor Screening Human Plasma PAF-AH | 1 ea | 1093.4 |
CAC-10004804-1 | Cayman | CD150 Monoclonal Antibody (Clone IPO-3) | 1 ea | 3110.8 |
CAC-10004805-1 | Cayman | PCNA Monoclonal Antibody (Clone IPO-38) | 1 ea | 3988.6 |
CAC-10004806-1 | Cayman | p53 Monoclonal Antibody (Clone BP53-12) | 1 ea | 3988.6 |
CAC-10004807-1 | Cayman | p53 (Phospho-Ser392) Polyclonal Antibody | 1 ea | 6831 |
CAC-10004835-1 | Cayman | CD34 Monoclonal Antibody (Clone ICO-115) | 1 ea | 3280.2 |
CAC-10004837-1 | Cayman | CD27 Monoclonal Antibody (Clone 203.6) | 1 ea | 3911.6 |
CAC-10004840-1 | Cayman | LPA3 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004873-1 | Cayman | Antioxidant Assay Chromogen | 1 ea | 477.4 |
CAC-10004876-1 | Cayman | Antioxidant Assay Trolox | 1 ea | 292.6 |
CAC-10004883-96 | Cayman | sPLA2 (Type V) Inhibitor Screening Assay Kit | 96 wells | 5990.6 |
CAC-10004884-200 | Cayman | CRTH2/DP2 Receptor (N-Term) Blocking Peptide | 200 µg | 1647.8 |
CAC-10004886-1 | Cayman | CRTH2/DP2 Receptor (N-Term) Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004888-100 | Cayman | FMOC-L-Leucine | 100 g | 831.6 |
CAC-10004888-25 | Cayman | FMOC-L-Leucine | 25 g | 231 |
CAC-10004888-50 | Cayman | FMOC-L-Leucine | 50 g | 446.6 |
CAC-10004910-1 | Cayman | Mouse Macrophage Microsomal Immunoblot Control | 1 ea | 1925 |
CAC-10004914-1 | Cayman | O-1918 | 1 mg | 354.2 |
CAC-10004914-10 | Cayman | O-1918 | 10 mg | 2125.2 |
CAC-10004914-25 | Cayman | O-1918 | 25 mg | 3988.6 |
CAC-10004914-5 | Cayman | O-1918 | 5 mg | 1416.8 |
CAC-10004942-1 | Cayman | Nod2 Monoclonal Antibody (Clone 2D9) | 1 ea | 3988.6 |
CAC-10004943-1 | Cayman | PEPCK Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004944-1 | Cayman | FABP4 Polyclonal Antibody | 1 ea | 3988.6 |
CAC-10004946-100 | Cayman | 14,15-EE-5(Z)-E | 100 µg | 1940.4 |
CAC-10004946-25 | Cayman | 14,15-EE-5(Z)-E | 25 µg | 539 |
CAC-10004946-50 | Cayman | 14,15-EE-5(Z)-E | 50 µg | 1031.8 |
CAC-10004946-500 | Cayman | 14,15-EE-5(Z)-E | 500 µg | 8624 |
CAC-10004970-1 | Cayman | (+)-5-trans Cloprostenol | 1 mg | 862.4 |
CAC-10004970-10 | Cayman | (+)-5-trans Cloprostenol | 10 mg | 6899.2 |
CAC-10004970-25 | Cayman | (+)-5-trans Cloprostenol | 25 mg | 15092 |
CAC-10004970-5 | Cayman | (+)-5-trans Cloprostenol | 5 mg | 3880.8 |
CAC-10004971-10 | Cayman | N,N'-Dicyclohexylurea | 10 g | 231 |
CAC-10004971-25 | Cayman | N,N'-Dicyclohexylurea | 25 g | 385 |
CAC-10004974-1 | Cayman | Ionomycin | 1 mg | 446.6 |
CAC-10004974-10 | Cayman | Ionomycin | 10 mg | 3572.8 |
CAC-10004974-25 | Cayman | Ionomycin | 25 mg | 7253.4 |
CAC-10004974-5 | Cayman | Ionomycin | 5 mg | 2017.4 |
CAC-10004976-10 | Cayman | Leptomycin B | 10 µg | 662.2 |
CAC-10004976-25 | Cayman | Leptomycin B | 25 µg | 1447.6 |
CAC-10004976-5 | Cayman | Leptomycin B | 5 µg | 385 |
CAC-10004985-1 | Cayman | Caylin-1 | 1 mg | 770 |
CAC-10004985-10 | Cayman | Caylin-1 | 10 mg | 6160 |
CAC-10004985-5 | Cayman | Caylin-1 | 5 mg | 3465 |
CAC-10004993-480 | Cayman | Vitellogenin (carp) ELISA Kit | 480 Well | 52430.4 |
CAC-10004993-96 | Cayman | Vitellogenin (carp) ELISA Kit | 96 Well | 13978.8 |
CAC-10004994-480 | Cayman | Vitellogenin (rainbow trout) ELISA Kit | 480 wells | 52430.4 |
CAC-10004994-96 | Cayman | Vitellogenin (rainbow trout) ELISA Kit | 96 wells | 13978.8 |
CAC-10004995-480 | Cayman | Vitellogenin (zebrafish) ELISA Kit | 480 wells | 52430.4 |
CAC-10004995-96 | Cayman | Vitellogenin (zebrafish) ELISA Kit | 96 Well | 13978.8 |
CAC-10005-1 | Cayman | Prostaglandin Metabolite HPLC Mixture | 1 ea | 1216.6 |
CAC-10005000-1 | Cayman | Stearidonic Acid methyl ester | 1 mg | 1603.8 |
CAC-10005000-10 | Cayman | Stearidonic Acid methyl ester | 10 mg | 14256 |
CAC-10005000-5 | Cayman | Stearidonic Acid methyl ester | 5 mg | 7583.4 |
CAC-10005000-500 | Cayman | Stearidonic Acid methyl ester | 500 µg | 891 |
CAC-10005002-1 | Cayman | Caylin-2 | 1 mg | 770 |
CAC-10005002-10 | Cayman | Caylin-2 | 10 mg | 6160 |
CAC-10005002-5 | Cayman | Caylin-2 | 5 mg | 3465 |
CAC-10005019-1 | Cayman | BML-210 | 1 mg | 708.4 |
CAC-10005019-10 | Cayman | BML-210 | 10 mg | 5667.2 |
CAC-10005019-25 | Cayman | BML-210 | 25 mg | 12397 |
CAC-10005019-5 | Cayman | BML-210 | 5 mg | 3187.8 |
CAC-10005020-96 | Cayman | Protein Carbonyl Colorimetric Assay Kit | 96 wells | 4235 |
CAC-10005031-100 | Cayman | L-NMMA (acetate) | 100 mg | 2587.2 |
CAC-10005031-25 | Cayman | L-NMMA (acetate) | 25 mg | 831.6 |
CAC-10005031-5 | Cayman | L-NMMA (acetate) | 5 mg | 184.8 |
CAC-10005031-50 | Cayman | L-NMMA (acetate) | 50 mg | 1478.4 |
CAC-10005032-1 | Cayman | 5(S),6(R)-7-trihydroxymethyl Heptanoate | 1 mg | 693 |
CAC-10005032-10 | Cayman | 5(S),6(R)-7-trihydroxymethyl Heptanoate | 10 mg | 5544 |
CAC-10005032-5 | Cayman | 5(S),6(R)-7-trihydroxymethyl Heptanoate | 5 mg | 3126.2 |
CAC-10005033-10 | Cayman | CAY10444 | 10 mg | 1232 |
CAC-10005033-25 | Cayman | CAY10444 | 25 mg | 2910.6 |
CAC-10005033-5 | Cayman | CAY10444 | 5 mg | 646.8 |
CAC-10005033-50 | Cayman | CAY10444 | 50 mg | 5174.4 |
CAC-10005056-1 | Cayman | Eicosapentaenoic Acid-d5 | 1 mg | 9763.6 |
CAC-10005056-100 | Cayman | Eicosapentaenoic Acid-d5 | 100 µg | 1524.6 |
CAC-10005056-50 | Cayman | Eicosapentaenoic Acid-d5 | 50 µg | 800.8 |
CAC-10005056-500 | Cayman | Eicosapentaenoic Acid-d5 | 500 µg | 6098.4 |
CAC-10005057-1 | Cayman | Docosahexaenoic Acid-d5 | 1 mg | 4989.6 |
CAC-10005057-100 | Cayman | Docosahexaenoic Acid-d5 | 100 µg | 1108.8 |
CAC-10005057-50 | Cayman | Docosahexaenoic Acid-d5 | 50 µg | 693 |
CAC-10005057-500 | Cayman | Docosahexaenoic Acid-d5 | 500 µg | 4158 |
CAC-10005059-500 | Cayman | PTEN Polyclonal Antibody | 500 µl | 3988.6 |
CAC-10005064-100 | Cayman | Thromboxane B2 Express AChE Tracer | 100 dtn | 2325.4 |
CAC-10005064-500 | Cayman | Thromboxane B2 Express AChE Tracer | 500 dtn | 8562.4 |
CAC-10005065-100 | Cayman | Thromboxane B2 Express ELISA Monoclonal Antibody | 100 dtn | 785.4 |
CAC-10005065-500 | Cayman | Thromboxane B2 Express ELISA Monoclonal Antibody | 500 dtn | 2941.4 |
CAC-10005066-1 | Cayman | Thromboxane B2 Express ELISA Standard | 1 ea | 338.8 |
CAC-10005067-1 | Cayman | CAY10434 | 1 mg | 292.6 |
CAC-10005067-10 | Cayman | CAY10434 | 10 mg | 2340.8 |
CAC-10005067-5 | Cayman | CAY10434 | 5 mg | 1324.4 |
