簡要描述:Thermo Scientific™ 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo-life HUMAN IGG EA
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|
Thermo Scientific™ 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。
Thermo-life HUMAN IGG EA
Thermo-life HUMAN IGG EA
Thermo-life | PA533209 | RAT IGG1 ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA533212 | RAT IGG2A ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA533213 | RAT IGG2A ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA533216 | RAT IGG2A ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA533229 | MOUSE IGM ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA533239 | MOUSE IGG2A ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | PA535001 | C5A COMPLEMENT ANTIBODY, BIOTI N CONJUGATED | ¥2,060.00 | N CONJUGATED |
Thermo-life | PA535006 | PHYCOERYTHRIN-R/R-PE ANTIBODY EA | ¥2,060.00 | EA |
Thermo-life | PA535007 | PHYCOERYTHRIN-R/R-PE ANTIBODY, FITC CONJUGATED | ¥2,060.00 | FITC CONJUGATED |
Thermo-life | PA535009 | CD279/PD1 ANTIBODY BIOTIN CON JUGATED | ¥2,060.00 | JUGATED |
Thermo-life | PA535011 | CD279/PD1 ANTIBODY, PE CONJUG ATED | ¥2,060.00 | ATED |
Thermo-life | SA112080 | MOUSE IGG2A (FITC) (NEGCONTROL ) | ¥2,060.00 | ) |
Thermo-life | SA112183 | MOUSE IGG1 (FITC) (NEGCONTROL) EA | ¥2,060.00 | EA |
Thermo-life | SA119598 | HUMAN IGM (FITC) EA | ¥2,060.00 | EA |
Thermo-life | SA136092 | EQUINE IGG/IGM/IGA (FITC) EA | ¥2,060.00 | EA |
Thermo-life | SA136096 | HUMAN IGA (FITC) EA | ¥2,060.00 | EA |
Thermo-life | SA172036 | HUMAN IGG EA | ¥2,060.00 | EA |
Thermo-life | SA19511 | CHICKEN IGY (FITC) EA | ¥2,060.00 | EA |
Thermo-life | SA19512 | CHICKEN IGY (RHODAMINE) EA | ¥2,060.00 | EA |
Thermo-life | SA510010 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510011 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510012 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510013 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510016 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510018 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510019 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510020 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510023 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510024 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510026 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510027 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510028 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510029 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510030 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510031 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510032 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510033 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510034 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510035 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510036 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510038 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510039 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510040 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510041 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510042 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510043 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510044 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510054 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510055 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510056 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510057 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510058 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510059 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510060 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510061 | ANTI-DONKEY IGG (H+L) EACH | ¥2,060.00 | EACH |
Thermo-life | SA510062 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510063 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510064 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510065 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510066 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510067 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510068 | ANTI-DONKEY IGG (H+L) EA | ¥2,060.00 | EA |
Thermo-life | SA510069 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510070 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510071 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510072 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510073 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510074 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510075 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510078 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510079 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510080 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510081 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510082 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510084 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510085 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510086 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510087 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510088 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510089 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510090 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510092 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510093 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510094 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510095 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510096 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510097 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510098 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510099 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510100 | ANTI-GUINEA PIG IGG (H+L), CRO SS ABSORBED | ¥2,060.00 | SS ABSORBED |
Thermo-life | SA510101 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510102 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510103 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510104 | ANTI-HUMAN IGM, CROSS ABSORBED EACH | ¥2,060.00 | EACH |
Thermo-life | SA510105 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510106 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510108 | ANTI-HUMAN IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510109 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510110 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510111 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510112 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510113 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510114 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510115 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510116 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510125 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510126 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510127 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510128 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510129 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510132 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510134 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510135 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510136 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510137 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510138 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510140 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORBED | ¥2,060.00 | OSS ABSORBED |
Thermo-life | SA510150 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510151 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510152 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510153 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510154 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510155 | ANTI-MOUSE IGM, CROSS ABSORBED EACH | ¥2,060.00 | EACH |
Thermo-life | SA510156 | ANTI-MOUSE IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510157 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510158 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510159 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510160 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510161 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510162 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510163 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510164 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510166 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510167 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510168 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510169 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510170 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510171 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510172 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510173 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510174 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510175 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510176 | ANTI-MOUSE IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510184 | RAT IGG2B SECONDARY ANTIBODY, BIOTIN CONJUGATED (NORIG 7.16. | ¥2,060.00 | BIOTIN CONJUGATED (NORIG 7.16. |
Thermo-life | SA510188 | HUMAN IGG, FD SECONDARY ANTIBO DY, BIOTIN CONJUGATED (HP6045) | ¥2,060.00 | DY, BIOTIN CONJUGATED (HP6045) |
Thermo-life | SA510197 | HUMAN IGG (H+L) SECONDARY ANTI BODY | ¥2,060.00 | BODY |
Thermo-life | SA535521 | GOAT ANTI-MOUSE IGG (H+L) DYLIGHT 800 4X-PEG CONJUGATE | ¥2,060.00 | DYLIGHT 800 4X-PEG CONJUGATE |
Thermo-life | SA535571 | GOAT ANTI-RABBIT IGG (H+L) DYLIGHT 800 4X-PEG CONJUGATE | ¥2,060.00 | DYLIGHT 800 4X-PEG CONJUGATE |
Thermo-life | 22832 | NEUTRAVIDIN DYLIGHT488 CONJUGATED, 1 ML. | ¥2,060.00 | CONJUGATED, 1 ML. |
Thermo-life | 31584 | PIERCE FLUORESCEIN CONJUGAT ED MOUSE ANTI-RABBIT IGG (H+L | ¥2,060.00 | ED MOUSE ANTI-RABBIT IGG (H+L |
Thermo-life | 35511 | GOAT ANTI-MOUSE IGG (H+L), DYLIGHT 594 CONJUGATED | ¥2,060.00 | DYLIGHT 594 CONJUGATED |
Thermo-life | 35563 | GOAT ANTI-RABBIT IGG (H+L), DYLIGHT 633 CONJUGATED | ¥2,060.00 | DYLIGHT 633 CONJUGATED |
Thermo-life | 62204 | ANTI-ALPHA TUBULIN ANTIBODY CLONE DM1A, 100 UL. | ¥2,060.00 | CLONE DM1A, 100 UL. |
Thermo-life | 62272 | GOAT ANTI-RABBIT IGG (H+L) DYLIGHT 350 CONJUGATED | ¥2,060.00 | DYLIGHT 350 CONJUGATED |
Thermo-life | CAB4169 | ANTI-GST POLYCLONAL ANTIBODY EA | ¥2,060.00 | EA |
Thermo-life | MA1036X | PIERCE SLC2A5 MOUSE MONOCLONAL ANTIBODY, (14C8) | ¥2,060.00 | EA |
Thermo-life | MA110072 | ANTI-CD117 EA | ¥2,060.00 | EA |
Thermo-life | MA110089 | ANTI-CD135 EA | ¥2,060.00 | EA |
Thermo-life | MA112006 | CD3 EA | ¥2,060.00 | EA |
Thermo-life | MA112031 | CD10 EA | ¥2,060.00 | EA |
Thermo-life | MA119438 | CD5 EA | ¥2,060.00 | EA |
Thermo-life | MA515738D550 | GAPDH D550 CONJUGATED ANTIBODY EA | ¥2,060.00 | EA |
Thermo-life | MA517782 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (53-7.3) | ¥2,060.00 | EA |
Thermo-life | MA517913 | CD134L/OX40L ANTIBODY, PE CONJ UGATED (OX89) | ¥2,060.00 | EA |
Thermo-life | MA517980 | CD200/OX-2 ANTIBODY, FITC CONJ UGATED (OX90) | ¥2,060.00 | EA |
Thermo-life | MA517984 | CD200R/OX-2R ANTIBODY, FITC CO NJUGATED (OX110) | ¥2,060.00 | EA |
Thermo-life | MA517985 | CD200R/OX-2R ANTIBODY, PE CONJ UGATED (OX110) | ¥2,060.00 | EA |
Thermo-life | PA1093X | PIERCE ARF6 POLYCLONAL ANTIBODY | ¥2,060.00 | EA |
Thermo-life | PA1097X | NANOG POLYCLONAL ANTIBODY EA | ¥2,060.00 | EA |
Thermo-life | PA532463 | ANTI-KERATIN 19 EA | ¥2,060.00 | EA |
Thermo-life | PA533198 | MOUSE IGG1 ISOTYPE CONTROL EA | ¥2,060.00 | EA |
Thermo-life | SA136148 | RAT IGG/IGM/IGA (FITC) EA | ¥2,060.00 | EA |
Thermo-life | SA510014 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510021 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510022 | ANTI-RAT IGG (H+L), CROSS ABSO RBED | ¥2,060.00 | RBED |
Thermo-life | SA510037 | ANTI-RABBIT IGG (H+L), CROSS A BSORBED | ¥2,060.00 | BSORBED |
Thermo-life | SA510076 | ANTI-CHICKEN IGG (IGY) (H+L), CROSS ABSORBED | ¥2,060.00 | CROSS ABSORBED |
Thermo-life | SA510091 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | ¥2,060.00 | ORBED |
Thermo-life | SA510130 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | SA510009 | ANTI-RAT IGM, CROSS ABSORBED EA | ¥2,060.00 | EA |
Thermo-life | SA510053 | ANTI-SHEEP IGG (H+L), CROSS AB SORBED | ¥2,060.00 | SORBED |
Thermo-life | 77071 | EASY TITER REPLACMENT GASKETS 2 TOP & 2 BOTTOM (4/PKG) | ¥2,061.00 | 2 TOP & 2 BOTTOM (4/PKG) |
Thermo-life | 21120 | PIERCE™ STREPTAVIDIN HYDRAZID ZIDE, 2 MG | ¥2,062.00 | ZIDE, 2 MG |
Thermo-life | 22416 | SUCCINIMIDYL 4-(P-MALEIMIDOPHE NYL)BUTYRATE | ¥2,063.00 | NYL)BUTYRATE |
Thermo-life | 16181 | GAUSSIA-FIREFLY LUCIFERASE DUAL ASSAY KIT, 100 REACTIONS | ¥2,064.00 | DUAL ASSAY KIT, 100 REACTIONS |
Thermo-life | 31148 | PIERCE HUMAN IGA SERUM, 2.0 MG | ¥2,071.00 | 2.0 MG |
Thermo-life | 31154 | PIERCE HUMAN IGG, WHOLE MOLECULE, 10 MG. | ¥2,071.00 | MOLECULE, 10 MG. |
Thermo-life | 31465 | IMMUNOPURE HUMAN IGG, WHOLE MO LECULE-PEROXIDASE CONJUGATED, | ¥2,071.00 | LECULE-PEROXIDASE CONJUGATED, |
Thermo-life | 20279 | COOMASSIE BRILLIANT BLUE, G-25 0 | ¥2,073.00 | 0 |
Thermo-life | 21627 | STREPTAVIDIN, R-PHYCOERYTHRIN CONJUGATED, 1 ML. | ¥2,073.00 | CONJUGATED, 1 ML. |
Thermo-life | 31104 | PIERCE RABBIT ANTI-CHICKEN IGY (H+L) | ¥2,073.00 | IGY (H+L) |
Thermo-life | 31105 | PIERCE RABBIT ANTI-GOAT IGG (H+L), 2 MG | ¥2,073.00 | (H+L), 2 MG |
Thermo-life | 31115 | PIERCE GOAT ANTI-HAMSTER IGG (H+L) | ¥2,073.00 | IGG (H+L) |
Thermo-life | 31118 | PIERCE GOAT ANTI-HUMAN IGG (GAMMA) | ¥2,073.00 | (GAMMA) |
Thermo-life | 31119 | PIERCE GOAT ANTI-HUMAN IGG (H+L), (MIN X BVHSMS SR | ¥2,073.00 | IGG (H+L), (MIN X BVHSMS SR |
Thermo-life | 31122 | PIERCE GOAT ANTI-HUMAN IGG (F(AB)2) | ¥2,073.00 | IGG (F(AB)2) |
Thermo-life | 31124 | PIERCE GOAT ANTI-HUMAN IGM (U) | ¥2,073.00 | (U) |
Thermo-life | 31125 | IMMUNOPURE GOAT ANTI-HUMAN IGG (FC, (MIN X BVHSMS SR PROT | ¥2,073.00 | IGG (FC, (MIN X BVHSMS SR PROT |
Thermo-life | 31128 | PIERCE GOAT ANTI-HUMAN IGA + IGG + IGM (H+L) | ¥2,073.00 | IGA + IGG + IGM (H+L) |
Thermo-life | 31129 | PIERCE GOAT ANTI-HUMAN KAPP A CHAIN | ¥2,073.00 | A CHAIN |
Thermo-life | 31130 | PIERCE GOAT ANTI-HUMAN IGG (H+L), 2 MG | ¥2,073.00 | (H+L), 2 MG |
Thermo-life | 31131 | PIERCE GOAT ANTI-HUMAN LAMB DA CHAIN | ¥2,073.00 | DA CHAIN |
Thermo-life | 31132 | PIERCE GOAT ANTI-HUMAN IGG F(AB)2, (MIN X BV HS MS SR P | ¥2,073.00 | F(AB)2, (MIN X BV HS MS SR P |
Thermo-life | 31133 | PIERCE RABBIT ANTI-GOAT IGG (FC) | ¥2,073.00 | (FC) |
Thermo-life | 31135 | PIERCE MOUSE ANTI-HUMAN IGG (H+L), (MIN X MS SR PROT) | ¥2,073.00 | (H+L), (MIN X MS SR PROT) |
Thermo-life | 31136 | PIERCE GOAT ANTI-HUMAN IGM FC5U, 2 MG | ¥2,073.00 | FC5U, 2 MG |
Thermo-life | 31137 | PIERCE MOUSE ANTI-HUMAN IGG (H+L), (MIN X BVHSMS SR | ¥2,073.00 | IGG (H+L), (MIN X BVHSMS SR |
Thermo-life | 31140 | PIERCE GOAT ANTI-HUMAN SERU M IGAA, 2 MG | ¥2,073.00 | M IGAA, 2 MG |
Thermo-life | 31142 | PIERCE RABBIT ANTI-HUMAN IGG FC, 2 MG | ¥2,073.00 | IGG FC, 2 MG |
Thermo-life | 31143 | PIERCE RABBIT ANTI-HUMAN IGG (H+L) | ¥2,073.00 | IGG (H+L) |
Thermo-life | 31160 | PIERCE GOAT ANTI-MOUSE IGG (H+L), 2 MG | ¥2,073.00 | (H+L), 2 MG |
Thermo-life | 31164 | PIERCE GOAT ANTI-MOUSE IGG (H+L)(MIN X HNBVHS SR PROT), | ¥2,073.00 | (H+L)(MIN X HNBVHS SR PROT), |
Thermo-life | 31165 | PIERCE F(AB')2 FRAGMENT GOAT ANTI-HUMAN IGG (H+L) | ¥2,073.00 | GOAT ANTI-HUMAN IGG (H+L) |
Thermo-life | 31166 | PIERCE GOAT ANTI-MOUSE IGG F(AB)2, 2 MG | ¥2,073.00 | F(AB)2, 2 MG |
Thermo-life | 31168 | PIERCE GOAT ANTI-MOUSE IGG FC, 2 MG | ¥2,073.00 | FC, 2 MG |
Thermo-life | 31170 | PIERCE GOAT ANTI-MOUSE IGG FC (MIN X HNBVHS SR PROT), 1.5 | ¥2,073.00 | FC (MIN X HNBVHS SR PROT), 1.5 |
Thermo-life | 31172 | PIERCE GOAT ANTI-MOUSE IGM U, 2 MG | ¥2,073.00 | U, 2 MG |
Thermo-life | 31181 | PIERCE HORSE ANTI-MOUSE IG G (H+L) | ¥2,073.00 | G (H+L) |
