詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
AF343 | 100 UG | Human CCL24/Eotaxin-2 Affinity Purified Polyclonal Ab (100 UG) |
AF343-SP | 25 UG | Human CCL24/Eotaxin-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3430 | 100 UG | Human PTPR sigma Affinity Purified Polyclonal Ab (100 UG) |
AF3430-SP | 25 UG | Human PTPR sigma Affinity Purified Polyclonal Ab (25 UG) |
AF3434 | 100 UG | Human/Mouse/Rat RACK1 Affinity Purified Polyclonal Ab (100 UG) |
AF3434-SP | 25 UG | Human/Mouse/Rat RACK1 Affinity Purified Polyclonal Ab (25 UG) |
AF3435 | 100 UG | Human/Mouse/Rat MLK4 alpha Affinity Purified Polyclonal Ab (100 UG) |
AF3435-SP | 25 UG | Human/Mouse/Rat MLK4 alpha Affinity Purified Polyclonal Ab (25 UG) |
AF3436 | 100 UG | Mouse DPPII/QPP/DPP7 Affinity Purified Polyclonal Ab (100 UG) |
AF3436-SP | 25 UG | Mouse DPPII/QPP/DPP7 Affinity Purified Polyclonal Ab (25 UG) |
AF3437 | 100 UG | Mouse ACE-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3437-SP | 25 UG | Mouse ACE-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3438 | 100 UG | Human DPPII/QPP/DPP7 Affinity Purified Polyclonal Ab (100 UG) |
AF3438-SP | 25 UG | Human DPPII/QPP/DPP7 Affinity Purified Polyclonal Ab (25 UG) |
AF3439 | 100 UG | Human THOP1 Affinity Purified Polyclonal Ab (100 UG) |
AF3439-SP | 25 UG | Human THOP1 Affinity Purified Polyclonal Ab (25 UG) |
AF3444 | 100 UG | Human Neurogenin-3 Affinity Purified Polyclonal Ab (100 UG) |
AF3444-SP | 25 UG | Human Neurogenin-3 Affinity Purified Polyclonal Ab (25 UG) |
AF3445 | 100 UG | Mouse MFRP Affinity Purified Polyclonal Ab (100 UG) |
AF3445-SP | 25 UG | Mouse MFRP Affinity Purified Polyclonal Ab (25 UG) |
AF3447 | 100 UG | Human ChAT Affinity Purified Polyclonal Ab (100 UG) |
AF3447-SP | 25 UG | Human ChAT Affinity Purified Polyclonal Ab (25 UG) |
AF3448 | 100 UG | Human Mesothelin Propeptide/MPF Affinity Purified PAb (100 UG) |
AF3448-SP | 25 UG | Human Mesothelin Propeptide/MPF Affinity Purified PAb (25 UG) |
AF3449 | 100 UG | Human AMICA Affinity Purified Polyclonal Ab (100 UG) |
AF3449-SP | 25 UG | Human AMICA Affinity Purified Polyclonal Ab (25 UG) |
AF345 | 100 UG | Human FGF-10 Affinity Purified Polyclonal Ab (100 UG) |
AF345-SP | 25 UG | Human FGF-10 Affinity Purified Polyclonal Ab (25 UG) |
AF3450 | 100 UG | Human NT-4 Propeptide Affinity Purified Polyclonal Ab (100 UG) |
AF3450-SP | 25 UG | Human NT-4 Propeptide Affinity Purified Polyclonal Ab (25 UG) |
AF3454 | 100 UG | Mouse SUMF2 Affinity Purified Polyclonal Ab (100 UG) |
AF3454-SP | 25 UG | Mouse SUMF2 Affinity Purified Polyclonal Ab (25 UG) |
AF3455 | 100 UG | Human/Mouse GLI-1 Affinity Purified Polyclonal Ab (100 UG) |
AF3455-SP | 25 UG | Human/Mouse GLI-1 Affinity Purified Polyclonal Ab (25 UG) |
AF3456 | 100 UG | Human C1qTNF4 Affinity Purified Polyclonal Ab (100 UG) |
AF3456-SP | 25 UG | Human C1qTNF4 Affinity Purified Polyclonal Ab (25 UG) |
AF3457 | 100 UG | Human SorCS1 Affinity Purified Polyclonal Ab (100 UG) |
AF3457-SP | 25 UG | Human SorCS1 Affinity Purified Polyclonal Ab (25 UG) |
AF346 | 100 UG | Human BMPR-IA/ALK-3 Affinity Purified Polyclonal Ab (100 UG) |
AF346-SP | 25 UG | Human BMPR-IA/ALK-3 Affinity Purified Polyclonal Ab (25 UG) |
AF3460 | 100 UG | Human Wnt-7b Affinity Purified Polyclonal Ab (100 UG) |
AF3460-SP | 25 UG | Human Wnt-7b Affinity Purified Polyclonal Ab (25 UG) |
AF3464 | 100 UG | Human Wnt-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3464-SP | 25 UG | Human Wnt-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3465 | 100 UG | Mouse UGRP1 Affinity Purified PAb (100 UG) |
AF3465-SP | 25 UG | Mouse UGRP1 Affinity Purified PAb (25 UG) |
AF3467 | 100 UG | Mouse MMP-12 Affinity Purified Polyclonal Ab (100 UG) |
AF3467-SP | 25 UG | Mouse MMP-12 Affinity Purified Polyclonal Ab (25 UG) |
AF3468 | 100 UG | Human LEDGF Affinity Purified Polyclonal Ab (100 UG) |
AF3468-SP | 25 UG | Human LEDGF Affinity Purified Polyclonal Ab (25 UG) |
AF347 | 100 UG | Human TRAIL R1/TNFRSF10A Affinity Purified Polyclonal Ab (100 UG) |
AF347-SP | 25 UG | Human TRAIL R1/TNFRSF10A Affinity Purified Polyclonal Ab (25 UG) |
AF3470 | 100 UG | Human Prohibitin Affinity Purified Polyclonal Ab (100 UG) |
AF3470-SP | 25 UG | Human Prohibitin Affinity Purified Polyclonal Ab (25 UG) |
AF3474 | 100 UG | Mouse R-Spondin 1 Affinity Purified PAb (100 UG) |
AF3474-SP | 25 UG | Mouse R-Spondin 1 Affinity Purified PAb (25 UG) |
AF3475 | 100 UG | Mouse Meteorin Affinity Purified PAb (100 UG) |
AF3475-SP | 25 UG | Mouse Meteorin Affinity Purified PAb (25 UG) |
AF3476 | 100 UG | Mouse RBP4 Affinity Purified Polyclonal Ab (100 UG) |
AF3476-SP | 25 UG | Mouse RBP4 Affinity Purified Polyclonal Ab (25 UG) |
AF3480 | 100 UG | Human OCIL/CLEC2d Affinity Purified Polyclonal Ab (100 UG) |
AF3480-SP | 25 UG | Human OCIL/CLEC2d Affinity Purified Polyclonal Ab (25 UG) |
AF3485 | 100 UG | Human Angiopoietin-like 4 Affinity Purified Polyclonal Ab (100 UG) |
AF3485-SP | 25 UG | Human Angiopoietin-like 4 Affinity Purified Polyclonal Ab (25 UG) |
AF3486 | 100 UG | Human Kallikrein 9 Affinity Purified Polyclonal Ab (100 UG) |
AF3486-SP | 25 UG | Human Kallikrein 9 Affinity Purified Polyclonal Ab (25 UG) |
AF3487 | 100 UG | Human Pax5/BSAP Affinity Purified Polyclonal Ab (100 UG) |
AF3487-SP | 25 UG | Human Pax5/BSAP Affinity Purified Polyclonal Ab (25 UG) |
AF3488 | 100 UG | Human/Mouse/Rat Peroxiredoxin 1 Affinity Purified PAb (100 UG) |
AF3488-SP | 25 UG | Human/Mouse/Rat Peroxiredoxin 1 Affinity Purified PAb (25 UG) |
AF3489 | 100 UG | Human/Mouse/Rat Peroxiredoxin 2 Affinity Purified PAb (100 UG) |
AF3489-SP | 25 UG | Human/Mouse/Rat Peroxiredoxin 2 Affinity Purified PAb (25 UG) |
AF349 | 100 UG | Human VEGF R3/Flt-4 Affinity Purified Polyclonal Ab (100 UG) |
AF349-SP | 25 UG | Human VEGF R3/Flt-4 Affinity Purified Polyclonal Ab (25 UG) |
AF3490 | 100 UG | Human/Mouse/Rat Peroxiredoxin 6 Affinity Purified PAb (100 UG) |
AF3490-SP | 25 UG | Human/Mouse/Rat Peroxiredoxin 6 Affinity Purified PAb (25 UG) |
AF3494 | 100 UG | Tau Affinity Purified Polyclonal Ab (100 UG) |
AF3494-SP | 25 UG | Tau Affinity Purified Polyclonal Ab (25 UG) |
AF3495 | 100 UG | Human LRIG3 Affinity Purified Polyclonal Ab (100 UG) |
AF3495-SP | 25 UG | Human LRIG3 Affinity Purified Polyclonal Ab (25 UG) |
AF3498 | 100 UG | Mouse Nectin-3 Affinity Purified PAb (100 UG) |
AF3498-SP | 25 UG | Mouse Nectin-3 Affinity Purified PAb (25 UG) |
AF3499 | 100 UG | Human KLF6 Affinity Purified Polyclonal Ab (100 UG) |
AF3499-SP | 25 UG | Human KLF6 Affinity Purified Polyclonal Ab (25 UG) |
AF3500 | 100 UG | Human R-Spondin 3 Affinity Purified Polyclonal Ab (100 UG) |
AF3500-SP | 25 UG | Human R-Spondin 3 Affinity Purified Polyclonal Ab (25 UG) |
AF35001 | 100 UG | Human R-Spondin 3 Affinity Purified Polyclonal Ab (100 UG) |
AF35001-SP | 25 UG | Human R-Spondin 3 Affinity Purified Polyclonal Ab (25 UG) |
AF3504 | 100 UG | Human Thioredoxin-like 5/TRP14 Affinity Purified PAb (100 UG) |
AF3504-SP | 25 UG | Human Thioredoxin-like 5/TRP14 Affinity Purified PAb (25 UG) |
AF3505 | 100 UG | Human CD177 Affinity Purified Polyclonal Ab (100 UG) |
AF3505-SP | 25 UG | Human CD177 Affinity Purified Polyclonal Ab (25 UG) |
AF3506 | 100 UG | Human Cytokeratin 19 Affinity Purified Polyclonal Ab (100 UG) |
AF3506-SP | 25 UG | Human Cytokeratin 19 Affinity Purified Polyclonal Ab (25 UG) |
AF3508 | 100 UG | Rat Lipocalin-2/NGAL Affinity Purified Polyclonal Ab (100 UG) |
AF3508-SP | 25 UG | Rat Lipocalin-2/NGAL Affinity Purified Polyclonal Ab (25 UG) |
AF3515 | 100 UG | Human Nogo-A (aa 566-748) Affinity Purified Polyclonal Ab (100 UG) |
AF3515-SP | 25 UG | Human Nogo-A (aa 566-748) Affinity Purified Polyclonal Ab (25 UG) |
AF352 | 100 UG | Human MSP/MST1 Affinity Purified Polyclonal Ab (100 UG) |
AF352-SP | 25 UG | Human MSP/MST1 Affinity Purified Polyclonal Ab (25 UG) |
AF3525 | 100 UG | Mouse PILR-beta Affinity Purified Polyclonal Ab (100 UG) |
AF3525-SP | 25 UG | Mouse PILR-beta Affinity Purified Polyclonal Ab (25 UG) |
AF3526 | 100 UG | Human GLI-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3526-SP | 25 UG | Human GLI-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3527-SP | 25 UG | Phospho-CD117/c-kit (Y730) Affinity Purified PAb (25 UG) |
AF3527 | 50 UG | Phospho-CD117/c-kit (Y730) Affinity Purified PAb (50 UG) |
AF3533 | 100 UG | Mouse Pygopus-1 Affinity Purified Polyclonal Ab (100 UG) |
AF3533-SP | 25 UG | Mouse Pygopus-1 Affinity Purified Polyclonal Ab (25 UG) |
AF3534 | 100 UG | Mouse Endoglycan/PODXL2 Affinity Purified Polyclonal Ab (100 UG) |
AF3534-SP | 25 UG | Mouse Endoglycan/PODXL2 Affinity Purified Polyclonal Ab (25 UG) |
AF3535 | 100 UG | Mouse Galectin-9 Affinity Purified Polyclonal Ab (100 UG) |
AF3535-SP | 25 UG | Mouse Galectin-9 Affinity Purified Polyclonal Ab (25 UG) |
AF3536 | 100 UG | Mouse GDF-9 Propeptide Affinity Purified Polyclonal Ab (100 UG) |
AF3536-SP | 25 UG | Mouse GDF-9 Propeptide Affinity Purified Polyclonal Ab (25 UG) |
AF3537 | 100 UG | Human Methionine Aminopeptidase 1 Affinity Purified PAb (100 UG) |
AF3537-SP | 25 UG | Human Methionine Aminopeptidase 1 Affinity Purified PAb (25 UG) |
AF3538 | 100 UG | Human SOX21 Affinity Purified Polyclonal Ab (100 UG) |
AF3538-SP | 25 UG | Human SOX21 Affinity Purified Polyclonal Ab (25 UG) |
AF3539 | 100 UG | Human Syndecan-3 Affinity Purified Polyclonal Ab (100 UG) |
AF3539-SP | 25 UG | Human Syndecan-3 Affinity Purified Polyclonal Ab (25 UG) |
AF354 | 100 UG | Human/Mouse BMP-7 Affinity Purified Polyclonal Ab (100 UG) |
AF354-SP | 25 UG | Human/Mouse BMP-7 Affinity Purified Polyclonal Ab (25 UG) |
AF3540 | 100 UG | Human GFI-1 Affinity Purified Polyclonal Ab (100 UG) |
AF3540-SP | 25 UG | Human GFI-1 Affinity Purified Polyclonal Ab (25 UG) |
AF3544 | 100 UG | Human Annexin A10 Affinity Purified Polyclonal Ab (100 UG) |
AF3544-SP | 25 UG | Human Annexin A10 Affinity Purified Polyclonal Ab (25 UG) |
AF3545 | 100 UG | Human UGRP1 Affinity Purified PAb (100 UG) |
AF3545-SP | 25 UG | Human UGRP1 Affinity Purified PAb (25 UG) |
AF3546 | 100 UG | Mouse TCAM-1 Affinity Purified PAb (100 UG) |
AF3546-SP | 25 UG | Mouse TCAM-1 Affinity Purified PAb (25 UG) |
AF3547 | 100 UG | Mouse Opticin Affinity Purified PAb (100 UG) |
AF3547-SP | 25 UG | Mouse Opticin Affinity Purified PAb (25 UG) |
AF3548 | 100 UG | Human Periostin/OSF-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3548-SP | 25 UG | Human Periostin/OSF-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3549 | 100 UG | Human DISP1 Affinity Purified Polyclonal Ab (100 UG) |
AF3549-SP | 25 UG | Human DISP1 Affinity Purified Polyclonal Ab (25 UG) |
AF355 | 100 UG | Human BMP-2/4 Affinity Purified Polyclonal Ab (100 UG) |
AF355-SP | 25 UG | Human BMP-2/4 Affinity Purified Polyclonal Ab (25 UG) |
AF3550 | 100 UG | Mouse TRIM5 Affinity Purified Polyclonal Ab (100 UG) |
AF3550-SP | 25 UG | Mouse TRIM5 Affinity Purified Polyclonal Ab (25 UG) |
AF3554 | 100 UG | Human FXR/NR1H4 Affinity Purified Polyclonal Ab (100 UG) |
AF3554-SP | 25 UG | Human FXR/NR1H4 Affinity Purified Polyclonal Ab (25 UG) |
AF3555 | 100 UG | Human CRELD2 Affinity Purified Polyclonal Ab (100 UG) |
AF3555-SP | 25 UG | Human CRELD2 Affinity Purified Polyclonal Ab (25 UG) |
AF3556 | 100 UG | Human Apolipoprotein B Affinity Purified Polyclonal Ab (100 UG) |
AF3556-SP | 25 UG | Human Apolipoprotein B Affinity Purified Polyclonal Ab (25 UG) |
AF3557 | 100 UG | Human ASAH2 Affinity Purified Polyclonal Ab (100 UG) |
AF3557-SP | 25 UG | Human ASAH2 Affinity Purified Polyclonal Ab (25 UG) |
AF3558 | 100 UG | Mouse ASAH2 Affinity Purified Polyclonal Ab (100 UG) |
AF3558-SP | 25 UG | Mouse ASAH2 Affinity Purified Polyclonal Ab (25 UG) |
AF3559 | 100 UG | Human Chitotriosidase/CHIT1 Affinity Purified Polyclonal Ab (100 UG) |
AF3559-SP | 25 UG | Human Chitotriosidase/CHIT1 Affinity Purified Polyclonal Ab (25 UG) |
AF356 | 100 UG | Human HVEM/TNFRSF14 Affinity Purified Polyclonal Ab (100 UG) |
AF356-SP | 25 UG | Human HVEM/TNFRSF14 Affinity Purified Polyclonal Ab (25 UG) |
AF3560 | 100 UG | Human CNDP2/CPGL Aff Pur PAb (100 UG) |
AF3560-SP | 25 UG | Human CNDP2/CPGL Aff Pur PAb (25 UG) |
AF3564 | 100 UG | Human Dopa Decarboxylase/DDC Affinity Purified Polyclonal Ab (100 UG) |
AF3564-SP | 25 UG | Human Dopa Decarboxylase/DDC Affinity Purified Polyclonal Ab (25 UG) |
AF3565 | 100 UG | Mouse Trypsin 3/PRSS3 Affinity Purified Polyclonal Ab (100 UG) |
AF3565-SP | 25 UG | Mouse Trypsin 3/PRSS3 Affinity Purified Polyclonal Ab (25 UG) |
AF357 | 100 UG | Human VEGF R2/KDR Affinity Purified Polyclonal Ab (100 UG) |
AF357-SP | 25 UG | Human VEGF R2/KDR Affinity Purified Polyclonal Ab (25 UG) |
AF3574 | 100 UG | Human Fyn Affinity Purified Polyclonal Ab (100 UG) |
AF3574-SP | 25 UG | Human Fyn Affinity Purified Polyclonal Ab (25 UG) |
AF3575 | 100 UG | Human ASK1 Affinity Purified Polyclonal Ab (100 UG) |
AF3575-SP | 25 UG | Human ASK1 Affinity Purified Polyclonal Ab (25 UG) |
AF3577 | 100 UG | Human PTPN13/PTPL1 Affinity Purified Polyclonal Ab (100 UG) |
AF3577-SP | 25 UG | Human PTPN13/PTPL1 Affinity Purified Polyclonal Ab (25 UG) |
AF3578 | 100 UG | Human/Mouse TAB1 Affinity Purified Polyclonal Ab (100 UG) |
AF3578-SP | 25 UG | Human/Mouse TAB1 Affinity Purified Polyclonal Ab (25 UG) |
AF3579 | 100 UG | Human MKK7 Affinity Purified PAb (100 UG) |
AF3579-SP | 25 UG | Human MKK7 Affinity Purified PAb (25 UG) |
AF3580 | 100 UG | Human/Mouse/Rat FKBP38 Affinity Purified Polyclonal Ab (100 UG) |
AF3580-SP | 25 UG | Human/Mouse/Rat FKBP38 Affinity Purified Polyclonal Ab (25 UG) |
AF3584 | 100 UG | Human/Mouse/Rat GRP75/HSP9B Affinity Purified Polyclonal Ab (100 UG) |
AF3584-SP | 25 UG | Human/Mouse/Rat GRP75/HSP9B Affinity Purified Polyclonal Ab (25 UG) |
AF3586 | 100 UG | Human Trypsin Pan Specific Affinity Purified PAb (100 UG) |
AF3586-SP | 25 UG | Human Trypsin Pan Specific Affinity Purified PAb (25 UG) |
AF3587 | 100 UG | Human Carboxypeptidase E/CPE Affinity Purified Polyclonal Ab (100 UG) |
AF3587-SP | 25 UG | Human Carboxypeptidase E/CPE Affinity Purified Polyclonal Ab (25 UG) |
AF3588 | 100 UG | Mouse Serpin B8 Affinity Purified Polyclonal Ab (100 UG) |
AF3588-SP | 25 UG | Mouse Serpin B8 Affinity Purified Polyclonal Ab (25 UG) |
AF3589 | 100 UG | Human/Mouse/Rat Cyclophilin A Affinity Purified PAb (100 UG) |
AF3589-SP | 25 UG | Human/Mouse/Rat Cyclophilin A Affinity Purified PAb (25 UG) |
AF359 | 100 UG | Human Ephrin-A3 Affinity Purified Polyclonal Ab (100 UG) |
AF359-SP | 25 UG | Human Ephrin-A3 Affinity Purified Polyclonal Ab (25 UG) |
AF3590 | 100 UG | Human CD74 Affinity Purified Polyclonal Ab (100 UG) |
AF3590-SP | 25 UG | Human CD74 Affinity Purified Polyclonal Ab (25 UG) |
AF3597 | 100 UG | Mouse RGM-B Affinity Purified Polyclonal Ab (100 UG) |
AF3597-SP | 25 UG | Mouse RGM-B Affinity Purified Polyclonal Ab (25 UG) |
AF3598 | 100 UG | Human Rex-1/ZFP42 Affinity Purified Polyclonal Ab (100 UG) |
AF3598-SP | 25 UG | Human Rex-1/ZFP42 Affinity Purified Polyclonal Ab (25 UG) |
AF360 | 100 UG | Human CCL20/MIP-3 alpha Affinity Purified Polyclonal Ab (100 UG) |
AF360-SP | 25 UG | Human CCL20/MIP-3 alpha Affinity Purified Polyclonal Ab (25 UG) |
AF3600 | 100 UG | Human HES-4 Affinity Purified Polyclonal Ab (100 UG) |
AF3600-SP | 25 UG | Human HES-4 Affinity Purified Polyclonal Ab (25 UG) |
AF3604 | 100 UG | Human Pro-BNP Affinity Purified Polyclonal Ab (100 UG) |
AF3604-SP | 25 UG | Human Pro-BNP Affinity Purified Polyclonal Ab (25 UG) |
AF3605 | 100 UG | Human/Rat TC21/R-Ras2 Affinity Purified Polyclonal Ab (100 UG) |
AF3605-SP | 25 UG | Human/Rat TC21/R-Ras2 Affinity Purified Polyclonal Ab (25 UG) |
AF3606 | 100 UG | Human/Rat M-Ras/R-Ras3 Affinity Purified Polyclonal Ab (100 UG) |
AF3606-SP | 25 UG | Human/Rat M-Ras/R-Ras3 Affinity Purified Polyclonal Ab (25 UG) |
AF3607 | 100 UG | Human Cornulin Affinity Purified Polyclonal Ab (100 UG) |
AF3607-SP | 25 UG | Human Cornulin Affinity Purified Polyclonal Ab (25 UG) |
AF3608 | 100 UG | Human/Mouse BLIMP1 Affinity Purified Polyclonal Ab (100 UG) |
AF3608-SP | 25 UG | Human/Mouse BLIMP1 Affinity Purified Polyclonal Ab (25 UG) |
AF3609 | 100 UG | Human B4GalT1 Affinity Purified Polyclonal Ab (100 UG) |
AF3609-SP | 25 UG | Human B4GalT1 Affinity Purified Polyclonal Ab (25 UG) |
AF361 | 100 UG | Human CCL19/MIP-3 beta Affinity Purified Polyclonal Ab (100 UG) |
AF361-SP | 25 UG | Human CCL19/MIP-3 beta Affinity Purified Polyclonal Ab (25 UG) |
AF3615 | 100 UG | Mouse Collagen II Affinity Purified Polyclonal Ab (100 UG) |
AF3615-SP | 25 UG | Mouse Collagen II Affinity Purified Polyclonal Ab (25 UG) |
AF3616 | 100 UG | Human Pygopus-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3616-SP | 25 UG | Human Pygopus-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3619 | 100 UG | Human FoxJ1 Affinity Purified Polyclonal Ab (100 UG) |
AF3619-SP | 25 UG | Human FoxJ1 Affinity Purified Polyclonal Ab (25 UG) |
AF3620 | 100 UG | Mouse Latexin Affinity Purified Polyclonal Ab (100 UG) |
AF3620-SP | 25 UG | Mouse Latexin Affinity Purified Polyclonal Ab (25 UG) |
AF3625 | 100 UG | Human IL-33 Affinity Purified Polyclonal Ab (100 UG) |
AF3625-SP | 25 UG | Human IL-33 Affinity Purified Polyclonal Ab (25 UG) |
AF3626 | 100 UG | Mouse IL-33 Affinity Purified Polyclonal Ab (100 UG) |
AF3626-SP | 25 UG | Mouse IL-33 Affinity Purified Polyclonal Ab (25 UG) |
AF3627 | 100 UG | Human GPVI Affinity Purified Polyclonal Ab (100 UG) |
AF3627-SP | 25 UG | Human GPVI Affinity Purified Polyclonal Ab (25 UG) |
AF3628 | 100 UG | Mouse/Rat CD31/PECAM-1 Affinity Purified Polyclonal Ab (100 UG) |
AF3628-SP | 25 UG | Mouse/Rat CD31/PECAM-1 Affinity Purified Polyclonal Ab (25 UG) |
AF3629 | 100 UG | Human/Mouse/Rat Slit3 Affinity Purified Polyclonal Ab (100 UG) |
AF3629-SP | 25 UG | Human/Mouse/Rat Slit3 Affinity Purified Polyclonal Ab (25 UG) |
AF363 | 100 UG | Human CCL15/MIP-1 delta/LKN-1 Affinity Purified PAb (100 UG) |
AF363-SP | 25 UG | Human CCL15/MIP-1 delta/LKN-1 Affinity Purified PAb (25 UG) |
AF3630 | 100 UG | Human RGM-B Affinity Purified Polyclonal Ab (100 UG) |
AF3630-SP | 25 UG | Human RGM-B Affinity Purified Polyclonal Ab (25 UG) |
AF3634 | 100 UG | Mouse RGM-C/Hemojuvelin Affinity Purified Polyclonal Ab (100 UG) |
AF3634-SP | 25 UG | Mouse RGM-C/Hemojuvelin Affinity Purified Polyclonal Ab (25 UG) |
AF3635 | 100 UG | Mouse GLI-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3635-SP | 25 UG | Mouse GLI-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3636 | 100 UG | Mouse CMG-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3636-SP | 25 UG | Mouse CMG-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3637 | 100 UG | Human ZNF24 Affinity Purified Polyclonal Ab (100 UG) |
AF3637-SP | 25 UG | Human ZNF24 Affinity Purified Polyclonal Ab (25 UG) |
AF3638 | 100 UG | Human VE-Statin Affinity Purified Polyclonal Ab (100 UG) |
AF3638-SP | 25 UG | Human VE-Statin Affinity Purified Polyclonal Ab (25 UG) |
AF3639 | 100 UG | Human Snail Affinity Purified Polyclonal Ab (100 UG) |
AF3639-SP | 25 UG | Human Snail Affinity Purified Polyclonal Ab (25 UG) |
AF364 | 100 UG | Human CCL17/TARC Affinity Purified Polyclonal Ab (100 UG) |
AF364-SP | 25 UG | Human CCL17/TARC Affinity Purified Polyclonal Ab (25 UG) |
AF3640 | 100 UG | Human KLF4 Affinity Purified Polyclonal Ab (100 UG) |
AF3640-SP | 25 UG | Human KLF4 Affinity Purified Polyclonal Ab (25 UG) |
AF3644 | 100 UG | Human CD48/SLAMF2 Affinity Purified Polyclonal Ab (100 UG) |
AF3644-SP | 25 UG | Human CD48/SLAMF2 Affinity Purified Polyclonal Ab (25 UG) |
AF3645 | 100 UG | Human Stabilin-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3645-SP | 25 UG | Human Stabilin-2 Affinity Purified Polyclonal Ab (25 UG) |
AF3646 | 100 UG | Human DNER Affinity Purified Polyclonal Ab (100 UG) |
AF3646-SP | 25 UG | Human DNER Affinity Purified Polyclonal Ab (25 UG) |
AF3647 | 100 UG | Human Notch-1 Intracellular Domain Affinity Purified PAb (100 UG) |
AF3647-SP | 25 UG | Human Notch-1 Intracellular Domain Affinity Purified PAb (25 UG) |
AF365 | 100 UG | Human CX3CL1/Fractalkine Affinity Purified Polyclonal Ab (100 UG) |
AF365-SP | 25 UG | Human CX3CL1/Fractalkine Affinity Purified Polyclonal Ab (25 UG) |
AF3658 | 100 UG | Human TLR9 Affinity Purified Polyclonal Ab (100 UG) |
AF3658-SP | 25 UG | Human TLR9 Affinity Purified Polyclonal Ab (25 UG) |
AF366 | 100 UG | Human CCL21/6Ckine Affinity Purified Polyclonal Ab (100 UG) |
AF366-SP | 25 UG | Human CCL21/6Ckine Affinity Purified Polyclonal Ab (25 UG) |
AF3660 | 100 UG | Human CD44 Affinity Purified Polyclonal Ab (100 UG) |
AF3660-SP | 25 UG | Human CD44 Affinity Purified Polyclonal Ab (25 UG) |
AF3664 | 100 UG | Human Apolipoprotein A-I Affinity Purified Polyclonal Ab (100 UG) |
AF3664-SP | 25 UG | Human Apolipoprotein A-I Affinity Purified Polyclonal Ab (25 UG) |
AF3665 | 100 UG | Human CDX2 Affinity Purified Polyclonal Ab (100 UG) |
AF3665-SP | 25 UG | Human CDX2 Affinity Purified Polyclonal Ab (25 UG) |
AF3666 | 100 UG | Human DSCAM Affinity Purified Polyclonal Ab (100 UG) |
AF3666-SP | 25 UG | Human DSCAM Affinity Purified Polyclonal Ab (25 UG) |
AF3667 | 100 UG | Human/Mouse Myeloperoxidase Affinity Purified Polyclonal Ab (100 UG) |
AF3667-SP | 25 UG | Human/Mouse Myeloperoxidase Affinity Purified Polyclonal Ab (25 UG) |
AF3668 | 100 UG | Human/Mouse Park7/DJ-1 Affinity Purified Polyclonal Ab (100 UG) |
AF3668-SP | 25 UG | Human/Mouse Park7/DJ-1 Affinity Purified Polyclonal Ab (25 UG) |
AF3669 | 100 UG | Mouse Wnt-9b Affinity Purified Polyclonal Ab (100 UG) |
AF3669-SP | 25 UG | Mouse Wnt-9b Affinity Purified Polyclonal Ab (25 UG) |
AF367 | 100 UG | Human NGF R/TNFRSF16 Affinity Purified Polyclonal Ab (100 UG) |
AF367-SP | 25 UG | Human NGF R/TNFRSF16 Affinity Purified Polyclonal Ab (25 UG) |
AF3670 | 100 UG | Human Podoplanin Affinity Purified Polyclonal Ab (100 UG) |
AF3670-SP | 25 UG | Human Podoplanin Affinity Purified Polyclonal Ab (25 UG) |
AF3674 | 100 UG | Human DPPA4 Affinity Purified Polyclonal Ab (100 UG) |
AF3674-SP | 25 UG | Human DPPA4 Affinity Purified Polyclonal Ab (25 UG) |
AF3676 | 100 UG | Human Complement Component C1rLP Affinity Purified PAb (100 UG) |
AF3676-SP | 25 UG | Human Complement Component C1rLP Affinity Purified PAb (25 UG) |
AF3677 | 100 UG | Human Complement Component C3a Affinity Purified PAb (100 UG) |
AF3677-SP | 25 UG | Human Complement Component C3a Affinity Purified PAb (25 UG) |
AF3678 | 100 UG | Human IGSF4B/SynCAM3 Affinity Purified Polyclonal Ab (100 UG) |
AF3678-SP | 25 UG | Human IGSF4B/SynCAM3 Affinity Purified Polyclonal Ab (25 UG) |
AF3679 | 100 UG | Human LINGO-2 Affinity Purified Polyclonal Ab (100 UG) |
AF3679-SP | 25 UG | Human LINGO-2 Affinity Purified Polyclonal Ab (25 UG) |
AF368-SP | 25 UG | Phospho-Flt-3/Flk-2 (Y591) Affinity Purified Polyclonal Ab (25 UG) |
