簡要描述:RD0952-50RD上海 RD代理銷售RD 952/50
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
RD銷售0952-50
0986/10 | 10 MG | Imiloxan hydrochloride (10 MG) |
0986/50 | 50 MG | Imiloxan hydrochloride (50 MG) |
0987/10 | 10 MG | RS 79948 hydrochloride (10 MG) |
0987/50 | 50 MG | RS 79948 hydrochloride (50 MG) |
0988/10 | 10 MG | RS 56812 hydrochloride (10 MG) |
0988/50 | 50 MG | RS 56812 hydrochloride (50 MG) |
0989/10 | 10 MG | RS 67333 hydrochloride (10 MG) |
0989/50 | 50 MG | RS 67333 hydrochloride (50 MG) |
0990/10 | 10 MG | RS 67506 hydrochloride (10 MG) |
0990/50 | 50 MG | RS 67506 hydrochloride (50 MG) |
0991/10 | 10 MG | RS 39604 hydrochloride (10 MG) |
0991/50 | 50 MG | RS 39604 hydrochloride (50 MG) |
0992/10 | 10 MG | Isamoltane hemifumarate (10 MG) |
0992/50 | 50 MG | Isamoltane hemifumarate (50 MG) |
0993/10 | 10 MG | Cyanopindolol hemifumarate (10 MG) |
0993/50 | 50 MG | Cyanopindolol hemifumarate (50 MG) |
0995/50 | 50 MG | Spiperone hydrochloride (50 MG) |
0997/50 | 50 MG | Mianserin hydrochloride (50 MG) |
0998/10 | 10 MG | AH 11110 hydrochloride (10 MG) |
0998/50 | 50 MG | AH 11110 hydrochloride (50 MG) |
0999/100 | 100 MG | Tamoxifen citrate (100 MG) |
1-001-A | 1 MG | Normal Human IgG Control (1 MG) |
100-B-010 | 10 UG | Human TGF-beta 1 (10 UG) |
100-B-001 | 1 UG | Human TGF-beta 1 (1 UG) |
100-B-010/CF | 10 UG | Human TGF-beta 1, CF (10 UG) |
100-B-001/CF | 1 UG | Human TGF-beta 1, CF (1 UG) |
1002-VC-050 | 50 UG | Recombinant Mouse VE-Cadherin Fc Chimera, CF (50 UG) |
1003-RT-050 | 50 UG | Recombinant Human TGF-beta RII Isoform 2 Fc Chimera, CF (50 UG) |
1004-MR-050 | 50 UG | Recombinant Mouse ST2/IL-1 R4 Fc Chimera, CF (50 UG) |
1005-UN-050 | 50 UG | Recombinant Human UNC5H3 Fc Chimera, CF (50 UG) |
1006-UN-050 | 50 UG | Recombinant Rat UNC5H2 Fc Chimera, CF (50 UG) |
1007-MR-100 | 100 UG | Recombinant Human IL-1 RAPL2/IL-1 R9 Fc Chimera, CF (100 UG) |
1008-LR-050 | 50 UG | Recombinant Mouse Lymphotoxin beta R/TNFRSF3 Fc Chimera, CF (50 UG) |
1008-LY-010 | 10 UG | Recombinant Mouse Lymphotoxin alpha2/beta1 (10 UG) |
1008-LY-010/CF | 10 UG | Recombinant Mouse Lymphotoxin alpha2/beta1, CF (10 UG) |
1009-CL-010 | 10 UG | Recombinant Cotton Rat IL-1 beta/IL-1F2 (10 UG) |
1009-CL-010/CF | 10 UG | Recombinant Cotton Rat IL-1 beta/IL-1F2, CF (10 UG) |
101-B1-010 | 10 UG | Porcine TGF-beta 1 (10 UG) |
101-B1-001 | 1 UG | Porcine TGF-beta 1 (1 UG) |
101-B1-010/CF | 10 UG | Porcine TGF-beta 1, CF (10 UG) |
101-B1-001/CF | 1 UG | Porcine TGF-beta 1, CF (1 UG) |
1010-CR-025 | 25 UG | Recombinant Cotton Rat CCL5/RANTES (25 UG) |
1010-CR-025/CF | 25 UG | Recombinant Cotton Rat CCL5/RANTES, CF (25 UG) |
1011-CR-025 | 25 UG | Recombinant Cotton Rat TNF-alpha (25 UG) |
1011-CR-025/CF | 25 UG | Recombinant Cotton Rat TNF-alpha, CF (25 UG) |
1012-PS-010 | 10 UG | Recombinant Pro-TNF-alpha Fusion Protein, CF (10 UG) |
1013-CY-010 | 10 UG | Recombinant Mouse Cathepsin H, CF (10 UG) |
1014-AS-010 | 10 UG | Recombinant Human Cathepsin D, CF (10 UG) |
1015-P2-020 | 20 UG | Recombinant Porcine IL-2 (Cys146Ala) (20 UG) |
1015-P2-020/CF | 20 UG | Recombinant Porcine IL-2 (Cys146Ala), CF (20 UG) |
1017-MP-025 | 25 UG | Recombinant Mouse CCL24/Eotaxin-2/MPIF-2 (aa 27-119) (25 UG) |
1017-MP-025/CF | 25 UG | Recombinant Mouse CCL24/Eotaxin-2/MPIF-2 (aa 27-119), CF (25 UG) |
1019-B7-100 | 100 UG | Recombinant Mouse B7-H1 Fc Chimera, CF (100 UG) |
102-B2-001 | 1 UG | Porcine TGF-beta 2 (1 UG) |
102-B2-001/CF | 1 UG | Porcine TGF-beta 2, CF (1 UG) |
1020-RL-050 | 50 UG | Recombinant Human CD25/IL-2 R alpha Fc Chimera, CF (50 UG) |
1021-PD-100 | 100 UG | Recombinant Mouse PD-1 Fc Chimera, CF (100 UG) |
1022-PL-100 | 100 UG | Recombinant Mouse PD-L2/B7-DC Fc Chimera, CF (100 UG) |
1023-ML-010 | 10 UG | Recombinant Mouse IL-10 (Cys167Tyr) (10 UG) |
1023-ML-010/CF | 10 UG | Recombinant Mouse IL-10 (Cys167Tyr), CF (10 UG) |
1024-MB-025 | 25 UG | Recombinant Cotton Rat CCL4/MIP-1 beta (25 UG) |
1024-MB-025/CF | 25 UG | Recombinant Cotton Rat CCL4/MIP-1 beta, CF (25 UG) |
1025-CE-025 | 25 UG | Recombinant Mouse Betacellulin (25 UG) |
1025-CE-025/CF | 25 UG | Recombinant Mouse Betacellulin, CF (25 UG) |
1026-GR-100 | 100 UG | Recombinant Mouse IFN-gamma R1 Fc Chimera, CF (100 UG) |
1027-B3-100 | 100 UG | Recombinant Human B7-H3 Fc Chimera, CF (100 UG) |
1028-CL-050 | 50 UG | Recombinant Human CD30 Ligand/TNFSF8, CF (50 UG) |
1029-AS-010 | 10 UG | Recombinant Mouse Cathepsin D, CF (10 UG) |
1030-FN-01M | 1 MG | Bovine Fibronectin, CF (1 MG) |
1030-FN-05M | 5 MG | Bovine Fibronectin, CF (5 MG) |
1031-AD-020 | 20 UG | Recombinant Human ADAM8, CF (20 UG) |
1033-CY-010 | 10 UG | Recombinant Mouse Cathepsin X/Z/P, CF (10 UG) |
1034-CY-010 | 10 UG | Recombinant Mouse Cathepsin C/DPPI, CF (10 UG) |
1035-IL-025 | 25 UG | Recombinant Human IL-19 (25 UG) |
1035-IL-025/CF | 25 UG | Recombinant Human IL-19, CF (25 UG) |
1039-2B-050 | 50 UG | Recombinant Human 2B4/CD244/SLAMF4 Fc Chimera, CF (50 UG) |
1040-BR-050 | 50 UG | Recombinant Mouse IL-17 RB Fc Chimera, CF (50 UG) |
1041-TC-050 | 50 UG | Recombinant Mouse TACI/TNFRSF13B Fc Chimera, CF (50 UG) |
1042-PR-100 | 100 UG | Recombinant Mouse PDGF R beta Fc Chimera, CF (100 UG) |
1048-PI-010 | 10 UG | Recombinant Human HAI-1, CF (10 UG) |
1049-SE-010 | 10 UG | Recombinant Human Cathepsin A/Lysosom Carboxypeptidase A, CF (10 UG) |
1051-CA-050 | 50 UG | Recombinant Chicken Caronte Fc Chimera, CF (50 UG) |
1052-ER-050 | 50 UG | Recombinant Human EN-RAGE, CF (50 UG) |
1054-OX-010 | 10 UG | Recombinant Human OX40 Ligand/TNFSF4, CF (10 UG) |
1055-AA-050 | 50 UG | Recombinant Rat PDGF-AA, CF (50 UG) |
1056-TK-050 | 50 UG | Recombinant Rat TrkA Fc Chimera, CF (50 UG) |
1057-TK-050 | 50 UG | Recombinant Rat Notch-1 Fc Chimera, CF (50 UG) |
1060-DE-100 | 100 UG | Recombinant Mouse Decorin, CF (100 UG) |
1061-RM-025 | 25 UG | Recombinant Cotton Rat CCL3/MIP-1 alpha (25 UG) |
1061-RM-025/CF | 25 UG | Recombinant Cotton Rat CCL3/MIP-1 alpha, CF (25 UG) |
1062-PR-050 | 50 UG | Recombinant Mouse PDGF R alpha Fc Chimera, CF (50 UG) |
1063-SE-010 | 10 UG | Recombinant Human Coagulation Factor Xa, CF (10 UG) |
1064-IL-010 | 10 UG | Recombinant Human IL-10 (aa 19-178) (10 UG) |
1064-IL-010/CF | 10 UG | Recombinant Human IL-10 (aa 19-178), CF (10 UG) |
1065-AP-050 | 50 UG | Recombinant Human Adiponectin/Acrp30, CF (50 UG) |
1066-AB-005 | 5 UG | Recombinant Human Activin AB (5 UG) |
1066-AB-005/CF | 5 UG | Recombinant Human Activin AB, CF (5 UG) |
1067-GH-025 | 25 UG | Recombinant Human Growth Hormone (GH) (25 UG) |
1067-GH-025/CF | 25 UG | Recombinant Human Growth Hormone (GH), CF (25 UG) |
1068-EP-050 | 50 UG | Recombinant Mouse Epiregulin (50 UG) |
1068-EP-050/CF | 50 UG | Recombinant Mouse Epiregulin, CF (50 UG) |
1069-RN-050 | 50 UG | Recombinant Mouse Resistin (50 UG) |
1069-RN-050/CF | 50 UG | Recombinant Mouse Resistin, CF (50 UG) |
1070-RM-025 | 25 UG | Recombinant Rhesus Macaque TNF-alpha (25 UG) |
1070-RM-025/CF | 25 UG | Recombinant Rhesus Macaque TNF-alpha, CF (25 UG) |
1071-CY-010 | 10 UG | Recombinant Human Cathepsin C/DPPI, CF (10 UG) |
1072-SL-050 | 50 UG | Recombinant Human Siglec-5 Fc Chimera, CF (50 UG) |
1073-BP-010 | 10 UG | Recombinant Human BMP-8a (10 UG) |
1073-BP-010/CF | 10 UG | Recombinant Human BMP-8a, CF (10 UG) |
1073-BPC-025 | 25 UG | Recombinant Human BMP-8a (CHO-expressed), CF (25 UG) |
1074-VJ-050 | 50 UG | Recombinant Human JAM-B/VE-JAM Fc Chimera, CF (50 UG) |
1077-JM-050 | 50 UG | Recombinant Mouse JAM-A Fc Chimera, CF (50 UG) |
1078-IL-025 | 25 UG | Recombinant Human IL-36 alpha/IL-1F6 (25 UG) |
1078-IL-025/CF | 25 UG | Recombinant Human IL-36 alpha/IL-1F6, CF (25 UG) |
1079-NE-050 | 50 UG | Recombinant Mouse Neogenin Fc Chimera, CF (50 UG) |
1080-CY-010 | 10 UG | Recombinant Human Cathepsin V, CF (10 UG) |
1081-IL-020 | 20 UG | Recombinant Human IL-2 (Cys145Ser) (20 UG) |
1081-IL-020/CF | 20 UG | Recombinant Human IL-2 (Cys145Ser), CF (20 UG) |
1082-CR-025 | 25 UG | Recombinant Cotton Rat IFN-alpha (Cys109Tyr) (25 UG) |
1082-CR-025/CF | 25 UG | Recombinant Cotton Rat IFN-alpha (Cys109Tyr), CF (25 UG) |
1083-AB-050 | 50 UG | Recombinant Mouse IFN-alpha/beta R2 Fc Chimera, CF (50 UG) |
1084-M2-025 | 25 UG | Recombinant Cotton Rat MIP-2 (25 UG) |
1084-M2-025/CF | 25 UG | Recombinant Cotton Rat MIP-2, CF (25 UG) |
1085-AR-025 | 25 UG | Recombinant Mouse Artemin (25 UG) |
1085-AR-025/CF | 25 UG | Recombinant Mouse Artemin, CF (25 UG) |
1086-PD-050 | 50 UG | Recombinant Human PD-1 Fc Chimera, CF (50 UG) |
1087-BP-025 | 25 UG | Recombinant Human IL-22BP Fc Chimera, CF (25 UG) |
1088-B2-200 | 200 UG | Recombinant Zebrafish Ephrin-B2 Fc Chimera, CF (200 UG) |
1089-R2-025 | 25 UG | Recombinant Human TNF RII/TNFRSF1B (aa 24-206) (25 UG) |
1089-R2-025/CF | 25 UG | Recombinant Human TNF RII/TNFRSF1B (aa 24-206), CF (25 UG) |
109-OP-050 | 50 UG | Bovine Osteopontin (OPN) (50 UG) |
109-OP-050/CF | 50 UG | Bovine Osteopontin (OPN), CF (50 UG) |
1090-TW-025 | 25 UG | Recombinant Human TWEAK/TNFSF12 (25 UG) |
1090-TW-025/CF | 25 UG | Recombinant Human TWEAK/TNFSF12, CF (25 UG) |
1091-CK-025 | 25 UG | Recombinant Mouse CXCL7/Thymus Chemokine-1 (aa 48-109) (25 UG) |
1091-CK-025/CF | 25 UG | Recombinant Mouse CXCL7/Thymus Chemokine-1 (aa 48-109), CF (25 UG) |
1093-XD-050 | 50 UG | Recombinant Human EDA2R/TNFRSF27/XEDAR Fc Chimera, CF (50 UG) |
1095-ER-002 | 2 UG | Recombinant Human EGF R/ErbB1 (2 UG) |
1097-EN-025 | 25 UG | Recombinant Human Endoglin/CD105 (25 UG) |
1097-EN-025/CF | 25 UG | Recombinant Human Endoglin/CD105, CF (25 UG) |
1098-ES-050 | 50 UG | Recombinant Human Endostatin, CF (50 UG) |
1099-IL-025 | 25 UG | Recombinant Human IL-36 beta/IL-1F8 (25 UG) |
1099-IL-025/CF | 25 UG | Recombinant Human IL-36 beta/IL-1F8, CF (25 UG) |
110-HG-100 | 100 UG | Recombinant Human IgG1 Fc, CF (100 UG) |
11002-1 | 1 KT | Recombinant Human IFN-alpha Sampler (12x100,000 U) (1 KT) |
1102-IL-025 | 25 UG | Recombinant Human IL-20 (25 UG) |
1102-IL-025/CF | 25 UG | Recombinant Human IL-20, CF (25 UG) |
1103-JM-050 | 50 UG | Recombinant Human JAM-A Fc Chimera, CF (50 UG) |
1106-PI-010 | 10 UG | Recombinant Human HAI-2A, CF (10 UG) |
1107-PI-010 | 10 UG | Recombinant Mouse HAI-2B, CF (10 UG) |
1108-SE-010 | 10 UG | Recombinant Human Kallikrein 5, CF (10 UG) |
1109-N1-025 | 25 UG | Recombinant Mouse Netrin-1 (25 UG) |
1109-N1-025/CF | 25 UG | Recombinant Mouse Netrin-1, CF (25 UG) |
111-BM-010 | 10 UG | Recombinant Zebrafish BMP-2a (10 UG) |
111-BM-010/CF | 10 UG | Recombinant Zebrafish BMP-2a, CF (10 UG) |
11100-1 | 5 MU | Recombinant Human IFN-alpha A (alpha 2a) (5 MU) |
11101-1 | 5 UG | Recombinant Human IFN-alpha A, CF (5 UG) |
11101-2 | 20 UG | Recombinant Human IFN-alpha A, CF (20 UG) |
11105-1 | 100000 UN | Recombinant Human IFN-alpha 2 (alpha 2b) (100000 UN) |
11115-1 | 100000 UN | Recombinant Human IFN-alpha B2 (alpha 8) (100000 UN) |
1112-PR-050 | 50 UG | Recombinant Rat Prolactin R Fc Chimera, CF (50 UG) |
11120-1 | 100000 UN | Recombinant Human IFN-alpha C (alpha 10) (100000 UN) |
11125-1 | 100000 UN | Recombinant Human IFN-alpha D (alpha 1 [Val 114]) (100000 UN) |
11130-1 | 100000 UN | Recombinant Human IFN-alpha F (alpha 21) (100000 UN) |
11135-1 | 100000 UN | Recombinant Human IFN-alpha G (alpha 5) (100000 UN) |
1114-GR-025 | 25 UG | Recombinant Cotton Rat GRO (25 UG) |
1114-GR-025/CF | 25 UG | Recombinant Cotton Rat GRO, CF (25 UG) |
11145-1 | 100000 UN | Recombinant Human IFN-alpha H2 (alpha 14) (100000 UN) |
1115-AB-010 | 10 UG | Recombinant Rat PDGF-AB, CF (10 UG) |
11150-1 | 100000 UN | Recombinant Human IFN-alpha I (alpha 17) (100000 UN) |
1116-CK-025 | 25 UG | Recombinant Rat CXCL7/Thymus Chemokine-1 (25 UG) |
1116-CK-025/CF | 25 UG | Recombinant Rat CXCL7/Thymus Chemokine-1, CF (25 UG) |
11160-1 | 100000 UN | Recombinant Human IFN-alpha J1 (alpha 7) (100000 UN) |
11165-1 | 100000 UN | Recombinant Human IFN-alpha K (alpha 6) (100000 UN) |
1117-IP-025 | 25 UG | Recombinant Cotton Rat CXCL10/IP-10, CF (25 UG) |
11175-1 | 100000 UN | Recombinant Human IFN-alpha 1 (Alpha D (Ala 114)) (100000 UN) |
11177-1 | 100000 UN | Recombinant Human IFN-alpha 4a (alpha M1) (100000 UN) |
1118-DK-050 | 50 UG | Recombinant Human Dkk-3, CF (50 UG) |
11180-1 | 100000 UN | Recombinant Human IFN-alpha 4b (alpha 4) (100000 UN) |
1119-AC-025 | 25 UG | Recombinant Mouse gAdiponectin/gAcrp30, CF (25 UG) |
11190-1 | 100000 UN | Recombinant Human IFN-alpha WA (alpha 16) (100000 UN) |
112-FZ-050 | 50 UG | Recombinant Mouse Frizzled-8 Fc Chimera, CF (50 UG) |
1120-FZ-050 | 50 UG | Recombinant Mouse Frizzled-1 Fc Chimera, CF (50 UG) |
11200-1 | 100000 UN | Universal Type I IFN (100000 UN) |
11200-2 | 1 MU | Universal Type I IFN (1 MU) |
1121-TL-010 | 10 UG | Recombinant Mouse TRAIL/TNFSF10 (10 UG) |
1121-TL-010/CF | 10 UG | Recombinant Mouse TRAIL/TNFSF10, CF (10 UG) |
1126-ZN-010 | 10 UG | Recombinant Mouse Neprilysin, CF (10 UG) |
1126-ZNC-010 | 10 UG | Recombinant Mouse Neprilysin (CHO-expressed), CF (10 UG) |
1127-EP-025 | 25 UG | Recombinant Mouse Epigen (25 UG) |
1127-EP-025/CF | 25 UG | Recombinant Mouse Epigen, CF (25 UG) |
1128-BM-010 | 10 UG | Recombinant Zebrafish BMP-4 (10 UG) |
1128-BM-010/CF | 10 UG | Recombinant Zebrafish BMP-4, CF (10 UG) |
1129-ER-050 | 50 UG | Recombinant Human ErbB2/Her2 Fc Chimera, CF (50 UG) |
113-BP-100 | 100 UG | Recombinant Human BMP-3 (100 UG) |
113-BP-100/CF | 100 UG | Recombinant Human BMP-3, CF (100 UG) |
1130-AS-010 | 10 UG | Recombinant Mouse Cathepsin E, CF (10 UG) |
1131-ER-050 | 50 UG | Recombinant Human ErbB4/Her4 Fc Chimera, CF (50 UG) |
1132-N4-025 | 25 UG | Recombinant Mouse Netrin-4 (25 UG) |
1132-N4-025/CF | 25 UG | Recombinant Mouse Netrin-4, CF (25 UG) |
1134-RA-050 | 50 UG | Recombinant Mouse Rae-1 delta Fc Chimera, CF (50 UG) |
1135-RA-050 | 50 UG | Recombinant Mouse Rae-1 epsilon Fc Chimera, CF (50 UG) |
1136-RA-050 | 50 UG | Recombinant Mouse Rae-1 gamma Fc Chimera, CF (50 UG) |
1137-SL-050 | 50 UG | Recombinant Human Siglec-3/CD33 Fc Chimera, CF (50 UG) |
1138-SL-050 | 50 UG | Recombinant Human Siglec-7/CD328 Fc Chimera, CF (50 UG) |
1139-SL-050 | 50 UG | Recombinant Human Siglec-9 Fc Chimera, CF (50 UG) |
11395-1 | 25 UG | Recombinant Human IFN-omega (25 UG) |
114-CD-050 | 50 UG | Recombinant Mouse CD45, CF (50 UG) |
1141-PI-010 | 10 UG | Recombinant Mouse HAI-1, CF (10 UG) |
11410-2 | 1 MU | Recombinant Human IFN-beta 1a (Mammalian), CF (1 MU) |
11415-1 | 100000 UN | Recombinant Human IFN-beta 1a (Mammalian) (100000 UN) |
1144-PR-025 | 25 UG | Recombinant Human Pref-1/DLK1/FA1 (25 UG) |
1144-PR-025/CF | 25 UG | Recombinant Human Pref-1/DLK1/FA1, CF (25 UG) |
1145-RG-050 | 50 UG | Recombinant Human RAGE Fc Chimera, CF (50 UG) |
1146-S6-025 | 25 UG | Recombinant Human Semaphorin 6A Fc Chimera, CF (25 UG) |
115-CD-050 | 50 UG | Recombinant Mouse CD5, CF (50 UG) |
1150-ML-020 | 20 UG | Recombinant Mouse IL-2 (Cys160Ser) (20 UG) |
1150-ML-020/CF | 20 UG | Recombinant Mouse IL-2 (Cys160Ser), CF (20 UG) |
1151-CL-025 | 25 UG | Recombinant Human CLF-1/CLC Complex (25 UG) |
1151-CL-025/CF | 25 UG | Recombinant Human CLF-1/CLC Complex, CF (25 UG) |
1152-GA-050 | 50 UG | Recombinant Human Galectin-1 (50 UG) |
1152-GA-050/CF | 50 UG | Recombinant Human Galectin-1, CF (50 UG) |
1153-GA-050 | 50 UG | Recombinant Human Galectin-2 (50 UG) |
1154-GA-050 | 50 UG | Recombinant Human Galectin-3 (50 UG) |
1154-GA-050/CF | 50 UG | Recombinant Human Galectin-3, CF (50 UG) |
1155-H6-050 | 50 UG | Recombinant Mouse H60 Fc Chimera, CF (50 UG) |
1156-NG-100 | 100 UG | Recombinant Mouse beta-NGF (100 UG) |
1156-NG-100/CF | 100 UG | Recombinant Mouse beta-NGF, CF (100 UG) |
1157-NR-050 | 50 UG | Recombinant Mouse NGF R/TNFRSF16 Fc Chimera, CF (50 UG) |
1158-RA-050 | 50 UG | Recombinant Mouse Rae-1 alpha Fc Chimera, CF (50 UG) |
1159-SB-025 | 25 UG | Recombinant Human PDGF-DD (25 UG) |
1159-SB-025/CF | 25 UG | Recombinant Human PDGF-DD, CF (25 UG) |
1160-A1-050 | 50 UG | Recombinant Human Bcl-2 related protein A1 (aa 1-152), CF (50 UG) |
1161-LV-100 | 100 UG | Recombinant Human Livin alpha/KIAP, CF (100 UG) |
1162-BR-050 | 50 UG | Recombinant Human BAFF R/TNFRSF13C Fc Chimera, CF (50 UG) |
1164-CX-025 | 25 UG | Recombinant Human CXCL16 (Histidine-tagged) (25 UG) |
1164-CX-025/CF | 25 UG | Recombinant Human CXCL16 (Histidine-tagged), CF (25 UG) |
1165-CX-025 | 25 UG | Recombinant Mouse CXCL16 (Histidine-tagged) (25 UG) |
1165-CX-025/CF | 25 UG | Recombinant Mouse CXCL16 (Histidine-tagged), CF (25 UG) |
1166-NG-025 | 25 UG | Recombinant Mouse Netrin-G1a (25 UG) |
1166-NG-025/CF | 25 UG | Recombinant Mouse Netrin-G1a, CF (25 UG) |
1167-PR-050 | 50 UG | Recombinant Human Prolactin R Fc Chimera, CF (50 UG) |
1168-CR-050 | 50 UG | Recombinant Human Ret (50 UG) |
1168-CR-050/CF | 50 UG | Recombinant Human Ret, CF (50 UG) |
1169-FR-025 | 25 UG | Recombinant Mouse sFRP-2 (25 UG) |
1169-FR-025/CF | 25 UG | Recombinant Mouse sFRP-2, CF (25 UG) |
117-VL-025 | 25 UG | Recombinant Viral HCMV IL-10 (25 UG) |
117-VL-025/CF | 25 UG | Recombinant Viral HCMV IL-10, CF (25 UG) |
1172-AL-050 | 50 UG | Recombinant Mouse ALCAM Fc Chimera, CF (50 UG) |
1173-M5-050 | 50 UG | Recombinant Mouse ICAM-5 Fc Chimera, CF (50 UG) |
1176-IR-050 | 50 UG | Recombinant Human IL-20 R alpha Fc Chimera, CF (50 UG) |
1177-SF-025 | 25 UG | Recombinant Human Serpin F1/PEDF, CF (25 UG) |
1179-RG-050 | 50 UG | Recombinant Mouse RAGE Fc Chimera, CF (50 UG) |
118-AP-100 | 100 UG | Recombinant Human IL-18 R beta/IL-1 R7 Fc Chimera, CF (100 UG) |
1180-SE-010 | 10 UG | Recombinant Human DPPIV/CD26, CF (10 UG) |
1182-ZNC-010 | 10 UG | Recombinant Human Neprilysin (CHO-expressed), CF (10 UG) |
1183-CY-010 | 10 UG | Recombinant Human Cathepsin S, CF (10 UG) |
1184-PI-050 | 50 UG | Recombinant Human Fetuin A/AHSG, CF (50 UG) |
1185-GR-050 | 50 UG | Recombinant Mouse IFN-gamma R2, CF (50 UG) |
1186-LM-050 | 50 UG | Recombinant Mouse CD300a/LMIR1 Fc Chimera, CF (50 UG) |
1187-TR-025 | 25 UG | Recombinant Mouse TREM-1 Fc Chimera, CF (25 UG) |
1189-J3-050 | 50 UG | Recombinant Human JAM-C Fc Chimera, CF (50 UG) |
119-BP-100 | 100 UG | Recombinant Human IL-18 BPa Fc Chimera, CF (100 UG) |
1190-NT-050 | 50 UG | Recombinant Rat Notch-2 Fc Chimera, CF (50 UG) |
1195-EP-025 | 25 UG | Recombinant Human Epiregulin (25 UG) |
1195-EP-025/CF | 25 UG | Recombinant Human Epiregulin, CF (25 UG) |
1196-PI-010 | 10 UG | Recombinant Human Cystatin C, CF (10 UG) |
1197-GA-050 | 50 UG | Recombinant Mouse Galectin-3 (50 UG) |
1197-GA-050/CF | 50 UG | Recombinant Mouse Galectin-3, CF (50 UG) |
1198-RA-050 | 50 UG | Recombinant Mouse Rae-1 beta Fc Chimera, CF (50 UG) |
1199-TW-050 | 50 UG | Recombinant Human TWEAK R/TNFRSF12 Fc Chimera, CF (50 UG) |
120-HD-001 | 1 UG | Human PDGF, CF (1 UG) |
120-HD-005 | 5 UG | Human PDGF, CF (5 UG) |
1200-SE-010 | 10 UG | Recombinant Mouse HGF Activator, CF (10 UG) |
1201-PI-010 | 10 UG | Recombinant Human Cystatin SA, CF (10 UG) |
1202-PI-010 | 10 UG | Recombinant Human Cystatin D, CF (10 UG) |
1204-ML-025 | 25 UG | Recombinant Mouse IL-20 (25 UG) |
1204-ML-025/CF | 25 UG | Recombinant Mouse IL-20, CF (25 UG) |
1206-F3-025 | 25 UG | Recombinant Human FGF-3 (25 UG) |
1206-F3-025/CF | 25 UG | Recombinant Human FGF-3, CF (25 UG) |
1207-BR-050 | 50 UG | Recombinant Human IL-17 RB Fc Chimera, CF (50 UG) |
1208-NG-050 | 50 UG | Recombinant Human Nogo Receptor Fc Chimera, CF (50 UG) |
1209-EV-025 | 25 UG | Recombinant Human EG-VEGF/PK1 (25 UG) |
1209-EV-025/CF | 25 UG | Recombinant Human EG-VEGF/PK1, CF (25 UG) |
1210-GR-050 | 50 UG | Recombinant Human Growth Hormone R (GHR) Fc Chimera, CF (50 UG) |
12100-1 | 100000 UN | Recombinant Mouse IFN-alpha A (100000 UN) |
12105-1 | 100000 UN | Recombinant Mouse IFN-alpha 1 (100000 UN) |
1211-GR-050 | 50 UG | Recombinant Rat Growth Hormone R (GHR) Fc Chimera, CF (50 UG) |
12115-1 | 100000 UN | Recombinant Mouse IFN-alpha 4 (Mammalian) (100000 UN) |
1212-FG-025 | 25 UG | Recombinant Human FGF-16 (25 UG) |
1212-FG-025/CF | 25 UG | Recombinant Human FGF-16, CF (25 UG) |
12125-1 | 100000 UN | Recombinant Mouse IFN-alpha 11 (100000 UN) |
1213-J3-050 | 50 UG | Recombinant Mouse JAM-C Fc Chimera, CF (50 UG) |
12130-1 | 100000 UN | Recombinant Mouse IFN-alpha 13 (100000 UN) |
1214-B7-050 | 50 UG | Recombinant Rat B7-1/CD80 Fc Chimera, CF (50 UG) |
1215-CD-050 | 50 UG | Recombinant Mouse CD40/TNFRSF5 Fc Chimera, CF (50 UG) |
122-BP-100 | 100 UG | Recombinant Mouse IL-18 BPd Fc Chimera, CF (100 UG) |
1220-PG-025 | 25 UG | Recombinant Human Aggrecan G1-IGD-G2 Domains, CF (25 UG) |
1224-PL-100 | 100 UG | Recombinant Human PD-L2/B7-DC Fc Chimera, CF (100 UG) |
1225-KR-050 | 50 UG | Recombinant Human KIR3DL1 Fc Chimera, CF (50 UG) |
1227-GA-050 | 50 UG | Recombinant Human Galectin-4 (50 UG) |
1227-GA-050/CF | 50 UG | Recombinant Human Galectin-4, CF (50 UG) |
123-FE-050 | 50 UG | Recombinant Human CD23/Fc epsilon RII, CF (50 UG) |
1230-KS-010 | 10 UG | Recombinant Human Active ERK2, CF (10 UG) |
1234-IL-025 | 25 UG | Recombinant Human IL-17C (25 UG) |
1234-IL-025/CF | 25 UG | Recombinant Human IL-17C, CF (25 UG) |
1236-OX-025 | 25 UG | Recombinant Mouse OX40 Ligand/TNFSF4 (25 UG) |
1236-OX-025/CF | 25 UG | Recombinant Mouse OX40 Ligand/TNFSF4, CF (25 UG) |
1237-TW-025 | 25 UG | Recombinant Mouse TWEAK/TNFSF12 (25 UG) |
