簡要描述:RD 2874/10RD上海 RD代理銷售RD 874/10
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
RD 2874/10
2874/10 | 10 MG | Luteolin (10 MG) |
2874/50 | 50 MG | Luteolin (50 MG) |
2875/50 | 50 MG | Homovanillic acid (50 MG) |
2876/250U | 250 UG | Fumitremorgin C (250 UG) |
2877/50 | 50 MG | MNS (50 MG) |
2884/1 SET | 1 SET | Tocriscreen Total (1 SET) |
2890/1 SET | 1 SET | Tocriscreen Mini (1 SET) |
2891/10 | 10 MG | Ondansetron hydrochloride (10 MG) |
2891/50 | 50 MG | Ondansetron hydrochloride (50 MG) |
2892/10 | 10 MG | threo Ifenprodil hemitartrate (10 MG) |
2892/50 | 50 MG | threo Ifenprodil hemitartrate (50 MG) |
2893/10 | 10 MG | CP 96345 (10 MG) |
2893/50 | 50 MG | CP 96345 (50 MG) |
2895/10 | 10 MG | SC 58125 (10 MG) |
2895/50 | 50 MG | SC 58125 (50 MG) |
2896/10 | 10 MG | HC 030031 (10 MG) |
2896/50 | 50 MG | HC 030031 (50 MG) |
2897/10 | 10 MG | Dynasore (10 MG) |
2897/50 | 50 MG | Dynasore (50 MG) |
2900/10 | 10 MG | UK 370106 (10 MG) |
2901/10 | 10 MG | SB 242084 (10 MG) |
2901/50 | 50 MG | SB 242084 (50 MG) |
2902/10 | 10 MG | D 4476 (10 MG) |
2902/50 | 50 MG | D 4476 (50 MG) |
2903/10 | 10 MG | Granisetron hydrochloride (10 MG) |
2903/50 | 50 MG | Granisetron hydrochloride (50 MG) |
2905/10 | 10 MG | TB 21007 (10 MG) |
2905/50 | 50 MG | TB 21007 (50 MG) |
2906/10 | 10 MG | TRO 19622 (10 MG) |
2906/50 | 50 MG | TRO 19622 (50 MG) |
2907/10 | 10 MG | SU 9516 (10 MG) |
2907/50 | 50 MG | SU 9516 (50 MG) |
2908/10 | 10 MG | EO 1428 (10 MG) |
2908/50 | 50 MG | EO 1428 (50 MG) |
2910/10 | 10 MG | H 89 dihydrochloride (10 MG) |
2910/1 | 1 MG | H 89 dihydrochloride (1 MG) |
2910/50 | 50 MG | H 89 dihydrochloride (50 MG) |
2911/10 | 10 MG | Ro 04-6790 (10 MG) |
2911/50 | 50 MG | Ro 04-6790 (50 MG) |
2913/10 | 10 MG | Ro 64-5229 (10 MG) |
2913/50 | 50 MG | Ro 64-5229 (50 MG) |
2915/1 | 1 MG | MRS 2690 (1 MG) |
2916/10 | 10 MG | Ro 32-3555 (10 MG) |
2917/10 | 10 MG | Venlaine hydrochloride (10 MG) |
2917/50 | 50 MG | Venlaine hydrochloride (50 MG) |
2919/5 | 5 MG | NPE-caged-HPTS (5 MG) |
2921/10 | 10 MG | MTEP hydrochloride (10 MG) |
2921/50 | 50 MG | MTEP hydrochloride (50 MG) |
2924/50 | 50 MG | NBMPR (50 MG) |
2925/10 | 10 MG | LP 12 hydrochloride (10 MG) |
2925/50 | 50 MG | LP 12 hydrochloride (50 MG) |
2926/10 | 10 MG | FPA 124 (10 MG) |
2926/50 | 50 MG | FPA 124 (50 MG) |
2927/10 | 10 MG | WS 3 (10 MG) |
2927/50 | 50 MG | WS 3 (50 MG) |
2929/10 | 10 MG | PEPA (10 MG) |
2929/50 | 50 MG | PEPA (50 MG) |
2930/10 | 10 MG | PI 103 hydrochloride (10 MG) |
2930/1 | 1 MG | PI 103 hydrochloride (1 MG) |
2930/50 | 50 MG | PI 103 hydrochloride (50 MG) |
2931/1 | 1 MG | Spinorphin (1 MG) |
2932/10 | 10 MG | CP 465022 hydrochloride (10 MG) |
2932/50 | 50 MG | CP 465022 hydrochloride (50 MG) |
2934/1 | 1 MG | (Lys8)-Vasopressin (1 MG) |
2935/1 | 1 MG | (Arg8)-Vasopressin (1 MG) |
2936/10 | 10 MG | NSC 66811 (10 MG) |
2936/50 | 50 MG | NSC 66811 (50 MG) |
2937/10 | 10 MG | Atipamezole hydrochloride (10 MG) |
2937/50 | 50 MG | Atipamezole hydrochloride (50 MG) |
2939/10 | 10 MG | A 83-01 (10 MG) |
2939/50 | 50 MG | A 83-01 (50 MG) |
2940/1 | 1 MG | PAF (C16) (1 MG) |
2942/10 | 10 MG | CI 1020 (10 MG) |
2942/1 | 1 MG | CI 1020 (1 MG) |
2942/50 | 50 MG | CI 1020 (50 MG) |
2945/10U | 10 UG | SNX 482 (10 UG) |
2946/10 | 10 MG | TRAM 34 (10 MG) |
2946/50 | 50 MG | TRAM 34 (50 MG) |
2947/10 | 10 MG | Methimepip dihydrobromide (10 MG) |
2950/1 | 1 MG | Acetyl-calpastatin 184-210 (human) (1 MG) |
2951/1 | 1 MG | (des-octanoyl)-Ghrelin (rat) (1 MG) |
2952/10 | 10 MG | CI 994 (10 MG) |
2952/50 | 50 MG | CI 994 (50 MG) |
2953/10 | 10 MG | CyPPA (10 MG) |
2953/50 | 50 MG | CyPPA (50 MG) |
2954/10 | 10 MG | PX 12 (10 MG) |
2954/50 | 50 MG | PX 12 (50 MG) |
2957/10 | 10 MG | Org 27569 (10 MG) |
2957/50 | 50 MG | Org 27569 (50 MG) |
2958/10 | 10 MG | DSP-4 (10 MG) |
2958/50 | 50 MG | DSP-4 (50 MG) |
2959/10 | 10 MG | Lercanidipine hydrochloride (10 MG) |
2959/50 | 50 MG | Lercanidipine hydrochloride (50 MG) |
2960/10 | 10 MG | Felodipine (10 MG) |
2960/50 | 50 MG | Felodipine (50 MG) |
2961/10 | 10 MG | Batimastat (10 MG) |
2961/1 | 1 MG | Batimastat (1 MG) |
2963/10 | 10 MG | MMPIP hydrochloride (10 MG) |
2963/1 | 1 MG | MMPIP hydrochloride (1 MG) |
2963/50 | 50 MG | MMPIP hydrochloride (50 MG) |
2964/50 | 50 MG | Doxazosin mesylate (50 MG) |
2966/10 | 10 MG | CGP 3466B maleate (10 MG) |
2966/50 | 50 MG | CGP 3466B maleate (50 MG) |
2967/50 | 50 MG | Phenserine (50 MG) |
2968/50 | 50 MG | Spironolactone (50 MG) |
2969/10 | 10 MG | SR 12813 (10 MG) |
2969/50 | 50 MG | SR 12813 (50 MG) |
2970/10 | 10 MG | RU 26752 (10 MG) |
2972/10 | 10 MG | A 438079 hydrochloride (10 MG) |
2972/50 | 50 MG | A 438079 hydrochloride (50 MG) |
2973/50 | 50 MG | Piracetam (50 MG) |
2974/10 | 10 MG | CCG 2046 (10 MG) |
2974/50 | 50 MG | CCG 2046 (50 MG) |
2975/50 | 50 MG | Sarcosine (50 MG) |
2976/10 | 10 MG | A 803467 (10 MG) |
2976/50 | 50 MG | A 803467 (50 MG) |
2977/10 | 10 MG | GW 843682X (10 MG) |
2977/1 | 1 MG | GW 843682X (1 MG) |
2977/50 | 50 MG | GW 843682X (50 MG) |
2978/10 | 10 MG | PYR 41 (10 MG) |
2978/50 | 50 MG | PYR 41 (50 MG) |
2979/10 | 10 MG | TCS PIM-1 1 (10 MG) |
2979/50 | 50 MG | TCS PIM-1 1 (50 MG) |
2980/10 | 10 MG | CX 546 (10 MG) |
2980/50 | 50 MG | CX 546 (50 MG) |
2981/10 | 10 MG | BIBR 1532 (10 MG) |
2981/50 | 50 MG | BIBR 1532 (50 MG) |
2983/10 | 10 MG | GM 6001 (10 MG) |
2985/1 | 1 MG | LEP (116-130) (mouse) (1 MG) |
2986/10 | 10 MG | YM 230888 (10 MG) |
2986/50 | 50 MG | YM 230888 (50 MG) |
2988/10 | 10 MG | VULM 1457 (10 MG) |
2988/50 | 50 MG | VULM 1457 (50 MG) |
2989/10 | 10 MG | Epoprostenol (10 MG) |
2991/10 | 10 MG | DPNI-Caged GABA (10 MG) |
2992/1 | 1 MG | PKC 412 (1 MG) |
2993/10 | 10 MG | RS 127445 hydrochloride (10 MG) |
2993/50 | 50 MG | RS 127445 hydrochloride (50 MG) |
2994/250 | 250 ML | Signal enhancer Hikari (250 ML) |
2995/10 | 10 MG | NS 1738 (10 MG) |
2995/50 | 50 MG | NS 1738 (50 MG) |
2999/10 | 10 MG | RWJ 67657 (10 MG) |
3000/10 | 10 MG | Iressa (10 MG) |
3000/50 | 50 MG | Iressa (50 MG) |
3002/10 | 10 MG | Idebenone (10 MG) |
3002/50 | 50 MG | Idebenone (50 MG) |
3003/10 | 10 MG | Coenzyme Q10 (10 MG) |
3003/50 | 50 MG | Coenzyme Q10 (50 MG) |
3004/5 | 5 MG | Bradykinin (5 MG) |
3005/5 | 5 MG | (Des-Arg9)-Bradykinin (5 MG) |
3006/1 | 1 MG | Gastrin I (human) (1 MG) |
3007/1 | 1 MG | Apelin-17 (human, bovine) (1 MG) |
3008/1 | 1 MG | Galanin (porcine) (1 MG) |
3009/1 | 1 MG | Neuropeptide W-23 (human) (1 MG) |
3010/5 | 5 MG | SLIGKV-NH2 (5 MG) |
3011/1 | 1 MG | Parathyroid hormone (1-34) (human) (1 MG) |
3012/1 | 1 MG | a-CGRP (human) (1 MG) |
3013/1 | 1 MG | (Nle4,D-phe7)-a-MSH (1 MG) |
3014/500U | 500 UG | HOE 140 (500 UG) |
3015/1 | 1 MG | 2-Furoyl-LIGRLO-amide (1 MG) |
3016/50 | 50 MG | Miconazole (50 MG) |
3017/10 | 10 MG | 1-Methylpsilocin (10 MG) |
3017/50 | 50 MG | 1-Methylpsilocin (50 MG) |
3022/10 | 10 MG | Edelfosine (10 MG) |
3023/10 | 10 MG | CP 31398 dihydrochloride (10 MG) |
3023/50 | 50 MG | CP 31398 dihydrochloride (50 MG) |
3025/10 | 10 MG | AA 2414 (10 MG) |
3025/50 | 50 MG | AA 2414 (50 MG) |
3026/50 | 50 MG | ONO 1078 (50 MG) |
3028/560U | 560 UG | Rp-8-Br-PET-cGMPS (560 UG) |
3032/1 | 1 MG | THIQ (1 MG) |
3033/1 | 1 MG | Cortistatin-8 (1 MG) |
3034/10 | 10 MG | NSC 109555 ditosylate (10 MG) |
3034/50 | 50 MG | NSC 109555 ditosylate (50 MG) |
3035/10 | 10 MG | SD 1008 (10 MG) |
3035/50 | 50 MG | SD 1008 (50 MG) |
3037/10 | 10 MG | SU 5416 (10 MG) |
3037/50 | 50 MG | SU 5416 (50 MG) |
3038/1 | 1 MG | TCS 2312 dihydrochloride (1 MG) |
3039/10 | 10 MG | YM 750 (10 MG) |
3039/50 | 50 MG | YM 750 (50 MG) |
3040/10 | 10 MG | WS 12 (10 MG) |
3040/50 | 50 MG | WS 12 (50 MG) |
3041/10 | 10 MG | CP 809101 hydrochloride (10 MG) |
3041/50 | 50 MG | CP 809101 hydrochloride (50 MG) |
3043/10 | 10 MG | AC 45594 (10 MG) |
3043/50 | 50 MG | AC 45594 (50 MG) |
3044/10 | 10 MG | PD 173074 (10 MG) |
3044/50 | 50 MG | PD 173074 (50 MG) |
3048/1 | 1 MG | Valerenic acid (1 MG) |
3049/1 | 1 MG | Sulprostone (1 MG) |
3050/10 | 10 MG | Tamsulosin hydrochloride (10 MG) |
3050/50 | 50 MG | Tamsulosin hydrochloride (50 MG) |
3051/1 | 1 MG | TLQP 21 (1 MG) |
3052/10 | 10 MG | RO-3 (10 MG) |
3053/10 | 10 MG | Mesopram (10 MG) |
3053/50 | 50 MG | Mesopram (50 MG) |
3054/1 | 1 MG | (D-p-Cl-Phe6,Leu17)-VIP (1 MG) |
3056/50 | 50 MG | Pentoxifylline (50 MG) |
3057/50 | 50 MG | Lidocaine (50 MG) |
3058/50 | 50 MG | Ellagic acid (50 MG) |
3060/10 | 10 MG | A 841720 (10 MG) |
3060/50 | 50 MG | A 841720 (50 MG) |
3061/1 | 1 MG | Macbecin I (1 MG) |
3062/10 | 10 MG | NS 1643 (10 MG) |
3062/50 | 50 MG | NS 1643 (50 MG) |
3063/10 | 10 MG | 1-Naphthyl PP1 (10 MG) |
3063/50 | 50 MG | 1-Naphthyl PP1 (50 MG) |
3066/10 | 10 MG | L 006235 (10 MG) |
3066/50 | 50 MG | L 006235 (50 MG) |
3067/50 | 50 MG | Desipramine hydrochloride (50 MG) |
3068/50 | 50 MG | Tetraethylammonium chloride (50 MG) |
3069/50 | 50 MG | Acephate (50 MG) |
3070/50 | 50 MG | Thioridazine hydrochloride (50 MG) |
3071/50 | 50 MG | Dextromethorphan hydrobromide (50 MG) |
3072/50 | 50 MG | Diphenhydramine hydrochloride (50 MG) |
3075/10 | 10 MG | GSK 4716 (10 MG) |
3075/50 | 50 MG | GSK 4716 (50 MG) |
3077/10 | 10 MG | LY 272015 hydrochloride (10 MG) |
3077/50 | 50 MG | LY 272015 hydrochloride (50 MG) |
3078/10 | 10 MG | LY 310762 hydrochloride (10 MG) |
3078/50 | 50 MG | LY 310762 hydrochloride (50 MG) |
3079/10 | 10 MG | LY 334370 hydrochloride (10 MG) |
3079/50 | 50 MG | LY 334370 hydrochloride (50 MG) |
3081/10 | 10 MG | Nafamostat mesylate (10 MG) |
3081/50 | 50 MG | Nafamostat mesylate (50 MG) |
3082/100 | 100 MG | Tempol (100 MG) |
3083/10 | 10 MG | DMCM hydrochloride (10 MG) |
3083/50 | 50 MG | DMCM hydrochloride (50 MG) |
3084/10 | 10 MG | Anacardic acid (10 MG) |
3084/50 | 50 MG | Anacardic acid (50 MG) |
3085/10 | 10 MG | Ziprasidone hydrochloride (10 MG) |
3085/50 | 50 MG | Ziprasidone hydrochloride (50 MG) |
3086/10 | 10 MG | L-651,582 (10 MG) |
3086/50 | 50 MG | L-651,582 (50 MG) |
3089/10 | 10 MG | CJ 033466 (10 MG) |
3089/50 | 50 MG | CJ 033466 (50 MG) |
3090/50 | 50 MG | Gallein (50 MG) |
3091/10 | 10 MG | FR 236924 (10 MG) |
3092/10 | 10 MG | PHA 543613 hydrochloride (10 MG) |
3093/10 | 10 MG | Dorsomorphin dihydrochloride (10 MG) |
3093/50 | 50 MG | Dorsomorphin dihydrochloride (50 MG) |
3094/10 | 10 MG | Flavopiridol hydrochloride (10 MG) |
3094/50 | 50 MG | Flavopiridol hydrochloride (50 MG) |
3095/1 | 1 MG | (Ala2,8,9,11,19,22,24,25,27,28)-VIP (1 MG) |
3096/50 | 50 MG | Carbenoxolone disodium (50 MG) |
3099/10 | 10 MG | GYKI 47261 dihydrochloride (10 MG) |
3099/50 | 50 MG | GYKI 47261 dihydrochloride (50 MG) |
3100/10 | 10 MG | NBI 35965 hydrochloride (10 MG) |
3100/50 | 50 MG | NBI 35965 hydrochloride (50 MG) |
3101/10 | 10 MG | XRP44X (10 MG) |
3101/50 | 50 MG | XRP44X (50 MG) |
3103/1 | 1 MG | Fumonisin B1 (1 MG) |
3105/10 | 10 MG | FK 409 (10 MG) |
3105/50 | 50 MG | FK 409 (50 MG) |
3107/10 | 10 MG | SC 57461A (10 MG) |
3107/50 | 50 MG | SC 57461A (50 MG) |
3108/50 | 50 MG | Bumetanide (50 MG) |
3109/50 | 50 MG | Furosemide (50 MG) |
3110/50 | 50 MG | Cotinine (50 MG) |
3111/50 | 50 MG | UDP disodium salt (50 MG) |
3113/10 | 10 MG | Etifoxine hydrochloride (10 MG) |
3113/50 | 50 MG | Etifoxine hydrochloride (50 MG) |
3114/10 | 10 MG | Troglitazone (10 MG) |
3114/50 | 50 MG | Troglitazone (50 MG) |
3115/10 | 10 MG | WHI-P 154 (10 MG) |
3115/50 | 50 MG | WHI-P 154 (50 MG) |
3116/10 | 10 MG | Cyclapolin 9 (10 MG) |
3116/50 | 50 MG | Cyclapolin 9 (50 MG) |
3117/10 | 10 MG | Miglustat hydrochloride (10 MG) |
3118/50 | 50 MG | Ranolazine dihydrochloride (50 MG) |
3126/1 | 1 MG | d(Cha4)-AVP (1 MG) |
3127/1 | 1 MG | d(leu4,Lys8)-VP (1 MG) |
3129/10 | 10 MG | BMS CCR2 22 (10 MG) |
3129/1 | 1 MG | BMS CCR2 22 (1 MG) |
3129/50 | 50 MG | BMS CCR2 22 (50 MG) |
3133/10 | 10 MG | NE 100 hydrochloride (10 MG) |
3133/50 | 50 MG | NE 100 hydrochloride (50 MG) |
3134/10 | 10 MG | PHA 568487 (10 MG) |
3134/50 | 50 MG | PHA 568487 (50 MG) |
3135/10 | 10 MG | NU 2058 (10 MG) |
3135/50 | 50 MG | NU 2058 (50 MG) |
3136/50 | 50 MG | 2-Chloroadenosine (50 MG) |
3137/1 | 1 MG | Neuropeptide FF (1 MG) |
3138/50U | 50 UG | BAY-u 9773 (50 UG) |
3139/1 | 1 MG | RC 160 (1 MG) |
3140/10 | 10 MG | PHA 767491 hydrochloride (10 MG) |
3140/50 | 50 MG | PHA 767491 hydrochloride (50 MG) |
3141/10 | 10 MG | VU 10010 (10 MG) |
3141/50 | 50 MG | VU 10010 (50 MG) |
3143/10 | 10 MG | KM 11060 (10 MG) |
3143/50 | 50 MG | KM 11060 (50 MG) |
3144/10 | 10 MG | K 114 (10 MG) |
3144/50 | 50 MG | K 114 (50 MG) |
3145/10 | 10 MG | Talopram hydrochloride (10 MG) |
3145/50 | 50 MG | Talopram hydrochloride (50 MG) |
3146/1KG | 1 KG | Sodium chloride (1 KG) |
3147/1KG | 1 KG | Potassium Chloride (1 KG) |
3148/500G | 500 G | Calcium chloride dihydrate (500 G) |
3150/500G | 500 G | Potassium phosphate monobasic (500 G) |
3152/1KG | 1 KG | Sodium bicarbonate (1 KG) |
3153/500G | 500 G | Sodium phosphate dibasic (500 G) |
3154/10G | 10 G | DL-Dithiothreitol (10 G) |
3156/1L | 1 L | Dulbecco's PBS (1 L) |
3159/500G | 500 G | Sodium acetate (500 G) |
3160/500G | 500 G | Citric acid (500 G) |
3161/500G | 500 G | Sodium citrate (500 G) |
3162/1 | 1 MG | (Orn5)-URP (1 MG) |
3163/500G | 500 G | TRIS base (500 G) |
3164/500G | 500 G | TRIS hydrochloride (500 G) |
3165/500ML | 500 ML | Polyoxyethylenesorbitan monolaurate (500 ML) |
3166/500ML | 500 ML | Sodium dodecyl sulphate solution (500 ML) |
3172/5G | 5 G | CHAPS (5 G) |
3173/250G | 250 G | HEPES (250 G) |
3174/250G | 250 G | HEPES sodium salt (250 G) |
3176/100ML | 100 ML | DMSO, sterile filtered (100 ML) |
3176/25ML | 25 ML | DMSO, sterile filtered (25 ML) |
3177/500G | 500 G | Boric acid (500 G) |
3179/1L | 1 L | Water, sterile filtered (1 L) |
3185/10 | 10 MG | L-779,450 (10 MG) |
3185/50 | 50 MG | L-779,450 (50 MG) |
3188/10 | 10 MG | SB 699551 (10 MG) |
3188/50 | 50 MG | SB 699551 (50 MG) |
3189/10 | 10 MG | SB 399885 hydrochloride (10 MG) |
3189/50 | 50 MG | SB 399885 hydrochloride (50 MG) |
3190/10 | 10 MG | Mirin (10 MG) |
3190/50 | 50 MG | Mirin (50 MG) |
3191/10 | 10 MG | GANT 61 (10 MG) |
3191/50 | 50 MG | GANT 61 (50 MG) |
3193/10 | 10 MG | Camostat mesylate (10 MG) |
3193/50 | 50 MG | Camostat mesylate (50 MG) |
3194/10 | 10 MG | BIO (10 MG) |
3194/50 | 50 MG | BIO (50 MG) |
3195/1 | 1 MG | Dynorphin A (1 MG) |
3196/1 | 1 MG | Dynorphin B (1 MG) |
3197/10 | 10 MG | Polygodial (10 MG) |
3197/50 | 50 MG | Polygodial (50 MG) |
3198/10 | 10 MG | PSB 603 (10 MG) |
3198/50 | 50 MG | PSB 603 (50 MG) |
3199/10 | 10 MG | PSB 0788 (10 MG) |
3199/50 | 50 MG | PSB 0788 (50 MG) |
3200/10 | 10 MG | XAC (10 MG) |
3200/50 | 50 MG | XAC (50 MG) |
3201/10 | 10 MG | Dimebon (10 MG) |
3201/1 | 1 MG | Dimebon (1 MG) |
3202/100U | 100 UG | Echistatin, a1 isoform (100 UG) |
3207/1 | 1 MG | Kifunensine (1 MG) |
3208/1 | 1 MG | Swainsonine (1 MG) |
3209/10 | 10 MG | a,b-Methyleneadenosine 5'-triphosphate trisodium salt (10 MG) |
3211/10 | 10 MG | SB 525334 (10 MG) |
3211/50 | 50 MG | SB 525334 (50 MG) |
3212/10 | 10 MG | CP 376395 hydrochloride (10 MG) |
3212/50 | 50 MG | CP 376395 hydrochloride (50 MG) |
3213/50 | 50 MG | Methylene Blue (50 MG) |
3214/10 | 10 MG | RETRA hydrochloride (10 MG) |
3214/50 | 50 MG | RETRA hydrochloride (50 MG) |
3215/1 | 1 MG | ZIP (Scrambled) (1 MG) |
3219/10 | 10 MG | CGP 36216 (10 MG) |
3219/50 | 50 MG | CGP 36216 (50 MG) |
3220/100U | 100 UG | ShK-Dap22 (100 UG) |
3221/10 | 10 MG | bPiDDB (10 MG) |
3221/50 | 50 MG | bPiDDB (50 MG) |
3222/10 | 10 MG | TCS JNK 6o (10 MG) |
3222/50 | 50 MG | TCS JNK 6o (50 MG) |
3224/10 | 10 MG | RU 58668 (10 MG) |
3225/1 | 1 MG | Lys-(Des-Arg9)Bradykinin (1 MG) |
3226/1 | 1 MG | R 892 (1 MG) |
3227/1 | 1 MG | Lys-Bradykinin (1 MG) |
3228/1 | 1 MG | (Lys5,MeLeu9,Nle10)-NKA(4-10) (1 MG) |
3229/1 | 1 MG | (Phe8Y(CH-NH)Arg9)-Bradykinin (1 MG) |
3230/1 | 1 MG | Sar-(D-Phe8)-des-Arg9-Bradykinin (1 MG) |
3231/1 | 1 MG | Ac9-25 (1 MG) |
3233/10 | 10 MG | AGK 2 (10 MG) |
3233/50 | 50 MG | AGK 2 (50 MG) |
3235/10 | 10 MG | CDPPB (10 MG) |
3235/50 | 50 MG | CDPPB (50 MG) |
3236/100U | 100 UG | PACAP 6-38 (100 UG) |
3237/1 | 1 MG | BIM 23042 (1 MG) |
3238/10 | 10 MG | TCS PrP Inhibitor 13 (10 MG) |
3238/50 | 50 MG | TCS PrP Inhibitor 13 (50 MG) |
3239/10 | 10 MG | PF 573228 (10 MG) |
3239/50 | 50 MG | PF 573228 (50 MG) |
3240/10 | 10 MG | SCH 221510 (10 MG) |
3240/50 | 50 MG | SCH 221510 (50 MG) |
3241/10 | 10 MG | Ko 143 (10 MG) |
3241/1 | 1 MG | Ko 143 (1 MG) |
3242/10 | 10 MG | BMS 193885 (10 MG) |
3242/50 | 50 MG | BMS 193885 (50 MG) |
3245/50 | 50 MG | ATP disodium salt (50 MG) |
3246/10 | 10 MG | LY 354740 (10 MG) |
3246/50 | 50 MG | LY 354740 (50 MG) |
3248/10 | 10 MG | VU 0155041 (10 MG) |
3248/50 | 50 MG | VU 0155041 (50 MG) |
3249/10 | 10 MG | Z-Cyclopentyl-AP4 (10 MG) |
3249/50 | 50 MG | Z-Cyclopentyl-AP4 (50 MG) |
3250/10 | 10 MG | L-838,417 (10 MG) |
3250/50 | 50 MG | L-838,417 (50 MG) |
3251/10 | 10 MG | KC 12291 hydrochloride (10 MG) |
3251/50 | 50 MG | KC 12291 hydrochloride (50 MG) |
3252/10 | 10 MG | WWL 70 (10 MG) |
3253/10 | 10 MG | Triptolide (10 MG) |
3253/1 | 1 MG | Triptolide (1 MG) |
3254/10 | 10 MG | Ro 61-8048 (10 MG) |
3254/50 | 50 MG | Ro 61-8048 (50 MG) |
3255/10 | 10 MG | PJ 34 hydrochloride (10 MG) |
3255/50 | 50 MG | PJ 34 hydrochloride (50 MG) |
3256/50 | 50 MG | Metoprolol tartrate (50 MG) |
3259/10 | 10 MG | Gemcitabine hydrochloride (10 MG) |
3259/50 | 50 MG | Gemcitabine hydrochloride (50 MG) |
3260/10 | 10 MG | Epirubicin hydrochloride (10 MG) |
3262/10 | 10 MG | JNJ 1661010 (10 MG) |
3262/50 | 50 MG | JNJ 1661010 (50 MG) |
3263/10 | 10 MG | SB 505124 (10 MG) |
3263/50 | 50 MG | SB 505124 (50 MG) |
3264/10 | 10 MG | GW 788388 (10 MG) |
3264/50 | 50 MG | GW 788388 (50 MG) |
3265/10 | 10 MG | SB 452533 (10 MG) |
3265/50 | 50 MG | SB 452533 (50 MG) |
3266/1 | 1 MG | GLP-1 (9-36) amide (1 MG) |
3267/50 | 50 MG | Thiostrepton (50 MG) |
3268/50 | 50 MG | Minocycline hydrochloride (50 MG) |
3269/10 | 10 MG | SD 208 (10 MG) |
3269/50 | 50 MG | SD 208 (50 MG) |
3270/10 | 10 MG | GIT 27 (10 MG) |
3270/50 | 50 MG | GIT 27 (50 MG) |
3271/10 | 10 MG | Compound 401 (10 MG) |
3271/50 | 50 MG | Compound 401 (50 MG) |
3272/10 | 10 MG | (+/-)-LY 395756 (10 MG) |
3272/50 | 50 MG | (+/-)-LY 395756 (50 MG) |
3276/10 | 10 MG | Mephenytoin (10 MG) |
3277/50 | 50 MG | Pentamidine isethionate (50 MG) |
3278/10 | 10 MG | YM 511 (10 MG) |
3278/50 | 50 MG | YM 511 (50 MG) |
3279/1 | 1 MG | UTPgS trisodium salt (1 MG) |
3280/1 | 1 MG | 2-ThioUTP tetrasodium salt (1 MG) |
3281/50 | 50 MG | Canrenone (50 MG) |
3282/10 | 10 MG | NAD 299 hydrochloride (10 MG) |
3282/50 | 50 MG | NAD 299 hydrochloride (50 MG) |
3283/10 | 10 MG | LY 487379 hydrochloride (10 MG) |
3283/50 | 50 MG | LY 487379 hydrochloride (50 MG) |
3284/10 | 10 MG | Rec 15/2615 dihydrochloride (10 MG) |
3284/50 | 50 MG | Rec 15/2615 dihydrochloride (50 MG) |
3285/10 | 10 MG | NPS ALX Compound 4a dihydrochloride (10 MG) |
3285/50 | 50 MG | NPS ALX Compound 4a dihydrochloride (50 MG) |
3287/100 | 100 MG | Prochlorperazine dimaleate (100 MG) |
3290/1 | 1 MG | ZIP, Biotinylated (1 MG) |
3291/10 | 10 MG | PF 915275 (10 MG) |
3291/50 | 50 MG | PF 915275 (50 MG) |
3292/50 | 50 MG | Metyrapone (50 MG) |
3293/50 | 50 MG | Finasteride (50 MG) |
3294/10 | 10 MG | SN 003 (10 MG) |
3295/10 | 10 MG | RG 108 (10 MG) |
3295/50 | 50 MG | RG 108 (50 MG) |
3296/10 | 10 MG | AP 18 (10 MG) |
3296/50 | 50 MG | AP 18 (50 MG) |
3297/10 | 10 MG | SSR 146977 hydrochloride (10 MG) |
3297/50 | 50 MG | SSR 146977 hydrochloride (50 MG) |
3298/10 | 10 MG | NGD 94-1 (10 MG) |
3298/50 | 50 MG | NGD 94-1 (50 MG) |
3299/10 | 10 MG | AMD 3100 octahydrochloride (10 MG) |
3299/50 | 50 MG | AMD 3100 octahydrochloride (50 MG) |
3300/1 | 1 MG | SU 5402 (1 MG) |
3301/10 | 10 MG | NU 6140 (10 MG) |
3301/50 | 50 MG | NU 6140 (50 MG) |
3302/10 | 10 MG | CD 3254 (10 MG) |
3302/50 | 50 MG | CD 3254 (50 MG) |
3303/10 | 10 MG | UVI 3003 (10 MG) |
3303/50 | 50 MG | UVI 3003 (50 MG) |
3304/10 | 10 MG | SU 16f (10 MG) |
3304/50 | 50 MG | SU 16f (50 MG) |
3305/10 | 10 MG | Alfuzosin hydrochloride (10 MG) |
3305/50 | 50 MG | Alfuzosin hydrochloride (50 MG) |
3306/10 | 10 MG | 8-(3-Chlorostyryl)caffeine (10 MG) |
3306/50 | 50 MG | 8-(3-Chlorostyryl)caffeine (50 MG) |
3307/10 | 10 MG | PF 750 (10 MG) |
3307/50 | 50 MG | PF 750 (50 MG) |
3308/10 | 10 MG | Zileuton (10 MG) |
3308/50 | 50 MG | Zileuton (50 MG) |
3309/50 | 50 MG | Fluvastatin sodium (50 MG) |
3311/10 | 10 MG | VU 0155041 sodium salt (10 MG) |
3311/50 | 50 MG | VU 0155041 sodium salt (50 MG) |
