詳細介紹
品牌 | Millipore/美國 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
Merck millipore AB1225-100UL
AB1225-100UL | Rabbilt Anti-Ovalbumin ( Hen Egg White) |
AB122S | DOPAMINE, RB X - 50UL |
AB124 | P-TYRAMINE, RB X-100UL |
AB1247 | CYTOCHROME P450 CYP1A1, RB X-100UL |
AB1248 | CYTOCHROME P450 CYP1A2, RBXHU-100UL |
AB125 | SEROTONIN, RB X-100UL |
AB1251 | CYTOCHROME P450 CYP2D6, RB X-100UL |
AB1252 | CYTOCHROME P450 CYP2E1, RB X-100UL |
AB1253 | CYTOCHROME P450 CYP3A1, RB X-100UL |
AB1254 | CYTOCHROME P450 CYP3A4, RB X-100UL |
AB1255 | CYTOCHROM P450 CYP1A1&1A2,RBX-100UL |
AB1258 | CYTOCHROME P450 CYP1A1, RB X-100UL |
AB1262 | PROHORMONE CONVERT PC2, RB X-100UL |
AB1263 | ACE, SHX HU-100UG |
AB1269 | CYTOCHR P450 CYP2C8-9-19, RBX-100UL |
AB1271 | CYTOCHR P450 CYP2D1, RBXRT-100UL |
AB1272 | CYTOCHR P450 CYP2D4, RBXRT-100UL |
AB1276 | CYTOCHR P450 CYP3A2, RBX RT-100UL |
AB1278 | CYTOCHR P450 CYP3A4, SHXHU-100UL |
AB1279 | CYTOCHR P450 CYP3A5, RBXHU-100UL |
AB1280 | CYTOCHR P450 CYP4A1/2/3,RBXRT-100UL |
AB1284 | HEME OXYGENASE 1, RB X-50UG |
AB1286 | MONOCARBOXYLATE TRANSP 1, CH X-50UG |
AB1286-I | Anti-Monocarboxylate Transporter 1 |
AB1287 | MONOCARBOXYLATE TRANSP 2, CH X-50UG |
AB1288 | PLACENTAL LACTOGEN-I, RB X-100UL |
AB1296 | 11B-OH STER,DHYDG II, SHX RT-100UL |
AB1297 | CORTICOSTERONE, SHX RT-100UL |
AB1299 | CORTISONE, RBX RT-100UL |
AB132 | ASPARTATE, RBX-100UL |
AB133 | GLUTAMATE, RBX-100UL |
AB1344 | GLUT-3, RBX-50UL |
AB13458 | MMP-9, RBX-500UL |
AB135 | TRYPTOPHAN, RB X-100UL |
AB1352-K | SGLT-1, RB X |
AB1358 | KU70, RB X-100UL |
AB136 | DOPA DECARBOXYLASE, RB X-100UL |
AB1372 | GST, RB X-50UL |
AB139 | GLYCINE, RB X-100UL |
AB141 | GABA, RB X-100UL |
AB1413 | IL-1 BETA, RB X MS-100UG |
AB1415 | IL-1 ALPHA, RB X MS-100UG |
AB142 | GALACTOCEREBROSIDE, RB X-100UL |
AB1421 | IL-6, RB X HU-100UG |
AB1426 | UCP-1, RB X-50UL |
AB1427 | IL-8, RB X HU-100UG |
AB143 | CHAT, RB X-50UL |
AB1431 | INTERFERON BETA , RB X HU-20KU |
AB144 | CHAT, GT X-50UL |
AB144P | CHAT, GT X, AP-500UL |
AB144P-1ML | CHAT, GTX (AFFIN PUR)-1ML |
AB144P-200UL | CHAT, GT X, AP-200UL |
AB1479P | MCP-2, RB X HU, AP-50UG |
AB1488P | PF-4, RB X HU, AP-50UG |
AB1492P | IL-10, RB X MS, AP-50UG |
AB15012 | GLYCINE RECPT A1, RBX-100UG |
AB15013 | GLYCINE RECPT A2, RBX-100UG |
AB15014 | GLYCINE RECPT A3, RBX-100UG |
AB15025 | ANTI PHOSPHO PSD95 (S290) |
AB15031 | TPH1-RBX-100UG |
AB15039 | BASSOON, RBX-100UG |
AB1504 | GLUTAMATE RECEPTOR 1, RB X-200UL |
AB15040 | CALCYON, RBX-100UG |
AB15048 | ANTI-CNT2 |
AB1504-K | GLUTAMATE RECEPTOR 1, ML |
AB15056 | CRY-2, RBX-100UG |
AB15057 | CUX1, RBX-100UG |
AB1506 | GLUTAMATE RECPT 2/3, RB X-50UG |
AB15065 | Anti-Dystonin |
AB15069 | ENDOPHILIN, RBX-100UG |
AB15075 | EPHRIN B1, RBX-100UG |
AB15076 | EPHRIN REC B2, RBX-100ug |
AB1508 | GLUTAMATE RECPT 4, RBX |
AB15080 | ANTI-Frataxin |
AB15085 | HAP1B, RBX-100UG |
AB15097 | ANTI-mGluR4 (pAb) |
AB1510 | AMYLOID (BETA), RB X-100UL |
AB15100 | MICAL-3, RBX-100UG |
AB15102 | MINT 1, RBX-100UL |
AB1511 | GAD 65&67, RBX-50UL |
AB15115 | NARC-1, RBX-100UL |
AB1513 | BDNF, SH X-100UL |
AB15134 | Anti-Neurotensin Receptor 2 |
AB15138 | NOGO, RBX-100UG |
AB1513P | BDNF, SH X, IGG FRAC-500UG |
AB15145 | NUMBL,RBX-100UG |
AB15155 | PAT2, RBX-100UG |
AB15157 | GHRELIN, ACTIVE+PROFORM, RBX-100UG |
AB15159 | GHRELIN RECPT 1A, RBX-100UG |
AB15169 | PRG1, RBX-100UG |
AB15170 | PRG2, RBX-100UL |
AB15171 | PRG-3, RBX-100UG |
AB15172 | PRG4, RBX-100UL |
AB1518 | NEUROFIBRIL.TANGLES, RB X HU-100UL |
AB15181 | CUX2, RBX, 100UG |
AB15184 | FBX2, RBX-100UL |
AB15184P | FBX2, RBX-100UG |
AB15188 | NEUROFASCIN, RBX, 100 ug |
AB15189 | NEUROFASCIN 155, RBX-100UG |
AB1518SP | NEUROFIBRIL.TANGLES, RB X HU-30UL |
AB15190 | NEUROFASCIN 186, RBX-100UG |
AB15191 | OMP, RBX-100UG |
AB15197 | RIM1 ALPHA (RIM1, RIM1B), RBX-100UG |
AB15198 | RIM2, RBX-100UG |
AB152 | TYROSINE HYDROXYLASE, RB X-100UL |
AB1520 | GLUTAMATE TRANSPRT, GT X-50UL |
AB15224 | SV2A, RBX-100UL |
AB15225 | SV2B, RBX-100UL |
AB15235 | TPPP/p25, Seq 1, rbx - 100 ug |
AB15240 | TRPV3, RBX-100UG |
AB15242 | ZDHHC8, RBX-100UG |
AB15244 | NXF-2, RBX-100UG |
AB15254 | CRSP1, RBX, 100 ug |
AB15255 | AIGP1 MS, RBX-100UG |
AB1526 | NGF (BETA), RB X-250UL |
AB15260 | SP8, RBX-100UG |
AB15261 | ANTI-MEMBRALIN |
AB15261-2 | ANTI MEMBRALIN MOUSE 512-523, 50ug |
AB15263 | LHX6, RBX-100UG |
AB15264 | SYNCYTIN (ERVWE1), RBX-100UG |
AB15265 | PRRP SEQ1, RBX-100UG |
AB15266 | Delta-1, Rbx-100UG |
AB15267 | ENT1(SLC29A1), RBX-100UG |
AB1526P | NGF (BETA), RB X, AP-20UG |
AB1526SP | NGF, RB X-500UG |
AB15272 | SNYTENIN, RBX-100UG |
AB15273 | TPO1 SEQ1, RBX-100UG |
AB15274 | CAPUCIN, RBX-100UG |
AB15275 | DSR-2 N-TERM, RBX-100UG |
AB15277 | KEL-8, RBX-100UG |
AB15278 | GEC1, RBX-100ug |
AB1528 | NGF (BETA), SH X-250UL |
AB15282 | CONE ARRESTIN, RBX-100UG |
AB15285 | MGDA-1 (775/795) , RBX-100UG |
AB15286 | GALECTIN-1, RBX-100UG |
AB15288 | DREBRIN A, RBX-100UG |
AB1528P-K | NGF(BETA), SHX AP |
AB1528SP | NGF, SH X-500UG |
AB1529 | NOS-I (BNOS), SH X-100UL |
AB15290 | JSAP1, RBX-100UG |
AB15292 | LBX1, RBX-100UG |
AB15299 | DENDRIN, RBX-100UG |
AB152-K | Anti-Tyrosine Hydroxylase |
AB1530 | PERIPHERIN, RB X-100UL |
AB15300 | NECL-1, RBX-100UG |
AB15301 | RANBPM, RBX-100UG |
AB15302 | PROSAP2 (SHANK3), RBX-100UG |
AB15310 | SL21, RBX-100UG |
AB15315 | PROGRANULIN,RBX-100ug |
AB15316 | MUSK, RBX-100UG |
AB15317 | TMP21, RBX-100UG |
AB15320 | Anti-Nicotinic Acetylchol Recept Alpha 3 |
AB15322 | Anti-Nicotinic Acetylchol Recept Alpha 4 |
AB15323 | Anti-Nicotinic Acetylchol Recept Alpha 5 |
AB15324 | Anti-Nicotinic Acetylchol Recept Alpha 6 |
AB15325 | Anti-Nicotinic Acetylcholine Recept |
AB15327 | Anti-Nicotinic Acetylcholine Recept |
AB15328 | OLIG2, RBX, 100UG |
AB1532P | NT-3, RB X-20UG |
AB1532SP | NT-3, RB X (IGG FRAC)-500UG |
AB15332 | NICOTINIC REC ALPHA7, RBX-100UG |
AB15334 | NAB2, RBX-100UL |
AB1534 | BDNF, RB X-50UL |
AB15346 | TPPP/p25, RBX - 100 ug |
AB15346SP | TPPP/p25, RBX - 30 ug |
AB15348 | FMRF AMIDE, RBX-50UL |
AB1534SP | BDNF, RB X-500UG |
AB15350 | SEROTONIN RECPT 1A, RBX-100UL |
AB15354 | ANTI-Dynamin 1 (629-647), sheep |
AB15356 | ANTI-Dynamin 1 (765-778) |
AB1536 | DBH (C-TERM), RB X-100UL |
AB15360 | CGRP,RBX,100UL |
AB15362 | NMDAR2B, RBX-100UG |
AB15369 | DUF1220, RBX-100UL |
AB15369SP | DUF1220, RBX-30UL |
AB1537 | DBH (C-TERM), SH X-100UL |
AB1538 | DBH (N-TERM), RB X-100UL |
AB15382 | ANTI-NMDAR1 C SPLICE VARIANT RBX-100UG |
AB15392 | Anti-Zic2 |
AB15396 | ANTI-BMAL1, Acetylated Lysine538 |
AB153-I | Anti-Fluorescent Gold |
AB15404 | APG5, RBX-50UL |
AB15404P | APG5, RBX (PUR)-500UG |
AB15407 | APG9 L2, RBX-50UL |
AB15408 | APG10, RBX-50UL |
AB1541 | TRYPTOPHAN HYDROXYLASE, SH X-100UL |
AB15410 | APG12, RBX-50UL |
AB15412 | MAP1LC3 A, RBX-50UL |
AB15414 | MAP1LC3 C, RBX-50UL |
AB15415 | GABARAP, RBX-50UL |
AB15417 | BECLIN 1, RBX-50UL |
AB1542 | TYROSINE HYDROXYLASE, SH X-100UL |
AB1543 | SYNAPSIN I, RB X-50UL |
AB1543P | SYNAPSIN I, RB X-10UG |
AB15440 | GEC1, RBX-100UG |
AB15446 | RIG1/ROBO3 MOUSE, RBX-100UG |
AB15452 | MAP2, CHKX-500UL |
AB15454 | PROTEOLIPID PROTEIN (PLP), CHKX-500UL |
AB15456 | BRN4/POU3F4, RBX-100UG |
AB15458 | DSAM1,RBX-100ul |
AB15466 | ZIC3, RBX-100UG |
AB15467 | ARG3.1, RBX-50UL |
AB15467P | ARG3.1, RBX-500UG |
AB15468 | CHOLINE ACETYLTRANSFERASE, CHKX-500UL |
AB1548 | NMDAR 2A&2B,RBX -50UG |
AB1548W | NMDAR2, RBX (WESTERN ONLY)-50UG |
AB1549 | BNP, RB X |
AB1550 | CALRETININ, GT X-100UL |
AB15500 | CALCIUM TRANSPORTER 1, RBX-50UG |
AB15502 | CALCIUM TRANSPORTER 2, RBX-50UG |
AB15504 | KLOTHO, RBX-50UG |
AB15506 | IRON REGULATORY PROTEIN 1, RBX-50UG |
AB15508 | IRON REGULATORY PROTEIN 2, RBX-50UG |
AB1551 | MGLUR 1A, RB X-50UG |
AB15510 | NEUROLIGIN 2, RBX-50UG |
AB15512 | NEUROLIGIN 1, RBX-50UG |
AB15514 | NEUROLIGIN 3, RBX-50UG |
AB15518 | NEURONAL PENTRAXIN 1, RBX-50UG |
AB15520 | NEURONAL PENTRAXIN 2, RBX-50UG |
AB15522 | NEURONAL PENTRAXIN 1 RCPT, RBX-50UG |
AB1553 | MGLUR 2/3, RB X-50UG |
AB15530 | ZINC TRANSPORTER 3, RBX-50UG |
AB1554 | NGF RECPT (P75), RB X MS-100UL |
AB15542 | MBP, RBX-100UL |
AB15546 | MAML1, RBX-100UG |
AB1555 | NMDAR2A, RB X-50UL |
AB15552-200UL | ANGIOTENSIN RECPT TYPE 1, RBX-200UL |
AB15552-50UL | ANGIOTENSIN RECPT TYPE 1, RBX-50UL |
AB15554-200UL | ANGIOTENSIN RECPT TYPE 2, RBX-200UL |
AB15554-50UL | ANGIOTENSIN RECEPTOR TYPE 2, RBX-50UL |
AB15556-200UL | SOMATOSTATIN RECPT TYPE 5, RBX-200UL |
AB15556-50UL | SOMATOSTATIN RECPT TYPE 5, RBX-50UL |
AB15558-200UL | SOMATOSTATIN RECPT TYPE 2, RBX-200UL |
AB15558-50UL | SOMATOSTATIN RECPT TYPE 2, RBX-50UL |
AB1555P | NMDAR2A, RB X, AP-10UG |
AB15560-50UL | TRANSIENT RECEPTOR POTENTIAL CHANNE |
AB15562-200UL | TRANSIENT RCPT POT CHANNEL 7 , RBX-200UL |
AB15562-50UL | TRANSIENT RCPT POT CHANNEL 7 , RBX-50UL |
AB15564-200UL | NEUROTROPHIN 3, PRO , RBX-200UL |
AB15564-50UL | NEUROTROPHIN 3, PRO , RBX-50UL |
AB15566F | NGF RECPT P75, RBXFITC CONJ-50UL |
AB15568-200UL | AQUAPORIN 7 , RBX-200UL |
AB15568-50UL | AQUAPORIN 7 , RBX-50UL |
AB1557 | NMDAR2B, RB X-50UL |
AB15570-I | Anti-Tryptophan hydroxylase 1/TPH1 |
AB15576 | DLX2, RBX-100UG |
AB1557P | NMDAR2B, RB X, AP-10UG |
AB1558 | DOPAMINE D2 RECPT, RB X-50UL |
AB15580 | NEURO D1, RBX-100UG |
AB15582 | ASH1, RBX-100UG |
AB15584 | DCAMKL1, RBX-100UG |
AB15586 | DCAMKL1, RBX-100UG |
AB15588 | DCAMKL1, RBX-100UG |
AB1559 | ADENOSINE A2A RECPT, RB X-50UL |
AB1559P | ADENOSINE A2A RECPT, RB X-50UG |
AB1560 | OPIOID RECPT DELTA, RB X-50UL |
AB15610 | PROHORMONE CONVERTASE PC2, RBX-100UL |
AB15610-I | Anti-Prohormone Convertase PC2 |
AB15614-200UL | CNGA3, RBX-200UL |
AB15614-50UL | CNGA3, RBX-50UL |
AB15616 | NEUROGENIN 1, RBX-100UG |
AB15620 | OLIG1, RBX-100UL. |
AB15624 | TBX1, RBX-100UG |
AB15626 | NURR1/, RBX-100UG |
AB15632 | HEY2/HRT2, RBX-100UG |
AB15634 | DLX5, RBX-100UG |
AB15636 | DLX1, RBX-100UG |
AB15640 | LMO4, RBX-100UG |
AB15642 | HEYL/HRT3, RBX-100UG |
AB15644 | HUD, RBX-100UG |
AB15648 | MUSASHI-1, RBX-100UG |
AB1565 | VASOPRESSIN, RB X-100UL |
AB1566 | SUBSTANCE P, RB X-100UL |
AB15662 | NUDEL (HU), MSX-100UL |
AB15664 | NUDEL (RT), MSX-100UL |
AB15666 | PYY (aa 24-36), CHICKENX-100UL |
AB15666B | PYY aa 24-36 CHICKENX(BIOTIN CONJ)-100UL |
AB15668 | PYY (aa 3-18), CHICKENX-100UL |
AB15668B | PYY(aa 3-18) CHICKENX(BIOTIN CONJ)-100UL |
AB1567 | LHRH, RB X-100UL |
AB15672 | OREXIN B, CHICKENX-100UL |
AB1568-2000T | AGMATINE, RBX-2000 TESTS |
AB15688 | ADRENERGIC BETA3 RECEPTOR, CHICKENX- |
AB1569 | DOPA DECARBOXYL, RB X-100UL |
AB15690 | OREXIN A, CHICKENX-100UL |
AB1570 | GAT-1, RB X-10UG |
AB1570-50UG | GAT-1 (WESTERN USE), RB X-50UG |
AB15706 | TRPM4, RBX-100UG |
AB15708 | BETA III TUBULIN, RBX-100UG |
AB15708A4 | Anti-Beta III Tubulin, Alexa Fluor® |
AB15708B | Anti-Beta III Tubulin, Biotin conjugate |
AB15708C3 | Anti-Beta III Tubulin, Cy3 Conjugate |
AB1570W | GAT-1 (WESTERN USE), RB X-10UG |
AB15710 | NEUROD6, RBX-100UG |
AB15714 | SUR2A Variant Specific, RBX-100UG |
AB15716 | SUR2B Variant Specific, RBX-100UG |
AB15718 | SUR2, RBX-100UG |
AB1572 | GAT-2, RB X-10UG |
AB15720 | SUR1, RBX-100UG |
AB15728 | Neuronal Calcium Sensor 1 [NCS-1], |
AB15734 | SOX10, RBX-100UG |
AB15736 | ANTI PARVALBUMIN, RBX-100UL |
AB15738 | PARVALBUMIN, GPX-100UL |
AB1574 | GAT-3, RB X-10UG |
AB15740 | Anti-LCHN |
AB1575 | PRESENILIN, GT X-200UL |
AB1576 | CYSTEINE-STRING-PROT, RBX -50UL |
AB15766 | SOX1, RBX-100UG |
AB15792 | SOX3, RBX-100UG |
AB15794 | DEXRAS1, RBX-100UL |
AB1580 | OPIOID RECPT MU, RB X-25UL |
AB15800 | ANTI-Retinal Pigment Epithelium [RPE](SH |
AB1580-I | Anti-Mu Opioid Receptor |
AB1581 | VIP, SH X-100UL |
AB15810 | SUBSTANCE P RECEPTOR, GPX-50UL |
AB15812 | Anti-Neuregulin-2 |
AB1582 | CHAT, SH X-100UL |
AB1583 | NEUROPEPTIDE Y, SH X-100UL |
AB1584 | C-FOS, SH X-500UG |
AB15844 | SAD-B, RBX-100UL |
AB1585 | DBH, RB X-50UL |
AB15850 | RABGDI ALPHA, RBX-100UG |
AB15852 | HTRA1 SERINE PEPTIDASE, RBX-100UG |
AB15858 | AQUAPORIN 5, RBX-100UG |
AB15858MG-KL | ANTI-AQUAPORIN 5 |
AB1586 | UBIQUITIN, SH X-100UL |
AB15860 | HISTAMINE RECEPTOR 3, RBX-100UG |
AB1587P | ADENOSINE A1 RECPT, RB X-50UG |
AB1588 | VESIC ACETYLCH TRANS, GP X-20UG |
AB15882 | HUC, RBX-100UG |
AB15884 | SUR1/2, RBX-100UG |
AB15894 | Anti-Tbr2 |
AB1589P | ADENOSINE A2B RECPT, RB X-50UG |
AB1590P | ADENOSINE A3 RECPT, RB X-50UG |
AB1591P | DOPAMINE TRANSPRT, RB X-50UG |
AB15928 | Anti-Protein S |
AB1592P | NMDAR2C, RB X, AP-10UG |
AB1593 | AMYLOID PRECURS PROT, GT X-100UL |
AB1594P | SEROTONIN TRANSPRT, RB X-50UG |
AB1597P | VMAT 1, RB X-50UG |
AB1598P | VMAT 2, RB X-50UG |
AB1599 | PHOSPHOTYROSINE, RB X-100UG |
AB1603 | PHOSPHOSERINE, RB X-50UG |
AB1607 | PHOSPHOTHREONINE, RB X-50UG |
AB1620 | VIMENTIN, GT X-500UL |
AB1623 | HISTONE H2B, RB X-100UL |
AB1625 | CALPAIN II LARGE SUBUNIT,RB X-100UL |
AB1628 | OBESE PROTEIN (OB2), RB X-50UL |
AB1629 | HEXOKINASE II, RB X-500UL |
AB16301 | NOS-III, RBX-100UG |
AB16311 | NOS-II, RBX-100UG |
AB1632 | NOS-I, RB X-100UG |
AB16501 | AIF, RB X-100UG |
AB16502 | AIF (N-TERM), RB X-100UG |
AB16503 | APAF-1 (C-TERM), RB X-100UG |
AB16509 | DCR1, RB X-100UG |
AB16518 | SODD (NT), RB X-100UG |
AB16527 | MYD88 (CT), RB X-100UG |
AB16528 | NIK (C-TERM), RB X-100UG |
AB16529 | MYD88 (INTERNAL), RB X-100UG |
AB16530 | BAFF, RB X-100UG |
AB16532 | SURVIVIN, N-TERM, RB X-100UG |
AB1665 | FAS LIGAND, RB X RT-100UL |
AB16661 | PARP, RB X-100UL |
AB1673 | LEPTIN, RBX MS-100UL |
AB1677 | UBIQUITIN PROTEOSOME, RBX-100UL |
AB1690 | UBIQUITIN, RB X-50UL |
AB16901 | GFP, CHK X-250UG |
AB16921 | DNASE II (C-TERM), RB X-100UG |
AB16926 | DFF40, RB X-100UG |
AB16941 | APAF-1 (NT), RB X-100UG |
AB16942 | DR5, RB X-100UG |
AB16943 | DCR2, RB X-100UG |
AB16951 | STAT1, RB X-100UG |
AB16955 | DR4, RB X-100UG |
AB16957 | TRAIL, RB X-100UG |
AB16961 | DFF 45/35, RBX-100UG |
AB16965 | ICAD, RB X-100UG |
AB16969 | CASPASE 9, RB X-100UG |
AB16982 | FAS LIGAND, RB X-50UG |
AB16996-K | MMP-9, HINGE, RB X |
AB17003 | BIM, INTERNAL EPITOPE, RB X-100UG |
AB1722 | BCL-2, RBX -100UL |
AB1726 | CONNEXIN 40, RB X-50UG |
AB1727 | CONNEXIN 43, RB X-50UG |
AB1728 | CONNEXIN 43, RB X-50UG |
AB1730 | BID, RB X-100UG |
AB1735 | BID, RBX -100UL |
AB1745 | Anti-Connexin 45, C-terminus |
AB175 | GABA, GP X-50UL |
AB176 | ADENOSINE DEAMINASE, RB X-100UL |
AB1761 | PROTEIN GENE PRODUCT 9.5, RB X-50UL |
AB1761ASR | PROTEIN GENE PRODUCT 9.5, RBX-50UL |
AB1761-I | Anti-Protein Gene Product 9.5 |
AB1761-K | PROTEIN GENE PRODUCT 9.5/RB X |
AB1762 | SNAP 25, RB X-50UL |
AB1763 | NEUROGRANIN, RB X-50UL |
AB1765P | DOPAMINE D1A RECPT, RB X-50UG |
AB1766 | DOPAMINE TRANS (C-TERM), RB X-100UL |
AB1768-25UG | GLUTAMATE RECPT 2, RB X-25UG |
AB1768-I | Anti-GluR2 |
AB1770 | GLYCINE TRANSPORTER 1, GT X-50UL |
AB1772 | SEROTONIN TRANSPORTER, GP X-50UL |
AB1773 | GLYCINE TRANSPORTER 2, GP X-50UL |
AB1778 | CALBINDIN, RB X-100UL |
AB1779 | BDNF, RB X-50UL |
AB1779SP | BDNF, RB X-500UG |
AB1781SP | NT-4, RB X-500UG |
AB1783 | GLT-1, GP X-50UL |
AB1784P | DOPAMINE RECPT D1, RB X-50UG |
AB1785P | DOPAMINE RECPT D3, RB X HU-50UG |
AB1786P | DOPAMINE RECPT D3, RB X RT-50UG |
AB1787P | DOPAMINE RECPT D4, RB X MS-50UG |
AB1788P | DOPAMINE RECPT D4, RB X HU-50UG |
AB1792P | DOPAMINE RECPT D2, RB X-50UG |
AB1797P | ARGININE VASOPRES RECP, RB X-50UG |
AB1799 | OCTOPAMINE, RB X-100UL |
AB1811 | DEXTRANASE, RB X-25MG |
AB1825 | FRUCTOSE-6-PHOS KINASE, GT X-25MG |
AB1828 | CARBONIC ANHYDRASE II, RB X HU-25MG |
AB1832P | IL-1 BETA, RBX RT, AP - 50UG |
AB1834P | MCP-1/MCAF, RB X RT, AP-50UG |
AB1837P | TNF ALPHA, RB X RT, AP-50UG |
AB1839 | IL-6, RB X SH-100UL |
AB1840 | IL-8, RB X SH-100UL |
AB1846 | CXCR4 (N-TERM), RB X HU-100UG |
AB1847 | CXCR4 (E LOOP), RB X HU-100UG |
AB1850 | anti-Caspase 6, rbt poly 100ul |
AB1854 | BONE SIALOPROT, RB X HU-100UL |
AB1857 | OSTEOCALCIN 1-22, RB X HU-100UL |
AB1858 | OSTEONECTIN, RB X HU-100UL |
AB1861 | RANK, RB X HU-100UL |
AB1864 | 4-1BB (CD137), RBX-100UL |
AB1868P | SDF-1 ALPHA, HU-50UG |
AB1870 | OSTEOPONTIN, RB X-100UL |
AB1871 | CASPASE 1, RB X-50UG |
AB1875 | VEGFR-3/FLT4, RBX HU-100UG |
AB1876 | VEGF, RBX MS-100UG |
AB1876-I | Anti-VEGF-A |
AB1878 | ENDOSTATIN, RBX HU-500UG |
AB1879 | CASPASE 8, RBX-50UG |
AB1889 | CCR5 (NT), RBX HU-100UG |
AB1891 | CX3CR1 (EL), RBX HU-100UG |
AB1892 | CX3CR1 (NT), RBX HU-100UG |
AB1899 | CASPASE 3, RBX - 50UG |
AB19001 | ADAM 21 RBX HU C-TERM-50UG |
AB19011 | TENASCIN, RB X HU-50 UG |
AB19012 | LAMININ, RBX-100UG |
AB19013 | TENASCIN, RBX CH-50UG |
AB19014 | VITRONECTIN, RBX HU-100UG |
AB19015 | MMP-2, RBX RT-100UG |
AB19016 | MMP-9, RBX RT-100UG |
AB19017 | ADAM 8 RB X CYTOPLASMIC DOMAIN |
AB19021 | ALPHA CATENIN, RBX-50UL |
AB19022 | BETA CATENIN, RBX-50UL |
AB19026 | ADAM-10, RBX-100UG |
AB19027 | ADAM17/TACE, RBX-100UG |
AB19030 | ADAM 2, C-TERM, RBX HU-50UG |
AB19031 | ADAM 10, C-TERM, RBX HU-50UG |
AB19032 | ADAM 12 RBX HU C-TERM 100UL |
AB19035 | ADAM 15, C-TERM, RBX HU-50UG |
AB19039 | ADAM 20, C-TERM, RBX HU-50UG |
AB19134 | ADAM12, CYTOPLASMIC, RB X - 100UG |
AB19165 | ADAMTS-4, RB X HU, -50UG |
AB19166 | ADAMTS-4, C-TERM, RB X -100UG |
AB19167 | MMP-2, RBX-100UG |
AB19170 | ADAMTS-5, C-TERM, RB X -100UG |
AB1919 | INTEGRIN ALPHA 4, RB X HU, 100UL |
AB1920 | INTEGRIN ALPHA 3, RBX-100UL |
AB1921 | INTEGRIN ALPHA 5, RBX MS-100UL |
AB1922 | INTEGRIN B4, RBX-100UL |
AB1923 | INTEGRIN AV, RB X HU, 100UL |
AB1924 | INTEGRIN A4, RBX-100UL |
AB1926 | INTEGRIN B5, RBX HU-100UL |
AB1928 | INTEGRIN A5, RBX-100UL |
AB1929 | anti-phospho-Integrinb1 (Thr788/789) |
AB1930 | INTEGRIN AV, RBX-100UL |
AB1934 | INTEGRIN A1, RBX-100UL |
AB1936 | INTEGRIN A2, RBX-100UL |
AB1945 | FIBRONECTIN, RB X-100UG |
AB1949 | INTEGRIN A5, RBX-100UL |
AB1952 | INTEGRIN B1, RBX-100UL |
AB1952P | INTEGRIN B1, RB X, PUR-100UG |
AB1953 | LAMININ, RBX HU-100UG |
AB1954 | FIBRONECTIN, RBX RT-100UL |
AB1955 | anti-phospho-VE-cadherin (Tyr658) |
AB1956 | anti-phospho-VE-cadherin (Tyr731) |
AB1961 | DYNEIN, LEFT/RIGHT RB X -100UL |
AB1962 | PAXILLIN, PHOSPHO (Ser178) - 100UL |
AB1963 | N-WASP, RB X HU-100UL |
AB1964 | N-WASP, PHOSPHO [S484/S485]-100UL |
AB1966 | N-WASP, PHOSPHO [tyr256]-100UL |
AB1967 | INTEGRIN ALPHA IIB, RB X HU, 100UL |
AB1968 | INTEGRIN B3, RB X HU, 100UL |
AB1973 | CHOLECYSTOKININ-8, RBX-100UL |
AB1975 | ENKEPHALIN MET, RBX-50UL |
AB1985 | GALANIN, *LTBO* SEE AB5909 |
AB1987 | NEUROFILAMENT 145kDa, RBX-50UL |
AB1987-1ML | NEUROFILAMENT 145K, RBX |
AB1989 | NEUROFILAMENT H (200K), RBX-50UL |
AB1991 | NEUROFILAMENT 200K (KSP), RBX-50UL |
AB1999 | CASPASE 7, RBX-100UL |
AB201 | IGG, DNKX RB-2ML |
AB2031 | COLLAGEN II, RBX-100UG |
AB2033 | FIBRONECTIN, RBX-100UG |
AB2034 | LAMININ, RBX-100UG |
AB2036 | COLLAGEN II, RBX-100UG |
AB2038 | COLLAGEN V, RBX-100UG |
AB2039 | ELASTIN, RBX-100UG |
AB2040 | FIBRONECTIN, RBX-100UG |
AB2043 | ELASTIN, RBX-100UG |
AB2047 | FIBRONECTIN, RBX-100UG |
AB2051 | FIBRONECTIN, RBX-100UG |
AB2080 | CD44V6, RBX-100UG |
AB2081 | CD44V3, RBX-100UG |
AB2082 | CD44V10, RBX-100UG |
AB2083 | CD44V7, RBX-100UG |
AB20-K | IGG, GTX DNK/EQ |
AB21-10KL | Goat Antii-Rabbit IgG, 10mL |
AB21-20-K | GOAT ANTI-RABBIT IGG - 20ML |
AB212-K | IGG, GTX CH |
AB2148P | TNF ALPHA, RBX MS, APUR-100UG |
AB21-50KL | Goat Antii-Rabbit IgG, 50mL |
AB21D-K | IGG, GTX RB (DELIPIDATED) |
AB21G0-KL | IGG, GTX RB, GAMMA FRACTION (KL) |
AB2200 | ANTI-PRG-4 |
AB2201 | Anti-mPer1 (residues 6-21) |
AB2202 | Anti-Per2 |
AB2203 | Anti-CLOCK |
AB2204 | Anti-BMAL1 |
